| December 10, 2005 |
![]() |
| # | Name | USCF ID# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
| 1 | Harrison Mathis | 12778881 | 1557 | W8 | W4 | W2 | W6 | W5 | 5.0 | 12.5 | 14.5 | 14.5 | 15 |
| 2 | Riley Bartlett | 12911822 | 1482 | W9 | W7 | L1 | W3 | W6 | 4.0 | 13 | 15 | 10 | 12 |
| 3 | Will Brown | 12892100 | 1154 | W12 | D6 | W7 | L2 | W8 | 3.5 | 10.5 | 10.5 | 5.25 | 11 |
| 4 | Stephen Brasher | 12907476 | 1186 | W10 | L1 | L6 | W9 | W7 | 3.0 | 11.5 | 13 | 5.5 | 8 |
| 5 | Joseph Noonan | 13306315 | unr | L7 | W9 | W12 | W8 | L1 | 3.0 | 11 | 11 | 4 | 9 |
| 6 | Lawrence Dockery | 12750295 | 1416 | W11 | D3 | W4 | L1 | L2 | 2.5 | 10.5 | 17 | 6.25 | 10 |
| 7 | Walker Sturgeon | 12743531 | 1014 | W5 | L2 | L3 | W11 | L4 | 2.0 | 11 | 15 | 4.5 | 7 |
| 8 | Johnathon Loper | 12905470 | 845 | L1 | W10 | W11 | L5 | L3 | 2.0 | 9.5 | 14.5 | 3 | 7 |
| 9 | Christopher DeLille | 13306300 | unr | L2 | L5 | W10 | L4 | W12 | 2.0 | 7.5 | 11.5 | 1.5 | 4 |
| 10 | Jared Thompson | 13306295 | unr | L4 | L8 | L9 | W12 | D11 | 1.5 | 5.5 | 8.5 | 0.75 | 2.5 |
| 11 | Ryan Pickard | 12996154 | 615 | L6 | W12 | L8 | L7 | D10 | 1.5 | 5.5 | 8 | 0.75 | 4.5 |
| 12 | Abby Mae Castelow | 13297347 | unr | L3 | L11 | L5 | L10 | L9 | 0.0 | 8 | 11.5 | 0 | 0 |
| Place | Code | Team/Player | Total Score | TBrk[C] | TBrk[S] | TBrk[R] | TBrk[K] |
| 1 | DCMS | DeSoto Central Middle School | 9.0 | 26 | 54 | 14.5 | 47 |
| Stephen Brasher 3.0 | |||||||
| Walker Sturgeon 2.0 | |||||||
| Johnathon Loper 2.0 | |||||||
| Christopher DeLille 2.0 | |||||||
| 2 | SHRT | Sacred Heart School | 5.5 | 19 | 28 | 10.25 | 26 |
| Joseph Noonan 3.0 | |||||||
| Lawrence Dockery 2.5 | |||||||
| 3 | OBMS | Olive Branch Middle School | 5.0 | 15 | 14.5 | 14.5 | 20 |
| Harrison Mathis 5.0 |
| # | Name | USCF ID# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
| 1 | Danielle Newcomb | 12921925 | 953 | W17 | W10 | W6 | W4 | W7 | 5.0 | 11 | 12 | 12 | 15 |
| 2 | Brynna Bartlett | 12955291 | 875 | W12 | W14 | L4 | W6 | W5 | 4.0 | 11 | 13 | 10 | 12 |
| 3 | Travus McMahon | 13112863 | 587 | L5 | W16 | W13 | W8 | W4 | 4.0 | 11 | 12 | 9 | 10 |
| 4 | Mary Kate Dockery | 12816595 | 924 | W14 | W5 | W2 | L1 | L3 | 3.0 | 16 | 18 | 9 | 12 |
| 5 | Joseph Ramsey | 13130263 | 797 | W3 | L4 | W10 | W7 | L2 | 3.0 | 14 | 16 | 9 | 10 |
| 6 | Tejvir Vaghela | 13282207 | 504 | W18 | W8 | L1 | L2 | W15 | 3.0 | 14 | 14 | 5 | 10 |
| 7 | Evangeline Newcomb | 12935569 | 725 | W16 | W15 | W9 | L5 | L1 | 3.0 | 13 | 14 | 6 | 12 |
| 8 | Ashton Brooks | 13259237 | 845 | W13 | L6 | W17 | L3 | W11 | 3.0 | 11 | 12 | 5 | 9 |
| 9 | Parker Durham | 13138708 | 831 | L11 | W12 | L7 | W10 | W14 | 3.0 | 9 | 11 | 6 | 7 |
| 10 | George Freeman III | 13102028 | 650 | W15 | L1 | L5 | L9 | W16 | 2.0 | 9 | 14 | 3 | 6 |
| 11 | Jacob Padgett | 13094170 | 276 | W9 | L13 | L15 | W17 | L8 | 2.0 | 8 | 11 | 4 | 7 |
| 12 | Andrew Sweatt | 13097452 | 523 | L2 | L9 | L16 | W13 | W17 | 2.0 | 7 | 11 | 3 | 3 |
| 13 | Jeff Richardson | 13138714 | 286 | L8 | W11 | L3 | L12 | W18 | 2.0 | 7 | 11 | 2 | 5 |
| 14 | Frederic Ghettie | 13143364 | 559 | L4 | L2 | W18 | W16 | L9 | 2.0 | 7 | 11 | 1 | 5 |
| 15 | Jackson Wood | 13138673 | 895 | L10 | L7 | W11 | W18 | L6 | 2.0 | 7 | 10 | 2 | 5 |
| 16 | McLean Williamson | 13298712 | 488 | L7 | L3 | W12 | L14 | L10 | 1.0 | 9 | 13 | 2 | 3 |
| 17 | TJ Hollingsworth | 13130284 | 502 | L1 | W18 | L8 | L11 | L12 | 1.0 | 7 | 12 | 0 | 4 |
| 18 | Fred Doerner II | 13258956 | 100 | L6 | L17 | L14 | L15 | L13 | 0.0 | 7 | 10 | 0 | 0 |
| Place | Code | Team/Player | Total Score | TBrk[C] | TBrk[S] | TBrk[R] | TBrk[K] |
| 1 | OBIS | Olive Branch Intermediate School | 11.0 | 36 | 38 | 23 | 48 |
| Danielle Newcomb 5.0 | |||||||
| Evangeline Newcomb 3.0 | |||||||
| Ashton Brooks 3.0 | |||||||
| 2 | DCES | DeSoto Central Elementary School | 11.0 | 32 | 52 | 22 | 53 |
| Joseph Ramsey 3.0 | |||||||
| Tejvir Vaghela 3.0 | |||||||
| Parker Durham 3.0 | |||||||
| Jeff Richardson 2.0 | |||||||
| 3 | OGCE | Oak Grove Central Elementary School | 10.0 | 26 | 48 | 19 | 50 |
| Travus McMahon 4.0 | |||||||
| Jacob Padgett 2.0 | |||||||
| George Freeman III 2.0 | |||||||
| Andrew Sweatt 2.0 |
| # | Name | USCF ID# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
| 1 | Patrick Dockery | 12863134 | 1034 | W21 | W11 | W2 | W7 | W5 | 5.0 | 13.5 | 15.5 | 15.5 | 15 |
| 2 | Dylan Piel | 13306137 | unr | W30 | W4 | L1 | W8 | W15 | 4.0 | 14.5 | 17 | 10.5 | 12 |
| 3 | Rob Brown | 12893403 | 732 | W24 | W17 | W12 | L5 | W7 | 4.0 | 13 | 13.5 | 10.5 | 13 |
| 4 | Justin Newcomb | 12939889 | 827 | W29 | L2 | W21 | W6 | W9 | 4.0 | 12.5 | 13.5 | 9.5 | 11 |
| 5 | Adam Jamerson | 13306191 | unr | W14 | W15 | D6 | W3 | L1 | 3.5 | 15.5 | 18 | 11.25 | 12.5 |
| 6 | Bridget Dockery | 12998888 | 399 | W20 | W26 | D5 | L4 | W10 | 3.5 | 12.5 | 14 | 8.25 | 11.5 |
| 7 | James Long | 13258386 | 756 | W27 | W13 | W10 | L1 | L3 | 3.0 | 15 | 16.5 | 7.5 | 12 |
| 8 | Hunter Faulkner | 13112141 | 404 | L17 | W24 | W11 | L2 | W16 | 3.0 | 13 | 13.5 | 7.5 | 8 |
| 9 | William Joseph Poff | 13259552 | 490 | W22 | L10 | W13 | W12 | L4 | 3.0 | 12.5 | 15 | 8 | 10 |
| 10 | Taylor White | 13306081 | unr | W16 | W9 | L7 | W23 | L6 | 3.0 | 12 | 13.5 | 7.5 | 11 |
| 11 | John Caleb Warren | 13306096 | unr | W18 | L1 | L8 | W26 | W23 | 3.0 | 12 | 13.5 | 6 | 8 |
| 12 | Trevor Todd | 13306116 | unr | W31 | W28 | L3 | L9 | W22 | 3.0 | 10.5 | 11 | 4 | 10 |
| 13 | Mikeila McQueston | 13306164 | unr | W23 | L7 | L9 | W31 | W20 | 3.0 | 9.5 | 10 | 4.5 | 8 |
| 14 | Chet Turner | 13306101 | unr | L5 | L20 | W32 | W29 | W18 | 3.0 | 9 | 9.5 | 4 | 6 |
| 15 | Zach Nowell | 13306143 | unr | W19 | L5 | W20 | D16 | L2 | 2.5 | 8.5 | 14.5 | 5.75 | 9 |
| 16 | Atticus Nelson | 13229766 | 222 | L10 | W22 | W24 | D15 | L8 | 2.5 | 7.5 | 12 | 5.25 | 8 |
| 17 | Hunter King | 13306170 | unr | W8 | L3 | D26 | L18 | W27 | 2.5 | 7 | 12.5 | 5.25 | 7.5 |
| 18 | Anna Goldman | 13306211 | unr | L11 | D29 | W28 | W17 | L14 | 2.5 | 7 | 11 | 4.5 | 7 |
| 19 | Samuel Jennings | 13306185 | unr | L15 | L21 | D27 | W25 | W26 | 2.5 | 5 | 9 | 4.25 | 4.5 |
| 20 | Sarah Brasher | 13306268 | unr | L6 | W14 | L15 | W21 | L13 | 2.0 | 10.5 | 14 | 5 | 6 |
| 21 | Tyler Mitchell | 13306158 | unr | L1 | W19 | L4 | L20 | W32 | 2.0 | 9 | 14 | 3 | 5 |
| 22 | Jake Dunn | 13306232 | unr | L9 | L16 | W31 | W28 | L12 | 2.0 | 7.5 | 10.5 | 2 | 5 |
| 23 | Erin Brooks | 13306253 | unr | L13 | W27 | X30 | L10 | L11 | 2.0 | 7.5 | 10.5 | 1.5 | 6 |
| 24 | Blake Loper | 13306075 | unr | L3 | L8 | L16 | B-- | W29 | 2.0 | 6.5 | 10.5 | 1 | 2 |
| 25 | Erin Crosby | 13306247 | unr | D28 | L30 | D29 | L19 | B-- | 2.0 | 5 | 7.5 | 1.25 | 4 |
| 26 | Bronson Henry | 13306205 | unr | W32 | L6 | D17 | L11 | L19 | 1.5 | 8.5 | 12 | 1.75 | 6.5 |
| 27 | Sarah Barch | 13306274 | unr | L7 | L23 | D19 | W32 | L17 | 1.5 | 7 | 10 | 1.75 | 3.5 |
| 28 | Jamie Topp | 13306280 | unr | D25 | L12 | L18 | L22 | W31 | 1.5 | 6.5 | 9.5 | 1.5 | 3.5 |
| 29 | Matt Warren | 13131967 | 100 | L4 | D18 | D25 | L14 | L24 | 1.0 | 8.5 | 12.5 | 2.25 | 3.5 |
| 30 | Courtney Sims | 13130242 | 578 | L2 | W25 | F23 | U-- | U-- | 1.0 | 1.5 | 5.5 | 2 | 4 |
| 31 | Matthew Foust | 13306226 | unr | L12 | D32 | L22 | L13 | L28 | 0.5 | 7 | 10 | 0.25 | 2 |
| 32 | Sarah Pounders | 13306122 | unr | L26 | D31 | L14 | L27 | L21 | 0.5 | 5.5 | 8.5 | 0.25 | 2 |
| Place | Code | Team/Player | Total Score | TBrk[C] | TBrk[S] | TBrk[R] | TBrk[K] |
| 1 | PHES | Pleasant Hill Elementary School | 13.0 | 41 | 51.5 | 26.5 | 59 |
| Dylan Piel 4.0 | |||||||
| Taylor White 3.0 | |||||||
| Trevor Todd 3.0 | |||||||
| Mikeila McQueston 3.0 | |||||||
| 2 | DCES | DeSoto Central Elementary School | 11.0 | 33.5 | 53 | 24.5 | 52 |
| William Joseph Poff 3.0 | |||||||
| John Caleb Warren 3.0 | |||||||
| Atticus Nelson 2.5 | |||||||
| Hunter King 2.5 | |||||||
| 3 | SHRT | Sacred Heart School | 8.5 | 26.5 | 29.5 | 23.75 | 35 |
| Patrick Dockery 5.0 | |||||||
| Bridget Dockery 3.5 |
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] | TBrk[K] |
| 1 | Blake Piel | W21 | W26 | W14 | W4 | W2 | 5.0 | 13 | 15 | 15 | 15 | 20 |
| 2 | William Nowell | W36 | W33 | W15 | W5 | L1 | 4.0 | 14.5 | 16 | 8.5 | 14 | 17 |
| 3 | Nathan Barron | W27 | W20 | L5 | W16 | W13 | 4.0 | 12.5 | 14 | 10.5 | 12 | 17 |
| 4 | Morgan Green | W37 | W10 | W13 | L1 | W34 | 4.0 | 12 | 12 | 7 | 13 | 17 |
| 5 | Alexander Nguyen | W23 | W22 | W3 | L2 | W37 | 4.0 | 11.5 | 11.5 | 8 | 13 | 17 |
| 6 | Ty Borgognoni | L13 | W23 | W22 | W21 | W19 | 4.0 | 10 | 11.5 | 9 | 10 | 17 |
| 7 | Hannah DeLlille | W24 | L14 | W21 | W37 | W18 | 4.0 | 9.5 | 9.5 | 7 | 11 | 17 |
| 8 | Caleb Harris | L10 | W37 | W30 | W23 | W31 | 4.0 | 6.5 | 6.5 | 4 | 10 | 17 |
| 9 | Darby Turman | L22 | W35 | W24 | W34 | W29 | 4.0 | 5 | 5.5 | 4 | 10 | 17 |
| 10 | Skylarr Beerman | W8 | L4 | W17 | D11 | W25 | 3.5 | 14.5 | 16.5 | 10.75 | 10 | 15 |
| 11 | Jack Newsom | W12 | L13 | W29 | D10 | W24 | 3.5 | 11.5 | 12.5 | 8.25 | 10 | 15 |
| 12 | Whitlow Dallas | L11 | D27 | W34 | W31 | W30 | 3.5 | 6.5 | 7 | 3.25 | 8 | 15 |
| 13 | Moises Castro | W6 | W11 | L4 | W26 | L3 | 3.0 | 15.5 | 17.5 | 9.5 | 11 | 14 |
| 14 | Wesley Wright | W25 | W7 | L1 | L18 | W28 | 3.0 | 14 | 15.5 | 7.5 | 10 | 14 |
| 15 | Austin Howell | W30 | W17 | L2 | W22 | L21 | 3.0 | 11 | 12 | 6 | 11 | 14 |
| 16 | Charmin Guy | W35 | W29 | W19 | L3 | L22 | 3.0 | 10 | 10.5 | 4.5 | 12 | 14 |
| 17 | Weston Teague | W28 | L15 | L10 | W30 | W27 | 3.0 | 9.5 | 10.5 | 4 | 8 | 14 |
| 18 | Zoe Laulederkind | W32 | L21 | W37 | W14 | L7 | 3.0 | 9.5 | 9.5 | 4 | 10 | 14 |
| 19 | Ricks Burton | W29 | W32 | L16 | W35 | L6 | 3.0 | 8.5 | 9 | 2.5 | 11 | 14 |
| 20 | Townsend Myers | W31 | L3 | X33 | L29 | W35 | 3.0 | 6 | 6 | 1.5 | 8 | 10 |
| 21 | Andrew Hopkin | L1 | W18 | L7 | L6 | W15 | 2.0 | 14 | 19 | 6 | 5 | 11 |
| 22 | Harrison Ciskowski | W9 | L5 | L6 | L15 | W16 | 2.0 | 14 | 18 | 7 | 6 | 11 |
| 23 | Pace Boettcher | L5 | L6 | B-- | L8 | W26 | 2.0 | 10 | 14 | 2 | 3 | 7 |
| 24 | Brandon Parks | L7 | W25 | L9 | X36 | L11 | 2.0 | 9.5 | 13.5 | 2 | 5 | 7 |
| 25 | Maleah Babb | L14 | L24 | W32 | W27 | L10 | 2.0 | 6.5 | 10 | 2.5 | 5 | 11 |
| 26 | Hunter Ward | W34 | L1 | W31 | L13 | L23 | 2.0 | 5.5 | 10.5 | 1.5 | 8 | 11 |
| 27 | Kristen Barnett | L3 | D12 | W28 | L25 | L17 | 1.5 | 10 | 14 | 3.25 | 5 | 9 |
| 28 | Tyler Holm | L17 | D34 | L27 | W32 | L14 | 1.5 | 5.5 | 8.5 | 1.25 | 4 | 9 |
| 29 | Elizabeth Hayes | L19 | L16 | L11 | W20 | L9 | 1.0 | 12 | 16 | 3 | 2 | 8 |
| 30 | Laney Baker | L15 | W36 | L8 | L17 | L12 | 1.0 | 11 | 15 | 0.5 | 4 | 8 |
| 31 | Emily James | L20 | X38 | L26 | L12 | L8 | 1.0 | 8 | 12 | 0 | 3 | 4 |
| 32 | Clayton Hayes | L18 | L19 | L25 | L28 | B-- | 1.0 | 6.5 | 9.5 | 0 | 0 | 4 |
| 33 | Robert Orpilla | W38 | L2 | F20 | U-- | U-- | 1.0 | 2 | 6 | 0 | 5 | 5 |
| 34 | Drew Hamrick | L26 | D28 | L12 | L9 | L4 | 0.5 | 11 | 15 | 0.75 | 2 | 6 |
| 35 | Brandon Boone | L16 | L9 | D36 | L19 | L20 | 0.5 | 10 | 14 | 0.25 | 1.5 | 6 |
| 36 | Dillon Gore | L2 | L30 | D35 | F24 | U-- | 0.5 | 1.5 | 5.5 | 0.25 | 1.5 | 4 |
| 37 | Laura Triplett | L4 | L8 | L18 | L7 | L5 | 0.0 | 15 | 19 | 0 | 0 | 5 |
| 38 | Kelli Rutherford | L33 | F31 | U-- | U-- | U-- | 0.0 | 0 | 2.5 | 0 | 0 | 1 |
| Place | Code | Team/Player | Total Score | TBrk[C] | TBrk[S] | TBrk[R] | TBrk[K] |
| 1 | PHES | Pleasant Hill Elementary School | 17.0 | 53 | 52.5 | 37.5 | 71 |
| Blake Piel 5.0 | |||||||
| William Nowell 4.0 | |||||||
| Morgan Green 4.0 | |||||||
| Hannah DeLlille 4.0 | |||||||
| 2 | DCES | DeSoto Central Elementary School | 10.5 | 31 | 69 | 31.25 | 51 |
| Skylarr Beerman 3.5 | |||||||
| Wesley Wright 3.0 | |||||||
| Harrison Ciskowski 2.0 | |||||||
| Andrew Hopkins 2.0 | |||||||
| 3 | OGCE | Oak Grove Central Elementary School | 8.5 | 28.5 | 31 | 5.75 | 39 |
| Ricks Burton 3.0 | |||||||
| Townsend Myers 3.0 | |||||||
| Hunter Ward 2.0 | |||||||
| Dillon Gore 0.5 |
![]() |
![]() |
![]() |