2005 Olive Branch Intermediate School's Chess Expo for Kids
|
October 29, 2005
|
 |
Primary (K-3):
| # | Name | USCF ID# | Rating | Post | Grd |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score |
TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Newcomb, Justin I | 12939889 | 827 | 880 | 1 | W8 | W11 | W5 | W2 | W6 | 5.0 | 12.5 | 14 | 15 | 14.5 |
| 2 | Brown, Rob O | 12893403 | 649 | 732 | 3 | W13 | W4 | W3 | L1 | W9 | 4.0 | 14 | 15.5 | 13 | 11.5 |
| 3 | Long, James | 13258386 | unr | 756 | 3 | W10 | W6 | L2 | W8 | W4 | 4.0 | 12.5 | 15 | 12 | 11 |
| 4 | Faulkner, Hunter | 13112141 | 404 | 496 | 3 | W16 | L2 | W7 | W5 | L3 | 3.0 | 14 | 15 | 10 | 7.5 |
| 5 | Cornett, Justin | 13180397 | 454 | 481 | 3 | W14 | W7 | L1 | L4 | W17 | 3.0 | 12.5 | 14 | 10 | 6.5 |
| 6 | Chamberlin, William | 13255481 | unr | 558 | 3 | W9 | L3 | W16 | W11 | L1 | 3.0 | 12.5 | 13.5 | 10 | 6 |
| 7 | Fesmire, Ethan | 13258460 | unr | 391 | 2 | W15 | L5 | L4 | W14 | W11 | 3.0 | 9 | 10.5 | 8 | 5.5 |
| 8 | Miller, Ashlyn Brook | 13258695 | unr | 506 | 3 | L1 | D9 | W12 | L3 | W15 | 2.5 | 8 | 14.5 | 6 | 4.75 |
| 9 | Poff, William Joseph | 13259552 | unr | 423 | 3 | L6 | D8 | B-- | W10 | L2 | 2.5 | 8 | 12 | 6 | 3.75 |
| 10 | Franks, Luke | 13258433 | unr | 356 | 3 | L3 | D12 | W13 | L9 | W16 | 2.5 | 5.5 | 10.5 | 6 | 4.5 |
| 11 | Knight, Stephen | 13229787 | 100 | 173 | 3 | B-- | L1 | W17 | L6 | L7 | 2.0 | 7.5 | 12.5 | 7 | 1.5 |
| 12 | Ruth, Avery | 13258427 | unr | 227 | 3 | D17 | D10 | L8 | D15 | D13 | 2.0 | 7 | 9.5 | 6 | 3.75 |
| 13 | Ponce, Layne | 13258412 | unr | 140 | 2 | L2 | D14 | L10 | B-- | D12 | 2.0 | 6 | 10 | 3.5 | 2 |
| 14 | Capuson, Addie | 13258406 | unr | 122 | 2 | L5 | D13 | D15 | L7 | B-- | 2.0 | 6 | 9 | 3.5 | 1.75 |
| 15 | Woods, Anna | 13258392 | unr | 154 | 2 | L7 | D17 | D14 | D12 | L8 | 1.5 | 7.5 | 10.5 | 4.5 | 2.75 |
| 16 | Mullis, Christopher | 13258371 | unr | 103 | 3 | L4 | B-- | L6 | D17 | L10 | 1.5 | 7 | 10 | 4 | 0.75 |
| 17 | Youngblood, Shelby | 13180533 | 348 | 246 | 2 | D12 | D15 | L11 | D16 | L5 | 1.5 | 6 | 9 | 5.5 | 2.5 |
Elementary (Grades 4-5):
| # | Name | USCF ID# | Rating | Post | Grd |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score |
TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Newcomb, Danielle | 12921925 | 953 | 1032 | 5 | W11 | W8 | W32 | W5 | W4 | 5.0 | 15 | 17 | 15 | 17 |
| 2 | Ramsey, Joseph | 13130263 | 797 | 887 | 4 | W36 | W27 | W12 | D3 | W10 | 4.5 | 13.5 | 15.5 | 14 | 13.25 |
| 3 | Durham, Parker | 13138708 | 562 | 717 | 5 | W50 | W46 | W23 | D2 | W16 | 4.5 | 11 | 12 | 14 | 10.25 |
| 4 | Newcomb, Evangeline | 12935569 | 725 | 863 | 4 | W21 | W34 | W13 | W7 | L1 | 4.0 | 15 | 17 | 14 | 12 |
| 5 | Freeman, Trey | 13102028 | 528 | 650 | 5 | W45 | W14 | W15 | L1 | W18 | 4.0 | 14 | 15 | 13 | 10.5 |
| 6 | Brooks, Ashton | 13259237 | unr | 845 | 5 | W28 | W37 | L7 | W22 | W11 | 4.0 | 12.5 | 14 | 12 | 10.5 |
| 7 | Watts, Evan | 13259326 | unr | 964 | 5 | W48 | W42 | W6 | L4 | W12 | 4.0 | 12.5 | 13.5 | 13 | 10 |
| 8 | Fesmire, Ryan | 13258935 | unr | 880 | 5 | W49 | L1 | W30 | W33 | W13 | 4.0 | 12.5 | 13.5 | 11 | 8.5 |
| 9 | Woods, Matt | 13258962 | unr | 771 | 5 | W31 | L15 | W42 | W14 | W23 | 4.0 | 11 | 12.5 | 11 | 9.5 |
| 10 | Barron, Nathan | 13258977 | unr | 756 | 4 | W38 | D23 | W24 | W19 | L2 | 3.5 | 12.5 | 14.5 | 12 | 8.75 |
| 11 | Hagel, Billy | 13259112 | unr | 779 | 4 | L1 | W53 | W20 | W17 | L6 | 3.0 | 15 | 15.5 | 9 | 6.5 |
| 12 | Wood, Jackson | 13138673 | 895 | 859 | 5 | W17 | W20 | L2 | W25 | L7 | 3.0 | 14.5 | 17 | 11 | 8.5 |
| 13 | Cornish, John | 13258983 | unr | 742 | 4 | W16 | W26 | L4 | W15 | L8 | 3.0 | 13.5 | 16 | 11 | 8.5 |
| 14 | Williamson, Mac | 13130221 | 488 | 574 | 4 | W18 | L5 | W36 | L9 | W32 | 3.0 | 13 | 15 | 9 | 7 |
| 15 | Birmingham, Ashley | 13259196 | unr | 645 | 5 | W53 | W9 | L5 | L13 | W33 | 3.0 | 13 | 13.5 | 10 | 6.5 |
| 16 | Harrington, Anna Morgan | 13130310 | 579 | 576 | 4 | L13 | B-- | W43 | W32 | L3 | 3.0 | 11 | 11 | 8 | 3.5 |
| 17 | Conklin, Tori | 13259258 | unr | 638 | 5 | L12 | W41 | W27 | L11 | W38 | 3.0 | 10.5 | 12.5 | 8 | 6.5 |
| 18 | Baldwin, Richard | 13259291 | unr | 504 | 5 | L14 | W45 | W35 | W37 | L5 | 3.0 | 10.5 | 11.5 | 9 | 5.5 |
| 19 | Lau, Cheryl Danielle | 13232184 | 605 | 592 | 5 | L32 | W39 | W40 | L10 | W28 | 3.0 | 10 | 12 | 8 | 6.5 |
| 20 | McMahon, Travus | 13112863 | 569 | 587 | 5 | W41 | L12 | L11 | W39 | W34 | 3.0 | 10 | 12 | 8 | 6 |
| 21 | Wright, Wesley | 13259127 | unr | 572 | 5 | L4 | L25 | W51 | W42 | W35 | 3.0 | 10 | 11 | 6 | 4.5 |
| 22 | Page, Jeremy | 13258098 | unr | 499 | 5 | L42 | W52 | W26 | L6 | W37 | 3.0 | 9.5 | 10 | 8 | 5.5 |
| 23 | Ponce, Luke | 13259175 | unr | 574 | 5 | W51 | D10 | L3 | W29 | L9 | 2.5 | 10 | 15.5 | 9 | 5.25 |
| 24 | South, Jake | 13259285 | unr | 498 | 4 | D30 | W29 | L10 | L28 | W47 | 2.5 | 7.5 | 12.5 | 7.5 | 5.25 |
| 25 | Doherty, Ashleigh | 13258998 | unr | 531 | 4 | L34 | W21 | W46 | L12 | D26 | 2.5 | 7.5 | 12 | 7.5 | 5.75 |
| 26 | Brown, Kayla | 13259270 | unr | 494 | 5 | W33 | L13 | L22 | W49 | D25 | 2.5 | 7.5 | 11.5 | 7.5 | 4.25 |
| 27 | Tello, Misahel | 13259017 | unr | 519 | 4 | W44 | L2 | L17 | D30 | W45 | 2.5 | 7 | 12.5 | 7 | 4.25 |
| 28 | Ponce, Pamela | 13259050 | unr | 476 | 5 | L6 | D50 | W47 | W24 | L19 | 2.5 | 7 | 12 | 7 | 4.5 |
| 29 | Marquez, Elizabeth | 13259106 | unr | 489 | 4 | W40 | L24 | W34 | L23 | D31 | 2.5 | 7 | 11.5 | 8.5 | 5.25 |
| 30 | Castellanos, Cesar | 13259044 | unr | 489 | 4 | D24 | D43 | L8 | D27 | W46 | 2.5 | 6.5 | 12 | 6.5 | 4.75 |
| 31 | Short, Wyatt | 13259023 | unr | 468 | 5 | L9 | W49 | L33 | W36 | D29 | 2.5 | 6.5 | 11.5 | 6.5 | 4.25 |
| 32 | Howell, Austin | 13259264 | unr | 551 | 4 | W19 | W35 | L1 | L16 | L14 | 2.0 | 10.5 | 15.5 | 9 | 5 |
| 33 | Castro, Moises | 13259065 | unr | 485 | 4 | L26 | W38 | W31 | L8 | L15 | 2.0 | 10 | 14 | 7 | 4.5 |
| 34 | Hodges, Zach | 13259201 | unr | 485 | 5 | W25 | L4 | L29 | W44 | L20 | 2.0 | 9.5 | 13.5 | 7 | 4 |
| 35 | Kelly, Caitlin | 13131946 | 484 | 442 | 4 | W47 | L32 | L18 | W40 | L21 | 2.0 | 8.5 | 11.5 | 7 | 3.5 |
| 36 | Nemcek, Jackson | 13259071 | unr | 374 | 5 | L2 | W44 | L14 | L31 | W52 | 2.0 | 7.5 | 12 | 5 | 2.5 |
| 37 | Youngblood, Anne | 13131973 | 230 | 229 | 4 | B-- | L6 | W50 | L18 | L22 | 2.0 | 7 | 11 | 7 | 1 |
| 38 | Gore, Dillon | 13259002 | unr | 386 | 4 | L10 | L33 | W53 | W43 | L17 | 2.0 | 7 | 10.5 | 5 | 2 |
| 39 | Burton, Ricks | 13258920 | unr | 342 | 5 | D43 | L19 | W48 | L20 | D42 | 2.0 | 7 | 10 | 6 | 3 |
| 40 | Upchurch, Courtney | 13259160 | unr | 311 | 5 | L29 | W51 | L19 | L35 | W49 | 2.0 | 6.5 | 9.5 | 5 | 2 |
| 41 | Christiansen, Matthew | 13259243 | unr | 298 | 4 | L20 | L17 | L44 | W48 | W53 | 2.0 | 6 | 9 | 3 | 2 |
| 42 | Bintz, Shelby | 13179447 | 401 | 419 | 4 | W22 | L7 | L9 | L21 | D39 | 1.5 | 12 | 16 | 5.5 | 4 |
| 43 | Gerdes, Katie | 13259305 | unr | 271 | 5 | D39 | D30 | L16 | L38 | D44 | 1.5 | 8 | 10.5 | 5 | 3 |
| 44 | Cheverie, Sarah | 13259181 | unr | 246 | 5 | L27 | L36 | W41 | L34 | D43 | 1.5 | 7.5 | 10 | 3.5 | 2.75 |
| 45 | Wilkinson, Jacob | 13259222 | unr | 152 | 5 | L5 | L18 | B-- | D46 | L27 | 1.5 | 7 | 11 | 3 | 0.75 |
| 46 | Parks, Brandon | 13259148 | unr | 247 | 4 | W52 | L3 | L25 | D45 | L30 | 1.5 | 6.5 | 11 | 6 | 1.75 |
| 47 | Barulli, James | 13259038 | unr | 199 | 5 | L35 | D48 | L28 | W50 | L24 | 1.5 | 6.5 | 9 | 4 | 1.75 |
| 48 | Doerner, Carrie | 13258941 | unr | 100 | 4 | L7 | D47 | L39 | L41 | B-- | 1.5 | 5.5 | 9.5 | 2 | 0.75 |
| 49 | Jones, Camron | 13259216 | unr | 169 | 5 | L8 | L31 | W52 | L26 | L40 | 1.0 | 7.5 | 11.5 | 3 | 1 |
| 50 | Wright, David | 13259311 | unr | 100 | 5 | L3 | D28 | L37 | L47 | D51 | 1.0 | 6.5 | 11 | 2.5 | 1.75 |
| 51 | Doerner, Fred II | 13258956 | unr | 100 | 4 | L23 | L40 | L21 | D53 | D50 | 1.0 | 6 | 9 | 1.5 | 0.75 |
| 52 | Griggs, Quanisha | 13259092 | unr | 100 | 4 | L46 | L22 | L49 | B-- | L36 | 1.0 | 4.5 | 7.5 | 1 | 0 |
| 53 | Walls, Melinque | 13259086 | unr | 100 | 4 | L15 | L11 | L38 | D51 | L41 | 0.5 | 8 | 11 | 1 | 0.5 |
Junior High (Grades 6-8):
| # | Name | Grade |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score |
TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Pickard, Ryan | 6 | W7 | W10 | W4 | W3 | L2 | 4.0 | 14 | 16 | 14 | 49.5 |
| 2 | Sturgeon, Walker | 8 | W6 | L4 | W7 | W10 | W1 | 4.0 | 12.5 | 14.5 | 11 | 47.5 |
| 3 | Manasco, Kris | 8 | W13 | W11 | W5 | L1 | W6 | 4.0 | 11.5 | 12.5 | 13 | 41 |
| 4 | Malhotra, Shivanshu | 8 | W12 | W2 | L1 | D6 | W11 | 3.5 | 12.5 | 13.5 | 11 | 43 |
| 5 | Mitchell, Adam | 7 | W14 | W9 | L3 | L7 | W10 | 3.0 | 11 | 11.5 | 10 | 33 |
| 6 | Walker, Anna | 7 | L2 | W14 | W8 | D4 | L3 | 2.5 | 10 | 14.5 | 8 | 41.5 |
| 7 | Jones, Garret | 8 | L1 | W12 | L2 | W5 | D14 | 2.5 | 8 | 12.5 | 6.5 | 38.5 |
| 8 | Fesmire, Scott | 7 | L11 | W13 | L6 | D9 | W12 | 2.5 | 5.5 | 9 | 6 | 25 |
| 9 | Rice, Daniel | 6 | L10 | L5 | W14 | D8 | W13 | 2.5 | 5.5 | 9 | 5 | 26.5 |
| 10 | Keehner, Jeremy | 7 | W9 | L1 | W11 | L2 | L5 | 2.0 | 11.5 | 15.5 | 8 | 47 |
| 11 | Gardea, Christopher | 6 | W8 | L3 | L10 | W12 | L4 | 2.0 | 9 | 13 | 7 | 41 |
| 12 | Passons, Thomas | 6 | L4 | L7 | W13 | L11 | L8 | 1.0 | 8 | 11.5 | 3 | 32.5 |
| 13 | Reynolds, Daniel | 6 | L3 | L8 | L12 | W14 | L9 | 1.0 | 6.5 | 10.5 | 2 | 27.5 |
| 14 | Conklin, Taylor | 8 | L5 | L6 | L9 | L13 | D7 | 0.5 | 8.5 | 11.5 | 0.5 | 31.5 |