Oak Grove Central Elementary School's Chess Extravaganza
September 16, 2005
Primary (K-3):
| # |
Name | USCF ID |
Rating | Post |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score |
TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Justin Newcomb | 12939889 | 754 | 821 |
W10 | W5 | W2 | W3 | 4.0 |
8 | 8.5 | 10 | 23 |
| 2 | Hunter Faulkner | 13112141 | 230 | 438 |
W9 | W4 | L1 | W5 | 3.0 |
8.5 | 9.5 | 8 | 25 |
| 3 | Rob Brown | 12893403 | 650 | 667 |
W8 | W6 | W11 | L1 |
3.0 | 7.5 | 8 | 9 | 19 |
| 4 | Cody Bailey | 13229175 | 100 | 256 |
B-- | L2 | W10 | W7 |
3.0 | 5.5 | 5.5 | 6 | 13 |
| 5 | Katie Burrall | 13229793 | unr | 485 |
W11 | L1 | W6 | L2 |
2.0 | 5 | 9.5 | 6 | 25 |
| 6 | Will Chamberlin | 13229807 | unr | 445 |
W7 | L3 | L5 | W9 |
2.0 | 4 | 8 | 5 | 23 |
| 7 | Atticus Nelson | 13229766 | unr | 331 |
L6 | W8 | W9 | L4 |
2.0 | 3.5 | 7 | 5 | 16 |
| 8 | Silas Nelson | 13229772 | unr | 265 |
L3 | L7 | B-- | W11 |
2.0 | 2.5 | 5.5 | 2 | 16 |
| 9 | Abby Conder | 13229813 | unr | 187 |
L2 | W10 | L7 | L6 |
1.0 | 4.5 | 7.5 | 3 | 18 |
| 10 | Stephen Knight | 13229787 | unr | 100 |
L1 | L9 | L4 | B-- |
1.0 | 3.5 | 7.5 | 0 | 19 |
| 11 | Elec Johnson | 13229751 | unr | 100 |
L5 | B-- | L3 | L8 |
1.0 | 3.5 | 6.5 | 2 | 17 |
Elementary (Grades 4-5):
| # |
Name | USCF ID |
Rating | Post |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score |
TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Joseph Ramsey | 13130263 | 801 | 971 |
W34 | W12 | W4 | W3 |
4.0 | 8.5 | 9.5 | 10 | 26 |
| 2 | Travus McMahon | 13112863 | 621 | 834 |
W21 | W11 | W18 | W5 |
4.0 | 7.5 | 9.5 | 10 | 26.5 |
| 3 | Evangeline Newcomb | 12935569 | 761 | 910 |
W17 | W7 | W6 | L1 |
3.0 | 10 | 12.5 | 9 | 29.5 |
| 4 | Trey Freeman | new-free | unr | 962 |
W13 | W9 | L1 | W18 |
3.0 | 9.5 | 11.5 | 8 | 29.5 |
| 5 | Danielle Newcomb | 12921925 | 770 | 783 |
W40 | W19 | W8 | L2 |
3.0 | 9 | 9.5 | 9 | 25.5 |
| 6 | Molly Warren | new-warr | unr | 936 |
W20 | W23 | L3 | W14 |
3.0 | 7.5 | 9.5 | 8 | 25.5 |
| 7 | Nathan Barron | new-barr | unr | 932 |
W16 | L3 | W23 | W22 |
3.0 | 7.5 | 9.5 | 7 | 25 |
| 8 | Caitlin Kelly | 13131946 | 393 | 538 |
W27 | W22 | L5 | W29 |
3.0 | 7 | 8.5 | 8 | 23.5 |
| 9 | Nicholas Murphy | 13112664 | 653 | 687 |
W38 | L4 | W37 | W15 |
3.0 | 6.5 | 7.5 | 7 | 20.5 |
| 10 | Taylor Bloodworth | 13123471 | 526 | 634 |
W30 | L18 | W21 | W19 |
3.0 | 6 | 7.5 | 7 | 20.5 |
| 11 | Joshua Nallick | new-nall | unr | 736 |
W33 | L2 | W24 | D13 |
2.5 | 8 | 9.5 | 6.5 | 21 |
| 12 | Jake South | new-sout | unr | 796 |
W43 | L1 | D16 | W30 |
2.5 | 8 | 8 | 6 | 18.5 |
| 13 | Michael Wofford | 13114676 | 534 | 632 |
L4 | W26 | W32 | D11 |
2.5 | 7.5 | 9 | 5.5 | 21.5 |
| 14 | Harley Davis | new-davi | unr | 658 |
W24 | D15 | W29 | L6 |
2.5 | 7 | 8.5 | 7.5 | 24 |
| 15 | Claiborne Myers | 13100394 | 590 | 628 |
W31 | D14 | W28 | L9 |
2.5 | 7 | 8.5 | 7.5 | 23 |
| 16 | Austin Howell | new-howe | unr | 751 |
L7 | W38 | D12 | W31 |
2.5 | 7 | 8 | 5 | 18.5 |
| 17 | Kevin Barber | new-barb | unr | 739 |
L3 | D20 | W35 | W28 |
2.5 | 6.5 | 7.5 | 4.5 | 20.5 |
| 18 | Taylor Hitchings | 13131952 | unr | 735 |
W32 | W10 | L2 | L4 |
2.0 | 6 | 11.5 | 7 | 27.5 |
| 19 | Andrea Gonzales | new-gonz | unr | 550 |
W41 | L5 | W25 | L10 |
2.0 | 5 | 8.5 | 6 | 22 |
| 20 | Dylan Rutledge | new-rutl | unr | 654 |
L6 | D17 | W36 | D26 |
2.0 | 4.5 | 8.5 | 4 | 19 |
| 21 | Ricks Burton | new-burt | unr | 574 |
L2 | W39 | L10 | W34 |
2.0 | 4 | 8.5 | 4 | 20 |
| 22 | Dillon Gore | new-gore | unr | 601 |
W37 | L8 | W34 | L7 |
2.0 | 4 | 8 | 6 | 21 |
| 23 | Andrew Sweatt | 13097452 | 524 | 550 |
W36 | L6 | L7 | W37 |
2.0 | 4 | 8 | 5 | 20 |
| 24 | Hayden Brewer | 13115904 | 442 | 439 |
L14 | B-- | L11 | W38 |
2.0 | 3.5 | 6 | 3 | 16 |
| 25 | Julie Burrall | 13112548 | 335 | 349 |
D28 | D29 | L19 | W42 |
2.0 | 3 | 6.5 | 4.5 | 18 |
| 26 | Kacie Crain | new-crai | unr | 575 |
D35 | L13 | W40 | D20 |
2.0 | 3 | 6 | 4.5 | 13.5 |
| 27 | Misahel Tello | new-tell | unr | 410 |
L8 | L34 | W39 | W43 |
2.0 | 1.5 | 4.5 | 3 | 11 |
| 28 | Ashleigh Doherty | new-dohe | unr | 449 |
D25 | W35 | L15 | L17 |
1.5 | 5.5 | 8 | 5 | 19 |
| 29 | Jacob Padgett | 13094170 | 289 | 297 |
W39 | D25 | L14 | L8 |
1.5 | 5 | 8 | 5.5 | 20 |
| 30 | Kayla Thompson | new-thom | unr | 489 |
L10 | D41 | W33 | L12 |
1.5 | 4.5 | 7.5 | 3.5 | 17 |
| 31 | Pearce Price | new-pric | unr | 483 |
L15 | D33 | W41 | L16 |
1.5 | 4.5 | 7 | 3.5 | 16.5 |
| 32 | Maria Riley | new-rile | unr | 437 |
L18 | D36 | L13 | W41 |
1.5 | 3.5 | 6 | 2.5 | 16 |
| 33 | Adam Myers | new-myer | unr | 452 |
L11 | D31 | L30 | W40 |
1.5 | 3.5 | 6 | 2.5 | 15 |
| 34 | Lawson McDermott | new-mcde | unr | 401 |
L1 | W27 | L22 | L21 |
1.0 | 6 | 10 | 3 | 23 |
| 35 | Alexandria Jones | new-jone | unr | 365 |
D26 | L28 | L17 | D36 |
1.0 | 4.5 | 7 | 2.5 | 16 |
| 36 | Eric Farnan | new-farn | unr | 371 |
L23 | D32 | L20 | D35 |
1.0 | 4.5 | 6.5 | 2 | 14 |
| 37 | Anthony Renaldo | new-rena | unr | 370 |
L22 | W43 | L9 | L23 |
1.0 | 4 | 7 | 3 | 18 |
| 38 | Payden Taylor | new-tayl | unr | 287 |
L9 | L16 | W43 | L24 |
1.0 | 4 | 7 | 2 | 15 |
| 39 | Atom Johnson | new-joha | unr | 100 |
L29 | L21 | L27 | B-- |
1.0 | 3.5 | 5.5 | 0 | 12.5 |
| 40 | Hunter Means | new-mean | unr | 190 |
L5 | D42 | L26 | L33 |
0.5 | 5 | 8 | 1.5 | 17.5 |
| 41 | Keisha Alexander | new-alex | unr | 150 |
L19 | D30 | L31 | L32 |
0.5 | 4.5 | 6.5 | 1.5 | 15.5 |
| 42 | Tristan Hanna | new-hann | unr | 130 |
F-- | D40 | F-- | L25 |
0.5 | 0.5 | 2.5 | 1.5 | 6 |
| 43 | Will Zizmann | new-zizm | unr | 100 |
L12 | L37 | L38 | L27 |
0.0 | 4 | 6.5 | 0 | 14 |
Junior High (Grades 6-8):
| # |
Name | USCF ID |
Rating | Post |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score |
TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Will Brown | 12892100 | 1231 | 1283 |
W16 | W3 | W7 | W2 |
4.0 | 8 | 8 | 10 | 23 |
| 2 | Nishal Bhikha | 13167031 | 1333 | 1313 |
W14 | W5 | W4 | L1 |
3.0 | 9.5 | 10.5 | 9 | 25.5 |
| 3 | Adam Jordan | new-jord | unr | 1130 |
W15 | L1 | W11 | W10 |
3.0 | 8 | 8.5 | 7 | 20.5 |
| 4 | Christopher Gardea | 13198117 | 487 | 695 |
W13 | W9 | L2 | W7 |
3.0 | 7 | 8 | 8 | 23 |
| 5 | Adam Mitchell | 12840492 | 339 | 517 |
W11 | L2 | W15 | D8 |
2.5 | 7 | 7.5 | 6.5 | 20 |
| 6 | Thomas Passons | new-pass | unr | 668 |
L9 | W14 | D8 | W12 |
2.5 | 5.5 | 6.5 | 5 | 15 |
| 7 | Hunter McGee | new-mcge | unr | 870 |
W10 | W8 | L1 | L4 |
2.0 | 5 | 11 | 7 | 28.5 |
| 8 | Jodi James | 13110316 | 399 | 507 |
W12 | L7 | D6 | D5 |
2.0 | 4.5 | 8.5 | 5.5 | 22 |
| 9 | Samantha Conder | new-cods | unr | 701 |
W6 | L4 | L10 | W13 |
2.0 | 4.5 | 8.5 | 5 | 20 |
| 10 | Walker Sturgeon | 12743531 | 1012 | 967 |
L7 | W13 | W9 | L3 |
2.0 | 4 | 8 | 5 | 21 |
| 11 | Ryan James | 13092517 | 615 | 594 |
L5 | W16 | L3 | W15 |
2.0 | 3 | 6 | 4 | 15 |
| 12 | Abby Castelon | new-cast | unr | 437 |
L8 | D15 | W14 | L6 |
1.5 | 3.5 | 6 | 3.5 | 13 |
| 13 | Zachery Murphy | new-murp | unr | 437 |
L4 | L10 | W16 | L9 |
1.0 | 4 | 7 | 2 | 18 |
| 14 | Amber Alexander | new-alea | unr | 400 |
L2 | L6 | L12 | W16 |
1.0 | 4 | 7 | 1 | 17.5 |
| 15 | Jamie Hill | 13100022 | 478 | 432 |
L3 | D12 | L5 | L11 |
0.5 | 6 | 9 | 1.5 | 21 |
| 16 | Cody Barton | new-bart | unr | 215 |
L1 | L11 | L13 | L14 |
0.0 | 4 | 8 | 0 | 17 |