| Place | Code | Team/Players | Total Score | TBrk[C] | TBrk[S] | TBrk[R] | TBrk[K] |
| 1 | DCMS7 | Desoto Central Middle School | 19.5 | 59 | 55.5 | 53.75 | 78 |
| DCMS-04 5.0 | |||||||
| DCMS-05 5.0 | |||||||
| DCMS-08 5.0 | |||||||
| DCMS-03 4.5 | |||||||
| DCMS-02 4.0 | |||||||
| DCMS-06 4.0 | |||||||
| DCMS-01 4.0 | |||||||
| DCMS-12 3.0 | |||||||
| DCMS-16 3.0 | |||||||
| DCMS-07 3.0 | |||||||
| DCMS-11 2.5 | |||||||
| DCMS-09 2.5 | |||||||
| DCMS-15 2.0 | |||||||
| DCMS-13 2.0 | |||||||
| DCMS-10 1.5 | |||||||
| DCMS-14 0.5 | |||||||
| 2 | OBMS7 | Olive Branch Middle School | 15.5 | 47 | 55.5 | 38.25 | 66 |
| OBMS-01 5.0 | |||||||
| OBMS-05 4.0 | |||||||
| OBMS-02 3.5 | |||||||
| OBMS-15 3.0 | |||||||
| OBMS-13 3.0 | |||||||
| OBMS-12 3.0 | |||||||
| OBMS-04 2.0 | |||||||
| OBMS-11 2.0 | |||||||
| OBMS-16 2.0 | |||||||
| OBMS-09 2.0 | |||||||
| OBMS-08 2.0 | |||||||
| OBMS-06 2.0 | |||||||
| OBMS-03 2.0 | |||||||
| OBMS-10 2.0 | |||||||
| OBMS-07 2.0 | |||||||
| OBMS-14 2.0 | |||||||
| 3 | HMS7 | Hernando Middle School | 14.0 | 46 | 61 | 34.5 | 62 |
| HMS-05 4.0 | |||||||
| HMS-13 4.0 | |||||||
| HMS-02 3.0 | |||||||
| HMS-03 3.0 | |||||||
| HMS-08 3.0 | |||||||
| HMS-15 3.0 | |||||||
| HMS-09 3.0 | |||||||
| HMS-01 3.0 | |||||||
| HMS-16 2.5 | |||||||
| HMS-12 2.5 | |||||||
| HMS-10 2.0 | |||||||
| HMS-11 2.0 | |||||||
| HMS-04 2.0 | |||||||
| HMS-14 2.0 | |||||||
| HMS-07 2.0 | |||||||
| HMS-06 1.0 | |||||||
| 4 | SMS7 | Southaven Middle School | 13.5 | 39.5 | 61.5 | 37.25 | 60 |
| SMS-01 4.0 | |||||||
| SMS-02 3.5 | |||||||
| SMS-05 3.0 | |||||||
| SMS-04 3.0 | |||||||
| SMS-03 3.0 | |||||||
| SMS-11 2.0 | |||||||
| SMS-07 1.5 | |||||||
| SMS-10 1.0 | |||||||
| SMS-12 1.0 | |||||||
| SMS-06 1.0 | |||||||
| SMS-08 1.0 | |||||||
| SMS-13 0.0 | |||||||
| SMS-09 0.0 | |||||||
| SMS-14 0.0 | |||||||
| 5 | HLMS7 | Horn Lake Middle School | 12.0 | 33 | 42 | 18.5 | 56 |
| HLMS-06 3.0 | |||||||
| HLMS-02 3.0 | |||||||
| HLMS-14 3.0 | |||||||
| HLMS-10 3.0 | |||||||
| HLMS-07 3.0 | |||||||
| HLMS-03 3.0 | |||||||
| HLMS-11 2.5 | |||||||
| HLMS-08 2.5 | |||||||
| HLMS-05 2.0 | |||||||
| HLMS-15 2.0 | |||||||
| HLMS-01 2.0 | |||||||
| HLMS-13 2.0 | |||||||
| HLMS-16 1.5 | |||||||
| HLMS-12 1.5 | |||||||
| HLMS-09 1.0 | |||||||
| HLMS-04 1.0 |