| June 14, 2006 |
![]() |
The winners of the 2006 DCSC Flag Day Invitational Chess Tournament are:
|
|
|
| # | Name | USCF ID | Rating | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
| 1 | Ian Gilchrist | 13010957 | 1015 | K | W16 | W6 | W2 | W3 | W7 | 5.0 | 14 | 15.5 | 16 | 15 |
| 2 | Justin Newcomb | 12939889 | 949 | 1 | W18 | W12 | L1 | W4 | W9 | 4.0 | 13.5 | 15 | 10 | 12 |
| 3 | Patrick Dockery | 12863134 | 851 | 3 | W21 | W7 | W9 | L1 | W6 | 4.0 | 13.5 | 14.5 | 9.5 | 13 |
| 4 | Hunter Faulkner | 13112141 | 689 | 3 | D13 | W5 | W10 | L2 | W11 | 3.5 | 12.5 | 14.5 | 9.5 | 10.5 |
| 5 | Bridget Dockery | 12998888 | 380 | K | D9 | L4 | W21 | W10 | W14 | 3.5 | 10.5 | 11.5 | 6.75 | 8.5 |
| 6 | Sadler Bullard | 13254288 | 526 | 3 | W15 | L1 | W18 | W13 | L3 | 3.0 | 12.5 | 14 | 5.5 | 10 |
| 7 | Brady Darnell | 13469664 | unr | 3 | W19 | L3 | W14 | W15 | L1 | 3.0 | 12.5 | 14 | 5.5 | 10 |
| 8 | Silas Nelson | 13229772 | 175 | K | D14 | L10 | W16 | D11 | W13 | 3.0 | 9 | 10.5 | 6.25 | 7.5 |
| 9 | Adam Jamerson | 13306191 | 824 | 3 | D5 | W11 | L3 | W19 | L2 | 2.5 | 10 | 15.5 | 5.75 | 8.5 |
| 10 | William Joseph Poff | 13259552 | 499 | 3 | H-- | W8 | L4 | L5 | W18 | 2.5 | 8 | 11.5 | 4.5 | 7 |
| 11 | Samuel Jennings | 13306185 | 414 | 1 | W17 | L9 | W15 | D8 | L4 | 2.5 | 7 | 12 | 5.5 | 9 |
| 12 | Trevor Todd | 13306116 | 450 | 3 | W20 | L2 | L13 | D18 | W19 | 2.5 | 5 | 10 | 3.75 | 7 |
| 13 | Atticus Nelson | 13229766 | 310 | 1 | D4 | D14 | W12 | L6 | L8 | 2.0 | 10.5 | 14 | 5.25 | 7.5 |
| 14 | Tyler Mitchell | 13306158 | 494 | 3 | D8 | D13 | L7 | W17 | L5 | 2.0 | 9.5 | 13 | 4.5 | 6.5 |
| 15 | Cody Bailey | 13229175 | 256 | K | L6 | W16 | L11 | L7 | B-- | 2.0 | 7 | 10 | 2 | 4 |
| 16 | Chet Turner | 13306101 | 404 | 3 | L1 | L15 | L8 | B-- | W20 | 2.0 | 5.5 | 10.5 | 1.5 | 2 |
| 17 | Mason Turner | 13467260 | unr | 1 | L11 | B-- | L19 | L14 | W21 | 2.0 | 4.5 | 7 | 1 | 4 |
| 18 | Hunter King | 13306170 | 398 | 3 | L2 | W20 | L6 | D12 | L10 | 1.5 | 9 | 13 | 2.75 | 5 |
| 19 | Brennan Ballard | 13327794 | 435 | 3 | L7 | D21 | W17 | L9 | L12 | 1.5 | 7.5 | 10.5 | 2.5 | 5 |
| 20 | Layne Ponce | 13258412 | 161 | 2 | L12 | L18 | B-- | D21 | L16 | 1.5 | 4 | 6.5 | 0.5 | 3 |
| 21 | Anna Goldman | 13306211 | 330 | 3 | L3 | D19 | L5 | D20 | L17 | 1.0 | 7.5 | 11.5 | 1.5 | 3 |
| # | Name | USCF ID | Rating | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
| 1 | Lawrence Dockery | 12750295 | 1320 | 6 | W14 | W10 | W6 | W2 | D4 | 4.5 | 13.5 | 15.5 | 13.75 | 14.5 |
| 2 | Mary Kate Dockery | 12816595 | 980 | 4 | W16 | W13 | W3 | L1 | W9 | 4.0 | 13.5 | 15.5 | 11 | 13 |
| 3 | Ryan Pickard | 12996154 | 595 | 6 | W5 | W14 | L2 | W12 | W7 | 4.0 | 12.5 | 14.5 | 10.5 | 12 |
| 4 | Danielle Newcomb | 12921925 | 1115 | 5 | W21 | W12 | L7 | W8 | D1 | 3.5 | 12.5 | 13 | 8.25 | 11.5 |
| 5 | Nathan Barron | 13258977 | 913 | 4 | L3 | D19 | W20 | W13 | W6 | 3.5 | 10 | 10.5 | 6.75 | 8 |
| 6 | Trey Freeman | 13102028 | 798 | 5 | W19 | W8 | L1 | W7 | L5 | 3.0 | 14 | 15 | 7.5 | 11 |
| 7 | Brynna Bartlett | 12955291 | 861 | 4 | W18 | W11 | W4 | L6 | L3 | 3.0 | 13 | 15 | 8.5 | 12 |
| 8 | Tejvir Vaghela | 13282207 | 681 | 4 | W9 | L6 | W11 | L4 | W15 | 3.0 | 12 | 14 | 8 | 9 |
| 9 | Abby Mae Castelow | 13297347 | 482 | 6 | L8 | W18 | W13 | W10 | L2 | 3.0 | 12 | 14 | 7 | 9 |
| 10 | Joseph Ramsey | 13130263 | 759 | 4 | W17 | L1 | W15 | L9 | W16 | 3.0 | 11.5 | 13 | 6 | 9 |
| 11 | Weston Teague | 13369488 | unr | 5 | B-- | L7 | L8 | W19 | W12 | 3.0 | 9 | 9 | 3.5 | 7 |
| 12 | Evangeline Newcomb | 12935569 | 760 | 4 | W15 | L4 | W16 | L3 | L11 | 2.0 | 10 | 14 | 4 | 8 |
| 13 | Travus McMahon | 13112863 | 667 | 5 | W20 | L2 | L9 | L5 | W17 | 2.0 | 8.5 | 12.5 | 3 | 6 |
| 14 | Luke Ponce | 13259175 | 649 | 5 | L1 | L3 | W19 | L15 | W21 | 2.0 | 7.5 | 12 | 2.5 | 4 |
| 15 | Austin Howell | 13259264 | 502 | 4 | L12 | W21 | L10 | W14 | L8 | 2.0 | 7.5 | 10.5 | 3 | 6 |
| 16 | Skylarr Beerman | 13353167 | 609 | 4 | L2 | W17 | L12 | W20 | L10 | 2.0 | 7 | 11 | 3 | 6 |
| 17 | Moises Castro | 13259065 | 485 | 4 | L10 | L16 | B-- | W18 | L13 | 2.0 | 6 | 9 | 2 | 4 |
| 18 | Mac Williamson | 13130221 | 513 | 4 | L7 | L9 | W21 | L17 | W20 | 2.0 | 5.5 | 8.5 | 2 | 4 |
| 19 | Billy Hagel | 13259112 | 508 | 5 | L6 | D5 | L14 | L11 | B-- | 1.5 | 7.5 | 11 | 1.75 | 2 |
| 20 | Madelyn Davis | 13179474 | 468 | 4 | L13 | B-- | L5 | L16 | L18 | 1.0 | 6 | 9.5 | 0 | 3 |
| 21 | Marshall Davis | 13179468 | 647 | 4 | L4 | L15 | L18 | B-- | L14 | 1.0 | 6 | 9.5 | 0 | 1 |
![]() |
![]() |
![]() |