| September 8, 2006 |
![]() |
The winners of the 2006 Back-to-School Kick-Off Chess Tournament are:
|
|
| # | Name | USCF ID | Rating | School | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
| 1 | Justin Newcomb | 12939889 | 921 | OBES | 2 | W4 | W7 | W8 | W2 | 4.0 | 8 | 10 | 10 | 10 |
| 2 | Brynna Bartlett | 12955291 | 939 | HOME | 5 | W14 | W9 | W3 | L1 | 3.0 | 9 | 10 | 6 | 9 |
| 3 | Nathan Barron | 13258977 | 904 | OBIS | 5 | W18 | W5 | L2 | W6 | 3.0 | 8.5 | 9 | 6 | 8 |
| 4 | Joseph Ramsey | 13130263 | 772 | DCES | 5 | L1 | W12 | W14 | W7 | 3.0 | 7.5 | 8.5 | 4.5 | 6 |
| 5 | James Long | 13258386 | 756 | OBIS | 4 | W13 | L3 | W15 | W8 | 3.0 | 6.5 | 7.5 | 4.5 | 7 |
| 6 | James Hudson | 13491688 | unr | HOME | 5 | D12 | W16 | W9 | L3 | 2.5 | 6.5 | 7.5 | 3.75 | 7 |
| 7 | David Johnson | 13491673 | unr | OBIS | 4 | W11 | L1 | W10 | L4 | 2.0 | 5 | 11 | 4 | 6 |
| 8 | Evangeline Newcomb | 12935569 | 854 | OBIS | 5 | W15 | W10 | L1 | L5 | 2.0 | 5 | 10 | 3 | 7 |
| 9 | Christopher Klein | 13457530 | 794 | SHS | 4 | W17 | L2 | L6 | W13 | 2.0 | 4 | 8 | 2.5 | 5 |
| 10 | Dalton Cox | 13327636 | 312 | OBIS | 5 | W16 | L8 | L7 | W14 | 2.0 | 3 | 6 | 2 | 5 |
| 11 | Jordan Moye | 13491138 | unr | SBEC | 4 | L7 | L15 | W18 | W16 | 2.0 | 2 | 4.5 | 1.5 | 3 |
| 12 | Justin Cornett | 13180397 | 480 | OBIS | 4 | D6 | L4 | L13 | W15 | 1.5 | 5 | 8 | 2.25 | 3 |
| 13 | Drew McCollough | 13491667 | unr | HLIS | 4 | L5 | D18 | W12 | L9 | 1.5 | 4 | 7 | 1.75 | 3.5 |
| 14 | Trey Helldorfer | 13491652 | unr | OBIS | 4 | L2 | W17 | L4 | L10 | 1.0 | 6 | 9 | 1 | 3 |
| 15 | Nikhil Patel | 13491076 | unr | HLIS | 4 | L8 | W11 | L5 | L12 | 1.0 | 5.5 | 8.5 | 2 | 3 |
| 16 | Natalie Rhodes | 13491646 | unr | OBIS | 4 | L10 | L6 | W17 | L11 | 1.0 | 5 | 7.5 | 1 | 2 |
| 17 | Micah Braxton | 13491631 | unr | OBIS | 4 | L9 | L14 | L16 | W18 | 1.0 | 2.5 | 4.5 | 0.5 | 1 |
| 18 | Elijah Martin | 13491097 | unr | SBEC | 4 | L3 | D13 | L11 | L17 | 0.5 | 4.5 | 7.5 | 0.75 | 1.5 |
| # | Name | USCF ID | Rating | School | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
| 1 | Trevor Todd | 13306116 | 535 | PHES | 3 | W3 | W2 | W4 | W5 | 4.0 | 5.5 | 6 | 7.5 | 10 |
| 2 | Samuel Jennings | 13306185 | 584 | HOME | 2 | W5 | L1 | W3 | B-- | 3.0 | 6 | 6 | 3 | 6 |
| 3 | Jason Dominguez | 13491610 | unr | SHS | 1 | L1 | B-- | L2 | W4 | 2.0 | 4 | 8 | 1.5 | 3 |
| 4 | Quinn Smith | 13491625 | unr | HOME | 2 | H-- | W5 | L1 | L3 | 1.5 | 2 | 6 | 1 | 4.5 |
| 5 | Destiny Johansen | 13491102 | unr | HLIS | 3 | L2 | L4 | B-- | L1 | 1.0 | 4 | 8 | 0 | 1 |
![]() |
![]() |