| May 20, 2006 |
![]() |
| # | Name | USCF ID | Rating | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
| 1 | Nagasai Adusumilli | 12843628 | 1319 | 6 | W7 | W8 | D2 | W6 | W3 | 4.5 | 12.5 | 14.5 | 12.75 | 13.5 |
| 2 | Lawrence Dockery | 12750295 | 1391 | 6 | W9 | W4 | D1 | W3 | L5 | 3.5 | 13.5 | 15 | 9.75 | 12.5 |
| 3 | Joseph David | 12781062 | 880 | 8 | W10 | W5 | W8 | L2 | L1 | 3.0 | 13 | 14.5 | 6.5 | 12 |
| 4 | Dai Shen | 13451331 | unr | 8 | W6 | L2 | W5 | L8 | W11 | 3.0 | 11.5 | 12.5 | 7 | 9 |
| 5 | Danielle Newcomb | 12921925 | 1165 | 5 | W11 | L3 | L4 | W9 | W2 | 3.0 | 11 | 12 | 6 | 8 |
| 6 | Brynna Bartlett | 12955291 | 940 | 4 | L4 | W11 | W12 | L1 | W10 | 3.0 | 10 | 11 | 3.5 | 8 |
| 7 | Mary Kate Dockery | 12816595 | 869 | 4 | L1 | L12 | W9 | W11 | W8 | 3.0 | 9 | 10 | 4.5 | 6 |
| 8 | Joseph Noonan | 13306315 | 1001 | 7 | W12 | L1 | L3 | W4 | L7 | 2.0 | 10 | 14.5 | 4 | 7 |
| 9 | Stanley Young Jr | 13095502 | 783 | 7 | L2 | D10 | L7 | L5 | W12 | 1.5 | 8.5 | 12 | 1.75 | 3 |
| 10 | JiBri Weathers | 13401631 | unr | 6 | L3 | D9 | L11 | W12 | L6 | 1.5 | 6.5 | 9.5 | 1.75 | 4 |
| 11 | Devin Rossetti | 12887617 | 429 | 6 | L5 | L6 | W10 | L7 | L4 | 1.0 | 10.5 | 13.5 | 1.5 | 3 |
| 12 | Abby Mae Castelow | 13297347 | 260 | 6 | L8 | W7 | L6 | L10 | L9 | 1.0 | 8 | 11 | 3 | 4 |
| Place | Code | Team/Player | Total Score | TBrk[C] | TBrk[S] | TBrk[R] | TBrk[K] |
| 1 | SHSS | Sacred Heart School | 11.5 | 37.5 | 54 | 24.75 | 54 |
| Lawrence Dockery 3.5 | |||||||
| Joseph David 3.0 | |||||||
| Mary Kate Dockery 3.0 | |||||||
| Joseph Noonan 2.0 | |||||||
| 2 | GWES | Grahamwood Elementary School | 4.5 | 13.5 | 14.5 | 12.75 | 18 |
| Nagasai Adusumilli 4.5 |
| # | Name | USCF ID | Rating | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
| 1 | Evangeline Newcomb | 12935569 | 805 | 4 | W6 | W5 | W2 | W3 | W4 | 5.0 | 9 | 10 | 10 | 15 |
| 2 | Nathan Barron | 13258977 | 863 | 4 | W3 | W4 | L1 | W5 | W6 | 4.0 | 10 | 11 | 6 | 12 |
| 3 | Samuel Ostrow | 12914136 | 731 | 4 | L2 | W6 | W4 | L1 | W5 | 3.0 | 11 | 12 | 3 | 8 |
| 4 | Billy Hagel | 13259112 | 509 | 4 | W5 | L2 | L3 | L6 | L1 | 1.0 | 9 | 14 | 1 | 5 |
| 5 | Tyler Borgognoni | 13327574 | 845 | 5 | L4 | L1 | W6 | L2 | L3 | 1.0 | 9 | 14 | 1 | 3 |
| 6 | Joshua Bussom | 12877812 | 318 | 4 | L1 | L3 | L5 | W4 | L2 | 1.0 | 9 | 14 | 1 | 2 |
| Place | Code | Team/Player | Total Score | TBrk[C] | TBrk[S] | TBrk[R] | TBrk[K] |
| 1 | OBIS | Olive Branch Intermediate School | 9.0 | 27 | 21 | 16 | 37 |
| Evangeline Newcomb 5.0 | |||||||
| Nathan Barron 4.0 | |||||||
| 2 | SSDS | Solomon Schechter Day School | 3.0 | 8 | 12 | 3 | 14 |
| Samuel Ostrow 3.0 |
| # | Name | USCF ID | Rating | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
| 1 | Jordan Speights | 13459783 | unr | 5 | L6 | B-- | W8 | W9 | W2 | 4.0 | 10 | 10 | 8 | 9 |
| 2 | Ian Soileau | 13459798 | unr | 4 | W7 | W5 | W3 | D4 | L1 | 3.5 | 12.5 | 14.5 | 10.5 | 13 |
| 3 | Ryan Hauser | 13429322 | unr | 5 | W9 | W6 | L2 | D7 | W4 | 3.5 | 10.5 | 12.5 | 8.75 | 11 |
| 4 | Tyler Stahel | 13459777 | unr | 5 | B-- | D10 | W5 | D2 | L3 | 3.0 | 12 | 12 | 5.75 | 10 |
| 5 | Austin Howell | 13259264 | 502 | 4 | W11 | L2 | L4 | W6 | W10 | 3.0 | 10.5 | 11.5 | 6 | 8 |
| 6 | Fred II Doerner | 13258956 | 100 | 4 | W1 | L3 | W7 | L5 | D8 | 2.5 | 8.5 | 14 | 7.75 | 8.5 |
| 7 | Pamela Ponce | 13259050 | 476 | 5 | L2 | W11 | L6 | D3 | B-- | 2.5 | 7 | 10.5 | 3.25 | 5 |
| 8 | Carly David | 13459762 | unr | 4 | D10 | D9 | L1 | B-- | D6 | 2.5 | 6.5 | 10 | 3.25 | 6 |
| 9 | Robert Williams | 13367942 | 515 | 5 | L3 | D8 | W10 | L1 | D11 | 2.0 | 8.5 | 12 | 4 | 5.5 |
| 10 | Eli Ostrow | 13459741 | unr | 4 | D8 | D4 | L9 | W11 | L5 | 2.0 | 7.5 | 10.5 | 4.25 | 6.5 |
| 11 | Daniel Hernandez | 13459756 | unr | 4 | L5 | L7 | B-- | L10 | D9 | 1.5 | 6 | 9 | 1 | 2.5 |
| Place | Code | Team/Player | Total Score | TBrk[C] | TBrk[S] | TBrk[R] | TBrk[K] |
| 1 | SHSS | Sacred Heart School of Southaven | 14.0 | 43 | 49 | 33 | 52 |
| Jordan Speights 4.0 | |||||||
| Ian Soileau 3.5 | |||||||
| Ryan Hauser 3.5 | |||||||
| Tyler Stahel 3.0 | |||||||
| 2 | OBIS | Olive Branch Intermediate School | 3.0 | 8 | 11.5 | 6 | 14 |
| Austin Howell 3.0 |
| # | Name | USCF ID | Rating | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
| 1 | Joseph Stafford | 12945706 | 958 | 1 | W7 | W5 | W4 | L3 | W2 | 4.0 | 12 | 14.5 | 11.5 | 13 |
| 2 | Sadler Bullard | 13254288 | 526 | 3 | W3 | L9 | W5 | W4 | L1 | 3.0 | 13 | 14 | 9 | 10 |
| 3 | Patrick Dockery | 12863134 | 1076 | 3 | L2 | W10 | W6 | W1 | L5 | 3.0 | 13 | 14 | 8 | 9 |
| 4 | Justin Newcomb | 12939889 | 999 | 1 | W8 | W6 | L1 | L2 | W9 | 3.0 | 11.5 | 12.5 | 5.5 | 10 |
| 5 | James Long | 13258386 | 743 | 3 | W9 | L1 | L2 | W8 | W3 | 3.0 | 11.5 | 12.5 | 5.5 | 8 |
| 6 | Arun Jambulapati | 12919608 | 721 | 2 | W10 | L4 | L3 | W7 | W8 | 3.0 | 10 | 11 | 5 | 8 |
| 7 | Lauren Hernandez | 13457518 | unr | 2 | L1 | D8 | W9 | L6 | W10 | 2.5 | 5.5 | 10.5 | 2.75 | 6 |
| 8 | Bridget Dockery | 12998888 | 575 | K | L4 | D7 | W10 | L5 | L6 | 1.5 | 9.5 | 12.5 | 2.25 | 5 |
| 9 | Hannah Romano | 13457607 | unr | 2 | L5 | W2 | L7 | L10 | L4 | 1.0 | 9.5 | 12.5 | 3 | 4 |
| 10 | Samuel Rayburn | 13441067 | unr | 3 | L6 | L3 | L8 | W9 | L7 | 1.0 | 8 | 11 | 1 | 2 |
| Place | Code | Team/Player | Total Score | TBrk[C] | TBrk[S] | TBrk[R] | TBrk[K] |
| 1 | SHSR | Sacred Heart School of Southaven | 8.0 | 24 | 49.5 | 16 | 43 |
| Patrick Dockery 3.0 | |||||||
| Lauren Hernandez 2.5 | |||||||
| Bridget Dockery 1.5 | |||||||
| Hannah Romano 1.0 | |||||||
| 2 | CES | Chickasaw Elementary School | 6.0 | 18 | 25 | 11 | 28 |
| Justin Newcomb 3.0 | |||||||
| James Long 3.0 |
| # | Name | USCF ID | Rating | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
| 1 | C.J. Klein | 13457530 | unr | 3 | D6 | W11 | W8 | W2 | W4 | 4.5 | 11 | 13 | 12.25 | 12.5 |
| 2 | Trevor Todd | 13306116 | 450 | 2 | W10 | W8 | W7 | L1 | D3 | 3.5 | 12.5 | 14 | 8.75 | 12.5 |
| 3 | Andrew Sawyer | 13457524 | unr | 2 | D4 | W13 | D5 | W6 | D2 | 3.5 | 12 | 13 | 8.75 | 10.5 |
| 4 | David Gibson | 13457566 | unr | 2 | D3 | D6 | W10 | W5 | L1 | 3.0 | 13.5 | 15 | 8 | 9.5 |
| 5 | Atticus Nelson | 13229766 | 310 | 1 | W9 | D7 | D3 | L4 | W13 | 3.0 | 11 | 12 | 6.5 | 9.5 |
| 6 | Tyler Mitchell | 13306158 | 494 | 3 | D1 | D4 | D9 | L3 | W7 | 2.5 | 9 | 15.5 | 7.25 | 7 |
| 7 | Jackson Curtis | 13457572 | unr | 2 | W12 | D5 | L2 | W11 | L6 | 2.5 | 7.5 | 12.5 | 5.5 | 9 |
| 8 | Silas Nelson | 13229772 | unr | K | W13 | L2 | L1 | D10 | B-- | 2.5 | 6 | 10.5 | 2.5 | 6 |
| 9 | Joseph Plummer | 13457498 | unr | 1 | L5 | D12 | D6 | D13 | D11 | 2.0 | 7 | 10 | 4 | 5 |
| 10 | John Paul Plummer | 13457503 | unr | 3 | L2 | B-- | L4 | D8 | D12 | 2.0 | 6.5 | 10 | 2.25 | 4.5 |
| 11 | Nathan Hodge | 13457545 | unr | 3 | H-- | L1 | W12 | L7 | D9 | 2.0 | 6 | 10.5 | 3 | 5.5 |
| 12 | John Williams | 13367963 | unr | K | L7 | D9 | L11 | B-- | D10 | 2.0 | 5.5 | 8 | 2 | 3.5 |
| 13 | Charles Brown | 13457593 | unr | 2 | L8 | L3 | B-- | D9 | L5 | 1.5 | 7 | 10.5 | 1 | 3 |
| Place | Code | Team/Player | Total Score | TBrk[C] | TBrk[S] | TBrk[R] | TBrk[K] |
| 1 | SHSN | Sacred Heart School | 13.5 | 41.5 | 53.5 | 34.5 | 57 |
| C.J. Klein 4.5 | |||||||
| Andrew Sawyer 3.5 | |||||||
| David Gibson 3.0 | |||||||
| Jackson Curtis 2.5 | |||||||
| 2 | PHES | Pleasant Hill Elementary School | 6.0 | 19.5 | 29.5 | 16 | 26 |
| Trevor Todd 3.5 | |||||||
| Tyler Mitchell 2.5 |
![]() |
![]() |
![]() |