| Place | Code | Team/Players | Total Score | TBrk[C] | TBrk[S] | TBrk[R] | TBrk[K] |
| 1 | SHS | Southaven High School | 16.0 | 47 | 52 | 40 | 68 |
| SHS-03 5.0 | |||||||
| SHS-01 4.0 | |||||||
| SHS-04 4.0 | |||||||
| SHS-02 3.0 | |||||||
| 2 | DCH | Desoto Central High School | 14.5 | 48.5 | 64 | 39.75 | 63 |
| DCH-02 4.0 | |||||||
| DCH-04 4.0 | |||||||
| DCH-03 3.5 | |||||||
| DCH-05 3.0 | |||||||
| 3 | LHS | Lewisburg High School | 14.0 | 41 | 51 | 32 | 60 |
| LHS-02 5.0 | |||||||
| LHS-05 3.0 | |||||||
| LHS-03 3.0 | |||||||
| LHS-04 3.0 | |||||||
| 4 | HHS | Hernando High School | 12.5 | 38.5 | 55.5 | 25.75 | 57 |
| HHS-01 4.0 | |||||||
| HHS-03 3.0 | |||||||
| HHS-06 3.0 | |||||||
| HHS-02 2.5 | |||||||
| 5 | HLH | Horn Lake High School | 11.5 | 34.5 | 53 | 21.5 | 54 |
| HLH-02 3.0 | |||||||
| HLH-03 3.0 | |||||||
| HLH-01 3.0 | |||||||
| HLH-06 2.5 | |||||||
| 6 | CHMH | Center Hill Middle/High School | 8.0 | 23 | 51.5 | 12 | 44 |
| CHM-04 2.0 | |||||||
| CHM-05 2.0 | |||||||
| CHM-02 2.0 | |||||||
| CHM-01 2.0 | |||||||
| 7 | OBH | Olive Branch High School | 7.5 | 21.5 | 48.5 | 12.5 | 42 |
| OBH-04 3.0 | |||||||
| OBH-01 2.5 | |||||||
| OBH-03 1.0 | |||||||
| OBH-06 1.0 |