| September 22, 2006 |
![]() |
The winners of the Oak Grove Central's 2nd Annual Chess Extravaganza are:
|
|
|
| # | Name | USCF ID | Rating | School | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
| 1 | Justin Newcomb | 12939889 | 1049 | OBES | 2 | W3 | W8 | W2 | W4 | 4.0 | 8.5 | 9.5 | 9.5 | 10 |
| 2 | Atticus Nelson | 13229766 | 408 | DCES | 2 | W9 | W5 | L1 | W7 | 3.0 | 7.5 | 8.5 | 4.5 | 8 |
| 3 | Taylor White | 13306081 | 667 | PHES | 3 | L1 | W7 | W5 | W8 | 3.0 | 7.5 | 8.5 | 4.5 | 6 |
| 4 | Silas Nelson | 13229772 | 344 | DCES | 1 | D7 | W6 | W8 | L1 | 2.5 | 7.5 | 8.5 | 3.75 | 7 |
| 5 | Ben Knighton | 13494872 | 389 | OES | 3 | W6 | L2 | L3 | W10 | 2.0 | 5 | 8 | 2 | 5 |
| 6 | Colton Hall | 13494866 | 178 | HHES | 3 | L5 | L4 | W10 | W9 | 2.0 | 3 | 5.5 | 1 | 3 |
| 7 | Quinn Smith | 13491625 | 376 | HOME | 2 | D4 | L3 | W9 | L2 | 1.5 | 6.5 | 9.5 | 2.25 | 4 |
| 8 | Sebastian Mejia | 13327600 | 660 | PHES | 3 | W10 | L1 | L4 | L3 | 1.0 | 5.5 | 9.5 | 0 | 4 |
| 9 | Tucker Hanna | 13500400 | unr | HHES | 1 | L2 | W10 | L7 | L6 | 1.0 | 3.5 | 6.5 | 0 | 3 |
| 10 | Peyton McMahon | 13470655 | 100 | HHES | 3 | L8 | L9 | L6 | L5 | 0.0 | 4 | 6 | 0 | 0 |
| # | Name | USCF ID | Rating | School | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
| 1 | Evangeline Newcomb | 12935569 | 880 | OBIS | 5 | W14 | W16 | W4 | W3 | 4.0 | 8 | 10 | 10 | 10 |
| 2 | Nathan Barron | 13258977 | 953 | OBIS | 5 | W24 | W21 | W8 | W5 | 4.0 | 8 | 9.5 | 9.5 | 10 |
| 3 | Andrew Sweatt | 13097452 | 810 | OGCE | 5 | W9 | W11 | W15 | L1 | 3.0 | 10 | 12 | 8 | 9 |
| 4 | Hunter Ward | 13335725 | unr | OGCE | 5 | W13 | W7 | L1 | W28 | 3.0 | 9.5 | 10.5 | 6.5 | 8 |
| 5 | James Long | 13258386 | 795 | OBIS | 4 | W20 | W23 | W12 | L2 | 3.0 | 8.5 | 10 | 6 | 9 |
| 6 | Mac Williamson | 13130221 | 450 | DCES | 5 | W10 | W17 | W28 | L7 | 3.0 | 8 | 9 | 6 | 9 |
| 7 | Brady Darnell | 13469664 | 696 | OGCE | 4 | W30 | L4 | W23 | W6 | 3.0 | 7.5 | 8.5 | 5.5 | 7 |
| 8 | Claiborne Myers | 13100394 | 553 | OGCE | 5 | W29 | W25 | L2 | W14 | 3.0 | 7 | 8 | 4.5 | 8 |
| 9 | Joshua Nallick | 13500531 | unr | OGCE | 5 | L3 | W34 | W17 | W16 | 3.0 | 7 | 7.5 | 4.5 | 6 |
| 10 | Katie Burrall | 13229793 | 473 | OGCE | 4 | L6 | W30 | W22 | W15 | 3.0 | 6.5 | 7.5 | 4.5 | 6 |
| 11 | William Chamberlin | 13229807 | 386 | OGCE | 4 | W22 | L3 | W31 | W19 | 3.0 | 6.5 | 7 | 4.5 | 7 |
| 12 | Stephen Knight | 13229787 | 209 | OGCE | 4 | W31 | W27 | L5 | D13 | 2.5 | 7 | 7.5 | 3.75 | 7.5 |
| 13 | Julie Burrall | 13112548 | 333 | OGCE | 5 | L4 | W35 | W25 | D12 | 2.5 | 6.5 | 7 | 3.25 | 5.5 |
| 14 | Brock Tschume | 13494830 | 313 | CHES | 5 | L1 | W33 | W18 | L8 | 2.0 | 5 | 9.5 | 3 | 5 |
| 15 | Robert Farris | 13500525 | unr | OGCE | 4 | W18 | W28 | L3 | L10 | 2.0 | 5 | 9 | 3 | 7 |
| 16 | Misahel Tello | 13259017 | 518 | OGCE | 5 | W33 | L1 | W29 | L9 | 2.0 | 4 | 8.5 | 2 | 6 |
| 17 | Ian Soileau | 13459798 | 758 | SHS | 5 | W35 | L6 | L9 | W29 | 2.0 | 4 | 7.5 | 1.5 | 5 |
| 18 | Rob Brown | 12893403 | 597 | OGCE | 4 | L15 | W26 | L14 | W30 | 2.0 | 3.5 | 6.5 | 2.5 | 4 |
| 19 | Sonal Purohit | 13500510 | unr | OGCE | 4 | L28 | W32 | W21 | L11 | 2.0 | 3 | 6.5 | 3 | 5 |
| 20 | Sam Lusby | 13500504 | unr | PHES | 4 | L5 | L22 | W26 | W31 | 2.0 | 3 | 6.5 | 2.5 | 3 |
| 21 | Michael Wofford | 13114676 | 534 | OGCE | 5 | W34 | L2 | L19 | W32 | 2.0 | 2.5 | 7 | 1.5 | 5 |
| 22 | Josh Clark | 13500490 | unr | DCES | 5 | L11 | W20 | L10 | D24 | 1.5 | 6.5 | 9.5 | 2.75 | 3.5 |
| 23 | Fred Doerner II | 13258956 | 324 | OGCE | 5 | W32 | L5 | L7 | D25 | 1.5 | 4.5 | 7.5 | 1.75 | 4.5 |
| 24 | Lindsey Potts | 13500484 | unr | OGCE | 4 | L2 | L29 | W27 | D22 | 1.5 | 4 | 8 | 2.25 | 2.5 |
| 25 | Jasmine Liev | 13327642 | 488 | OBIS | 5 | B-- | L8 | L13 | D23 | 1.5 | 4 | 7 | 0.75 | 3.5 |
| 26 | Taylor Ramey | 13500478 | unr | OGCE | 4 | D27 | L18 | L20 | W34 | 1.5 | 4 | 6 | 1.25 | 3 |
| 27 | Payden Taylor | 13236386 | 225 | OGCE | 5 | D26 | L12 | L24 | W35 | 1.5 | 3.5 | 6 | 1.25 | 3 |
| 28 | Hunter Faulkner | 13112141 | 702 | OGCE | 4 | W19 | L15 | L6 | L4 | 1.0 | 7 | 10 | 2 | 4 |
| 29 | Christian Powers | 13500463 | unr | OGCE | 4 | L8 | W24 | L16 | L17 | 1.0 | 5.5 | 8.5 | 1.5 | 3 |
| 30 | Eric Farnan | 13500457 | unr | OGCE | 5 | L7 | L10 | W33 | L18 | 1.0 | 5.5 | 8.5 | 1 | 2 |
| 31 | Hannah Russell | 13500442 | unr | OGCE | 5 | L12 | B-- | L11 | L20 | 1.0 | 4.5 | 7.5 | 0 | 2 |
| 32 | Tristan Hanna | 13500395 | unr | OGCE | 5 | L23 | L19 | B-- | L21 | 1.0 | 3.5 | 5.5 | 0 | 1 |
| 33 | Garrett Gill | 13500436 | unr | OGCE | 4 | L16 | L14 | L30 | B-- | 1.0 | 3 | 5 | 0 | 0 |
| 34 | Brandon Barber | 13500421 | unr | OGCE | 4 | L21 | L9 | D35 | L26 | 0.5 | 4 | 7 | 0.25 | 1 |
| 35 | Kendall Gaskins | 13500415 | unr | OGCE | 4 | L17 | L13 | D34 | L27 | 0.5 | 4 | 6.5 | 0.25 | 1 |
| # | Name | USCF ID | Rating | School | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
| 1 | Lawrence Dockery | 12750295 | 1301 | SHS | 7 | W3 | W4 | W2 | W5 | 4.0 | 8 | 9.5 | 10 | 10 |
| 2 | Joseph Noonan | 13306315 | 933 | SHS | 8 | W7 | W6 | L1 | W4 | 3.0 | 7.5 | 8 | 4.5 | 8 |
| 3 | Ryan James | 13092517 | 589 | HMS | 7 | L1 | W8 | W6 | W7 | 3.0 | 6 | 6.5 | 3 | 6 |
| 4 | Jordan Speights | 13459783 | 634 | SHS | 6 | W8 | L1 | W7 | L2 | 2.0 | 3.5 | 8 | 1.5 | 6 |
| 5 | Jodi James | 13110316 | 309 | HMS | 8 | L6 | X-- | W8 | L1 | 2.0 | 2 | 6 | 0.5 | 4 |
| 6 | James Speights | New | unr | SHS | 7 | W5 | L2 | L3 | D8 | 1.5 | 5 | 8 | 2.25 | 4.5 |
| 7 | Austin Russell | New | unr | HMS | 7 | L2 | X-- | L4 | L3 | 1.0 | 5 | 8 | 0 | 2 |
| 8 | Wesley Adams | New | unr | UGMS | 7 | L4 | L3 | L5 | D6 | 0.5 | 5 | 8 | 0.75 | 0.5 |
![]() |
![]() |