| October 28, 2006 |
![]() |
The winners of the 2006 Pleasant Hill Elementary School's Halloween Chess Monster are:
|
|
|
| # | Name | USCF ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
| 1 | Trevor Todd | 13306116 | 637 | PHES | W11 | W9 | L3 | W4 | W7 | 4.0 | 11 | 12.5 | 8.5 | 12 |
| 2 | Dylan Piel | New | unr | PHES | L3 | W12 | W8 | W7 | W4 | 4.0 | 11 | 11.5 | 8 | 10 |
| 3 | Justin Newcomb [House] | 12939889 | 1037 | OBES | W2 | W8 | W1 | H-- | H-- | 4.0 | 10 | 10 | 10 | 12.5 |
| 4 | Mason Turner | 13467260 | 212 | PHES | W12 | W6 | W9 | L1 | L2 | 3.0 | 12.5 | 13 | 5.5 | 12 |
| 5 | Trevor Piel | New | unr | PHES | L8 | L7 | W12 | W10 | W11 | 3.0 | 7 | 7.5 | 4.5 | 6 |
| 6 | Blake Loper | 13306075 | 175 | PHES | D10 | L4 | W11 | L9 | W12 | 2.5 | 5 | 8.5 | 3.5 | 6.5 |
| 7 | Kirkman Hice | New | unr | PHES | L9 | W5 | W10 | L2 | L1 | 2.0 | 10.5 | 14.5 | 5 | 7 |
| 8 | Mason Hayes | New | unr | PHES | W5 | L3 | L2 | L11 | W9 | 2.0 | 10.5 | 14.5 | 5 | 6 |
| 9 | Mikeila McQueston | 13306164 | 497 | PHES | W7 | L1 | L4 | W6 | L8 | 2.0 | 9.5 | 13.5 | 4.5 | 7 |
| 10 | Justin Van Fulcher | New | unr | PHES | D6 | D11 | L7 | L5 | B-- | 2.0 | 6 | 9 | 2 | 4.5 |
| 11 | Adam Goldman | New | unr | PHES | L1 | D10 | L6 | W8 | L5 | 1.5 | 9 | 13 | 3 | 4 |
| 12 | Reid Jumper | New | unr | PHES | L4 | L2 | L5 | B-- | L6 | 1.0 | 8.5 | 12.5 | 0 | 1 |
| # | Name | USCF ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
| 1 | Dexter Tate Jr | 13114661 | 599 | LES | W17 | W5 | W2 | W8 | W3 | 5.0 | 14 | 16 | 16 | 15 |
| 2 | Will Nowell | New | unr | PHES | W23 | W20 | L1 | W15 | W7 | 4.0 | 12 | 13.5 | 8.5 | 12 |
| 3 | Jordan Moye | 13491138 | 375 | SBEC | W11 | W14 | W9 | D7 | L1 | 3.5 | 13.5 | 16 | 9.5 | 13 |
| 4 | Anna Morgan Harrington | 13130310 | 575 | DCES | L7 | W13 | W16 | D6 | W8 | 3.5 | 12 | 14 | 9.25 | 9 |
| 5 | Erin Brooks | 13306253 | 373 | OBIS | W22 | L1 | D11 | W21 | W12 | 3.5 | 11.5 | 13 | 6.75 | 9.5 |
| 6 | Mac Williamson | 13130221 | 452 | DCES | W16 | L8 | W22 | D4 | W11 | 3.5 | 11 | 12.5 | 7.75 | 10 |
| 7 | Samuel Taylor Rayburn | 13441067 | 184 | RSO | W4 | D9 | W18 | D3 | L2 | 3.0 | 14 | 16 | 8.75 | 11 |
| 8 | Blake Piel | New | unr | PHES | W24 | W6 | W15 | L1 | L4 | 3.0 | 14 | 15.5 | 7 | 12 |
| 9 | Brock Tschume | 13494830 | 405 | CHES | W10 | D7 | L3 | D12 | W18 | 3.0 | 12 | 14 | 7.75 | 9 |
| 10 | Marshal Hayes | New | unr | PHES | L9 | D17 | W23 | D18 | W15 | 3.0 | 9 | 10.5 | 5.5 | 7 |
| 11 | Sam Lusby | New | unr | PHES | L3 | W21 | D5 | W19 | L6 | 2.5 | 9 | 14 | 5.25 | 7.5 |
| 12 | Ethan Wilkins | 13364194 | 237 | OBIS | W19 | L15 | W21 | D9 | L5 | 2.5 | 7 | 12 | 5 | 9 |
| 13 | Anna Goldman | 13306211 | 251 | PHES | D25 | L4 | D17 | D16 | W22 | 2.5 | 5.5 | 10 | 4 | 6 |
| 14 | Charmin Guy | New | unr | PHES | L21 | L3 | D26 | W25 | W24 | 2.5 | 4 | 8.5 | 3 | 4.5 |
| 15 | Zach Nowell | 13306143 | 538 | PHES | W26 | W12 | L8 | L2 | L10 | 2.0 | 9.5 | 13.5 | 3.5 | 9 |
| 16 | Sonny Shaw | New | unr | DCES | L6 | W24 | L4 | D13 | D19 | 2.0 | 9.5 | 13 | 3.75 | 5.5 |
| 17 | Isaac Blair | 13327595 | 196 | PHES | L1 | D10 | D13 | D20 | D21 | 2.0 | 9 | 14 | 4.5 | 5 |
| 18 | Matthew Dunning | New | unr | OBIS | D20 | W25 | L7 | D10 | L9 | 2.0 | 9 | 12 | 3.5 | 7.5 |
| 19 | Charlotte Bullard | New | unr | RSO | L12 | D23 | W20 | L11 | D16 | 2.0 | 8 | 10.5 | 3.75 | 5.5 |
| 20 | Shawna McKissack | 13369494 | 272 | SES | D18 | L2 | L19 | D17 | W26 | 2.0 | 7 | 11 | 3 | 4.5 |
| 21 | Tyler Mitchell | 13306158 | 450 | PHES | W14 | L11 | L12 | L5 | D17 | 1.5 | 9.5 | 13 | 3.5 | 5.5 |
| 22 | Ethan Nicholson | New | unr | PHES | L5 | W26 | L6 | D24 | L13 | 1.5 | 8.5 | 12 | 1.75 | 5 |
| 23 | Ashlyn Brook Miller | 13258695 | 354 | DCES | L2 | D19 | L10 | D26 | D25 | 1.5 | 7 | 11 | 2 | 3.5 |
| 24 | Chet Turner | 13306101 | 338 | PHES | L8 | L16 | W25 | D22 | L14 | 1.5 | 7 | 10 | 1.75 | 4 |
| 25 | Clayton Creager | New | unr | PHES | D13 | L18 | L24 | L14 | D23 | 1.0 | 7.5 | 10 | 2 | 3 |
| 26 | Richard Berg | New | unr | DCES | L15 | L22 | D14 | D23 | L20 | 1.0 | 7 | 9.5 | 2 | 2.5 |
| # | Name | USCF ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
| 1 | Joseph Ramsey | 13130263 | 792 | DCES | W3 | W5 | L2 | W4 | W7 | 4.0 | 11.5 | 12 | 10 | 12 |
| 2 | James Long | 13258386 | 800 | OBIS | W7 | W4 | W1 | W6 | L3 | 4.0 | 11 | 11.5 | 10 | 14 |
| 3 | Nathan Barron | 13258977 | 916 | OBIS | L1 | D6 | W5 | B-- | W2 | 3.5 | 11.5 | 11.5 | 7.5 | 7 |
| 4 | John Weston Teague | 13369488 | 746 | PHES | W6 | L2 | W7 | L1 | B-- | 3.0 | 10 | 10 | 3 | 8 |
| 5 | Alex Jarrett | 13483584 | 548 | SRS | B-- | L1 | L3 | W7 | D6 | 2.5 | 5 | 9 | 2 | 6.5 |
| 6 | Evangeline Newcomb | 12935569 | 819 | OBIS | L4 | D3 | B-- | L2 | D5 | 2.0 | 7.5 | 11.5 | 3 | 4.5 |
| 7 | Sadler Bullard | 13254288 | 714 | RSO | L2 | B-- | L4 | L5 | L1 | 1.0 | 8.5 | 12.5 | 0 | 3 |
| # | Name | USCF ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
| 1 | Danielle Newcomb [House] | 12921925 | 1135 | OBMS | W3 | W6 | W4 | W5 | D2 | 4.5 | 9 | 10.5 | 9.25 | 14.5 |
| 2 | Ashton Brooks | 13259237 | 727 | OBMS | L4 | L3 | W5 | X6 | D1 | 2.5 | 5.5 | 10 | 4.25 | 4.5 |
| 3 | Tyler Borgognoni | 13327574 | 724 | DCMS | L1 | W2 | L6 | L4 | W4 | 2.0 | 9 | 13.5 | 4.5 | 5 |
| 4 | Frederick Ghettie | 13143364 | 568 | DCMS | W2 | L5 | L1 | W3 | L3 | 2.0 | 7.5 | 12 | 4.5 | 7 |
| 5 | Jordan Speights | 13459783 | 634 | SHS | L6 | W4 | L2 | L1 | B-- | 2.0 | 7 | 11.5 | 2 | 4 |
| 6 | Taylor Loper | 12905470 | 840 | CHES | W5 | L1 | W3 | F2 | F-- | 2.0 | 3.5 | 8 | 4 | 8 |
![]() |
![]() |
![]() |