| July 21, 2007 |
![]() |
The winners of the 2007 DCSC Invitational Chess Tournament are:
|
|
|
| # | Name | USCF ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Justin Newcomb | 12939889 | 1049 | W5 | W10 | W2 | W3 | W4 | 5.0 | 13 | 15 | 15 | 47 |
| 2 | Sean Kirwan | 13494803 | 663 | W4 | W6 | L1 | W9 | D3 | 3.5 | 14.5 | 16.5 | 11.5 | 53.5 |
| 3 | Joseph Bryant | 13580341 | 618 | W14 | W9 | W8 | L1 | D2 | 3.5 | 13 | 13.5 | 12.5 | 43.5 |
| 4 | Sushanthi Ballepu | 13623690 | 274 | L2 | W13 | W5 | W6 | L1 | 3.0 | 14.5 | 15.5 | 9 | 45 |
| 5 | Silas Nelson | 13229772 | 571 | L1 | W12 | L4 | W11 | W10 | 3.0 | 12 | 13.5 | 7 | 39.5 |
| 6 | Karen Salzgeber | 13580210 | 613 | W13 | L2 | W7 | L4 | W9 | 3.0 | 11 | 12 | 9 | 37 |
| 7 | Adam Goldman | 13529911 | 289 | L9 | W11 | L6 | D13 | W12 | 2.5 | 5.5 | 9.5 | 6 | 28 |
| 8 | Michael Chrestman | 13611764 | 238 | D12 | W14 | L3 | L10 | W13 | 2.5 | 4.5 | 8.5 | 7.5 | 28 |
| 9 | Atticus Nelson | 13229766 | 672 | W7 | L3 | W10 | L2 | L6 | 2.0 | 11 | 14.5 | 8 | 46 |
| 10 | Bridget Dockery | 12998888 | 677 | W11 | L1 | L9 | W8 | L5 | 2.0 | 9.5 | 14.5 | 7 | 41.5 |
| 11 | John Chrestman | 13611770 | 323 | L10 | L7 | W12 | L5 | W14 | 2.0 | 6.5 | 9.5 | 4 | 26 |
| 12 | Taylor White | 13306081 | 649 | D8 | L5 | L11 | W14 | L7 | 1.5 | 7.5 | 10.5 | 4.5 | 26 |
| 13 | Emily Jo Poff | 13580163 | 112 | L6 | L4 | D14 | D7 | L8 | 1.0 | 8.5 | 11.5 | 2.5 | 33 |
| 14 | Andrew Ohrberg | 13623532 | 228 | L3 | L8 | D13 | L12 | L11 | 0.5 | 7 | 10.5 | 1.5 | 31 |
| # | Name | USCF ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Patrick Dockery | 12863134 | 1024 | W7 | W6 | D3 | W2 | W5 | 4.5 | 13 | 16 | 13.5 | 52 |
| 2 | Kyle Salzgeber | 13565207 | 838 | W12 | W4 | D5 | L1 | W6 | 3.5 | 14 | 15.5 | 11.5 | 48.5 |
| 3 | Nathan Barron | 13258977 | 1039 | W10 | W14 | D1 | D5 | D4 | 3.5 | 13 | 14.5 | 12 | 47 |
| 4 | Brynna Bartlett | 12955291 | 1008 | W11 | L2 | W10 | W8 | D3 | 3.5 | 12 | 14 | 10.5 | 45.5 |
| 5 | Joseph Ramsey | 13130263 | 1031 | W16 | W8 | D2 | D3 | L1 | 3.0 | 14.5 | 15 | 11.5 | 46.5 |
| 6 | Ian Marcel Soileau | 13459798 | 821 | W9 | L1 | W13 | W11 | L2 | 3.0 | 12.5 | 14 | 10 | 42 |
| 7 | Marshal Hayes | 13607491 | 603 | L1 | W9 | L8 | W13 | W10 | 3.0 | 12 | 13.5 | 7 | 38.5 |
| 8 | Johnathan Parr | 13623773 | 898 | W13 | L5 | W7 | L4 | W11 | 3.0 | 11.5 | 13 | 9 | 40.5 |
| 9 | Brock Tschume | 13494830 | 405 | L6 | L7 | W15 | W14 | D13 | 2.5 | 6 | 10.5 | 5.5 | 29 |
| 10 | Evangeline Newcomb | 12935569 | 789 | L3 | W15 | L4 | W12 | L7 | 2.0 | 9.5 | 13 | 6 | 34.5 |
| 11 | Mac Williamson | 13130221 | 565 | L4 | W12 | W14 | L6 | L8 | 2.0 | 9 | 12.5 | 7 | 38 |
| 12 | Tyler Mitchell | 13306158 | 438 | L2 | L11 | W16 | L10 | X15 | 2.0 | 4.5 | 8 | 3 | 25 |
| 13 | Jasmine Liev | 13327642 | 565 | L8 | W16 | L6 | L7 | D9 | 1.5 | 9 | 12 | 4.5 | 32 |
| 14 | Mary Kate Dockery | 12816595 | 884 | W15 | L3 | L11 | L9 | D16 | 1.5 | 6.5 | 10 | 5.5 | 27 |
| 15 | Trey Helldorfer | 13491652 | 537 | L14 | L10 | L9 | W16 | F12 | 1.0 | 4 | 6.5 | 2 | 17.5 |
| 16 | Joey Poff | 13259552 | 733 | L5 | L13 | L12 | L15 | D14 | 0.5 | 6 | 9 | 0.5 | 26.5 |
![]() |
![]() |
![]() |