| September 15, 2007 |
![]() |
The winners of the 2007 Back-to-School Kick-Off Chess Tournament are:
|
| |
|
|
|
|
| # | Name | USCF ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Chris Thomas Lowery | 12876037 | 1684 | W2 | W7 | W4 | W5 | 4.0 | 7 | 8 | 10 | 23 |
| 2 | Wesley K Harwell | 20087588 | 1317 | L1 | W10 | W7 | W4 | 3.0 | 7 | 7.5 | 6 | 21 |
| 3 | Riley Bartlett | 12911822 | 1622 | H--- | W6 | L5 | W8 | 2.5 | 4.5 | 4.5 | 5.5 | 11 |
| 4 | Edward M Gutting | 12580165 | 1264 | W6 | W5 | L1 | L2 | 2.0 | 5 | 11 | 7 | 25 |
| 5 | George Woodbury III | 12938683 | 1476 | W10 | L4 | W3 | L1 | 2.0 | 4.5 | 9 | 6 | 23 |
| 6 | Korey J Kormick | 12755802 | 1508 | L4 | L3 | W8 | W7 | 2.0 | 3 | 6 | 3 | 19 |
| 7 | Andrew J Bussom | 12903193 | 1197 | W8 | L1 | L2 | L6 | 1.0 | 5.5 | 9.5 | 4 | 21 |
| 8 | Agene Smith | 12908500 | 891 | L7 | B--- | L6 | L3 | 1.0 | 3 | 5.5 | 2 | 13 |
| 9 | Eric C Woodbury | 12938682 | 1013 | U--- | U--- | W10 | U--- | 1.0 | 0 | 0.5 | 2 | 0 |
| 10 | Dorothy Laverne Duggan | 13218965 | 1031 | L5 | L2 | L9 | U--- | 0.0 | 4.5 | 7.5 | 0 | 14 |
| # | Name | USCF ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Justin Newcomb | 12939889 | 1065 | W5 | W8 | W3 | D2 | W4 | 4.5 | 13.5 | 15.5 | 14 | 48 |
| 2 | Joseph Ramsey | 13130263 | 975 | W11 | W6 | W8 | D1 | W3 | 4.5 | 12 | 13 | 14 | 42.5 |
| 3 | Eric C Woodbury | 12938682 | 1013 | W7 | W9 | L1 | W6 | L2 | 3.0 | 14 | 16 | 11 | 50 |
| 4 | Joseph Stafford | 12945706 | 1095 | L6 | W11 | W5 | W7 | L1 | 3.0 | 12.5 | 13.5 | 9 | 39 |
| 5 | Roy Lan | 13274591 | 726 | L1 | W12 | L4 | W9 | W8 | 3.0 | 11.5 | 12 | 7 | 36 |
| 6 | Evangeline Newcomb | 12935569 | 742 | W4 | L2 | W9 | L3 | D7 | 2.5 | 8.5 | 15 | 8.5 | 47.5 |
| 7 | Mac Williamson | 13130221 | 642 | L3 | W10 | W11 | L4 | D6 | 2.5 | 7 | 11 | 7.5 | 33.5 |
| 8 | Kyle Salzgeber | 13565207 | 968 | W12 | L1 | L2 | W10 | L5 | 2.0 | 9.5 | 14 | 7 | 38 |
| 9 | Johnathan Parr | 13623773 | 843 | W10 | L3 | L6 | L5 | W11 | 2.0 | 8 | 11 | 6 | 31.5 |
| 10 | Larry Robins | 13717082 | 133 | L9 | L7 | W12 | L8 | B--- | 2.0 | 4.5 | 7 | 3 | 20.5 |
| 11 | Robert Williams | 13367942 | 260 | L2 | L4 | L7 | W12 | L9 | 1.0 | 8 | 12.5 | 2 | 36.5 |
| 12 | Cullen Bryant | 13623615 | 243 | L8 | L5 | L10 | L11 | U--- | 0.0 | 4.5 | 7.5 | 0 | 19 |
| # | Name | USCF ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Max Friedman | 13690681 | 663 | W10 | W7 | W2 | L4 | W6 | 4.0 | 13 | 14.5 | 13 | 45 |
| 2 | Sadler Bullard | 13254288 | 852 | W9 | W8 | L1 | W5 | W4 | 4.0 | 12.5 | 14.5 | 12 | 44.5 |
| 3 | Prashanth Raj | 12934231 | 908 | L5 | W11 | D8 | W12 | W9 | 3.5 | 9 | 10.5 | 8.5 | 32.5 |
| 4 | Anoop Gazulapalli | 13440153 | 1001 | L8 | W9 | W5 | W1 | L2 | 3.0 | 13.5 | 15.5 | 9 | 47.5 |
| 5 | Mason Hayes | 13529947 | 657 | W3 | W6 | L4 | L2 | W10 | 3.0 | 13.5 | 15 | 10 | 45.5 |
| 6 | Marshal Hayes | 13607491 | 720 | W13 | L5 | W7 | W10 | L1 | 3.0 | 11.5 | 12 | 10 | 39 |
| 7 | Karen Salzgeber | 13580210 | 540 | W14 | L1 | L6 | W13 | W11 | 3.0 | 10.5 | 11 | 8 | 31 |
| 8 | Joseph Bryant | 13580341 | 658 | W4 | L2 | D3 | L9 | W13 | 2.5 | 8.5 | 13 | 7.5 | 36.5 |
| 9 | Samuel Taylor Rayburn | 13441067 | 622 | L2 | L4 | W11 | W8 | L3 | 2.0 | 10.5 | 14.5 | 5 | 43 |
| 10 | Trey Helldorfer | 13491652 | 518 | L1 | B--- | W12 | L6 | L5 | 2.0 | 7.5 | 11.5 | 6 | 37 |
| 11 | Samuel Williams | 13367957 | 531 | W12 | L3 | L9 | B--- | L7 | 2.0 | 6.5 | 10 | 6 | 25.5 |
| 12 | Zach Nowell | 13306143 | 710 | L11 | W13 | L10 | L3 | B--- | 2.0 | 3.5 | 7 | 4 | 22.5 |
| 13 | Sebastian Mejia | 13327600 | 590 | L6 | L12 | B--- | L7 | L8 | 1.0 | 7 | 10 | 2 | 29.5 |
| 14 | Sean Kirwan | 13494803 | 716 | L7 | U--- | U--- | U--- | U--- | 0.0 | 0 | 3 | 0 | 8 |
| # | Name | USCF ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Jason Dominguez | 13491610 | 463 | W12 | W2 | W3 | L4 | W7 | 4.0 | 13.5 | 14 | 13 | 42 |
| 2 | Jeremy Jacobs | 13580288 | 348 | W5 | L1 | W6 | W8 | W10 | 4.0 | 12 | 13.5 | 11 | 41 |
| 3 | John Williams | 13367963 | 357 | W11 | W7 | L1 | W6 | D4 | 3.5 | 12.5 | 13.5 | 11.5 | 45.5 |
| 4 | Mason Turner | 13467260 | 418 | W8 | L6 | W11 | W1 | D3 | 3.5 | 12.5 | 13.5 | 10.5 | 45.5 |
| 5 | Jared Key | 13451325 | 546 | L2 | W12 | D7 | D9 | W11 | 3.0 | 9 | 9.5 | 7.5 | 27 |
| 6 | Michael Chrestman | 13611764 | 320 | W9 | W4 | L2 | L3 | D8 | 2.5 | 9.5 | 15 | 9.5 | 43.5 |
| 7 | William Aris Federman | 13667401 | 100 | W10 | L3 | D5 | W11 | L1 | 2.5 | 8 | 13 | 8.5 | 39.5 |
| 8 | Anna Salzgeber | 13580190 | 100 | L4 | W9 | W12 | L2 | D6 | 2.5 | 7.5 | 12 | 7.5 | 34.5 |
| 9 | Naathan Alan Chandra | 13755150 | unr. | L6 | L8 | D10 | D5 | D12 | 1.5 | 7 | 10 | 3 | 28.5 |
| 10 | Sarah Cox | 13755206 | unr. | L7 | L11 | D9 | W12 | L2 | 1.5 | 5.5 | 9.5 | 3.5 | 27 |
| 11 | Elijah Federman | 13747673 | unr. | L3 | W10 | L4 | L7 | L5 | 1.0 | 10.5 | 14 | 4 | 41.5 |
| 12 | Beau Gordon | 13623547 | 100 | L1 | L5 | L8 | L10 | D9 | 0.5 | 8.5 | 12.5 | 0.5 | 34.5 |
| # | Name | USCF ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Ethan Fesmire | 13258460 | 384 | W7 | L3 | W6 | W5 | W2 | 4.0 | 12 | 14 | 11 | 47.5 |
| 2 | John Chrestman | 13611770 | 344 | W9 | W4 | W8 | W3 | L1 | 4.0 | 11.5 | 13 | 14 | 37.5 |
| 3 | Davis Lee | 13755192 | unr. | W10 | W1 | W5 | L2 | L4 | 3.0 | 14 | 15 | 12 | 43 |
| 4 | Jeremy Crosby | 13580204 | 432 | L6 | L2 | W7 | W10 | W3 | 3.0 | 11 | 12 | 6 | 39.5 |
| 5 | Evan Waltersdorff | 13755186 | unr. | W8 | W6 | L3 | L1 | W9 | 3.0 | 10.5 | 12 | 10 | 38 |
| 6 | Amy Cain | 13755212 | unr. | W4 | L5 | L1 | D8 | D10 | 2.0 | 8.5 | 12.5 | 6.5 | 34 |
| 7 | Alex Hanna | 13755144 | unr. | L1 | W10 | L4 | L9 | W8 | 2.0 | 7 | 11 | 5 | 27.5 |
| 8 | Austin Lacy | 13623725 | 412 | L5 | W9 | L2 | D6 | L7 | 1.5 | 8.5 | 12.5 | 5 | 39 |
| 9 | Nathan Gentry | 13755171 | unr. | L2 | L8 | D10 | W7 | L5 | 1.5 | 7.5 | 11.5 | 3.5 | 36 |
| 10 | Alexander Daniels | 13755165 | unr. | L3 | L7 | D9 | L4 | D6 | 1.0 | 8.5 | 11.5 | 2 | 33 |
![]() |
![]() |
![]() |