| June 2, 2007 - Southaven, Mississippi |
The winners of the 3rd Annual Mid-South Summer Chess Festival are:
|
|
| Open: |
![]() |
| # | Name | USCF ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
| 1 | Charles Herbers | 10246199 | 1967 | W10 | W8 | W5 | W3 | W2 | 5.0 | 12.5 | 14 | 15 | 14.5 |
| 2 | Douglas Stewart | 20109893 | 1979 | W9 | D3 | W4 | W5 | L1 | 3.5 | 15 | 17.5 | 12 | 10.75 |
| 3 | Kenneth Turner | 12470290 | 1814 | W15 | D2 | W11 | L1 | W9 | 3.5 | 12.5 | 13 | 11 | 7.25 |
| 4 | Jeff Baudendistel | 12466039 | 1602 | D14 | W12 | L2 | W7 | W8 | 3.5 | 10.5 | 11.5 | 9.5 | 8.25 |
| 5 | Igor Zhislin | 12544382 | 1975 | W6 | W11 | L1 | L2 | W13 | 3.0 | 13.5 | 15 | 10 | 7 |
| 6 | Randall Warren | 12909545 | 1326 | L5 | W10 | L8 | W12 | W14 | 3.0 | 8.5 | 9.5 | 7 | 5.5 |
| 7 | Ralph Mcnaughton | 12900437 | 1488 | L8 | W14 | W15 | L4 | W10 | 3.0 | 8.5 | 9 | 8 | 4.5 |
| 8 | Terry Jaeger | 13721548 | unr | W7 | L1 | W6 | D9 | L4 | 2.5 | 9.5 | 17 | 9 | 7.25 |
| 9 | Randal Riddle | 12465440 | 1359 | L2 | W13 | W12 | D8 | L3 | 2.5 | 8 | 13 | 8 | 5.25 |
| 10 | Stephen Frye | 13580968 | 1188 | L1 | L6 | B-- | W11 | L7 | 2.0 | 7.5 | 12.5 | 4 | 2 |
| 11 | Riley Bartlett | 12911822 | 1558 | W13 | L5 | L3 | L10 | B-- | 2.0 | 6.5 | 10 | 5 | 2 |
| 12 | Glenn Frye | 13580974 | 246 | B-- | L4 | L9 | L6 | W15 | 2.0 | 6 | 9.5 | 5 | 1 |
| 13 | Michael Salzgeber | 13721183 | unr | L11 | L9 | W14 | W15 | L5 | 2.0 | 5.5 | 8.5 | 5 | 2.5 |
| 14 | Jonathan Frye | 13580953 | 796 | D4 | L7 | L13 | B-- | L6 | 1.5 | 8 | 11.5 | 3.5 | 1.75 |
| 15 | Dorothy Duggan | 13218965 | 1158 | L3 | B-- | L7 | L13 | L12 | 1.0 | 6.5 | 10 | 3 | 0 |
| Junior High (Grades 8 and Below): |
![]() |
| # | Name | USCF ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
| 1 | Matthew Riddle | 13517876 | 1034 | W7 | W2 | W3 | W5 | W4 | 5.0 | 12 | 14 | 15 | 14 |
| 2 | Brynna Bartlett | 12955291 | 992 | W9 | L1 | W6 | W3 | W5 | 4.0 | 12 | 13 | 11 | 8 |
| 3 | Joseph Ramsey | 13130263 | 1089 | W6 | W4 | L1 | L2 | W7 | 3.0 | 14 | 16 | 10 | 7 |
| 4 | Joseph Stafford | 12945706 | 997 | W10 | L3 | W8 | W6 | L1 | 3.0 | 12 | 13 | 10 | 5 |
| 5 | JiBri M Weathers | 13401631 | 899 | W8 | L6 | W9 | L1 | L2 | 2.0 | 9 | 14 | 8 | 3 |
| 6 | Ragan Sernel | 13004603 | 966 | L3 | W5 | L2 | L4 | W10 | 2.0 | 9 | 13 | 5 | 3 |
| 7 | Jacob Tyler McGuire | 13290537 | 802 | L1 | L9 | W10 | W8 | L3 | 2.0 | 7 | 12 | 5 | 3 |
| 8 | Nathan Barron | 13258977 | 1039 | L5 | W10 | L4 | L7 | W9 | 2.0 | 6 | 9 | 5 | 2 |
| 9 | Michael Jaeger | 13721533 | unr | L2 | W7 | L5 | L10 | L8 | 1.0 | 7 | 11 | 4 | 2 |
| 10 | Jason Thompson | 13660063 | 514 | L4 | L8 | L7 | W9 | L6 | 1.0 | 7 | 10 | 2 | 1 |
| # | Name | USCF ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
| 1 | Anoop Gazulapalli | 13440153 | 917 | H-- | W3 | D2 | W4 | W5 | 4.0 | 11 | 11 | 10.5 | 10 |
| 2 | Kyle Salzgeber | 13565207 | 838 | W7 | W5 | D1 | D3 | W6 | 4.0 | 10.5 | 11.5 | 12.5 | 9.25 |
| 3 | Sairam Gudiseva | 13324327 | 779 | W4 | L1 | W5 | D2 | W7 | 3.5 | 11.5 | 12.5 | 10 | 8 |
| 4 | Johnathan Parr | 13623773 | 916 | L3 | D7 | W6 | L1 | B-- | 2.5 | 6 | 10 | 5 | 2.75 |
| 5 | Evangeline Newcomb | 12935569 | 809 | W6 | L2 | L3 | B-- | L1 | 2.0 | 9 | 13 | 6 | 2 |
| 6 | Cullen Bryant | 13623615 | 154 | L5 | B-- | L4 | W7 | L2 | 2.0 | 4.5 | 8.5 | 5 | 1.5 |
| 7 | Robert Williams | 13367942 | 308 | L2 | D4 | B-- | L6 | L3 | 1.5 | 7 | 11 | 4 | 1.25 |
| # | Name | USCF ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
| 1 | Andy Beams | 13698577 | 818 | W7 | W2 | W6 | W3 | W4 | 5.0 | 11 | 12 | 15 | 12 |
| 2 | Max Friedman | 13690681 | 691 | W5 | L1 | W8 | W6 | W7 | 4.0 | 9.5 | 10.5 | 11 | 5.5 |
| 3 | Jason Dominguez | 13491610 | 448 | D6 | W5 | W4 | L1 | W8 | 3.5 | 10.5 | 11.5 | 10.5 | 5.75 |
| 4 | Joseph Bryant | 13580341 | 618 | W8 | L6 | L3 | W7 | L1 | 2.0 | 7 | 12 | 7 | 2 |
| 5 | Samuel Williams | 13367957 | 597 | L2 | L3 | L7 | W8 | W6 | 2.0 | 7 | 11 | 3 | 2.5 |
| 6 | Sean Kirwan | 13494803 | 663 | D3 | W4 | L1 | L2 | L5 | 1.5 | 11.5 | 16.5 | 6.5 | 3.75 |
| 7 | Karen Salzgeber | 13580210 | 613 | L1 | L8 | W5 | L4 | L2 | 1.0 | 9 | 14 | 3 | 2 |
| 8 | John Chrestman | 13611770 | 419 | L4 | W7 | L2 | L5 | L3 | 1.0 | 8.5 | 12.5 | 4 | 1 |
| # | Name | USCF ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
| 1 | Kenner Sernel | 13623767 | 379 | W6 | W3 | W4 | D2 | W5 | 4.5 | 10 | 10.5 | 14 | 9 |
| 2 | John Williams | 13367963 | 101 | D4 | W6 | L3 | D1 | W4 | 3.0 | 12.5 | 13 | 8.5 | 6.5 |
| 3 | Joey Oswald | 13726860 | unr | W5 | L1 | W2 | L4 | W6 | 3.0 | 11.5 | 12 | 9 | 5 |
| 4 | Michael Chrestman | 13611764 | 332 | D2 | W5 | L1 | W3 | L2 | 2.5 | 9 | 15 | 8.5 | 6 |
| 5 | Andrew Ohrberg | 13623532 | 228 | L3 | L4 | D6 | W6 | L1 | 1.5 | 6.5 | 11 | 3.5 | 0.75 |
| 6 | Anna Salzgeber | 13580190 | 160 | L1 | L2 | D5 | L5 | L3 | 0.5 | 9 | 13.5 | 1.5 | 0.75 |
![]() |
![]() |
![]() |