| January 27, 2007 |
![]() |
The winners of the 4th Annual North Mississippi Chess Championship are:
|
|
| # | Name | USCF ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
| 1 | John M Jarrett | 12610336 | 1849 | W11 | W5 | W2 | D4 | 3.5 | 8 | 8.5 | 7.25 | 9.5 |
| 2 | Aaron Smith | 12851863 | 1585 | W9 | W7 | L1 | W8 | 3.0 | 7.5 | 9 | 5.5 | 8 |
| 3 | Chris Thomas Lowery | 12876037 | 1650 | W6 | W10 | L4 | W7 | 3.0 | 7 | 8 | 5.5 | 8 |
| 4 | Kenneth G Turner | 12470290 | 1843 | L7 | W9 | W3 | D1 | 2.5 | 8.5 | 10 | 6.25 | 5.5 |
| 5 | Riley Bartlett | 12911822 | 1533 | W8 | L1 | D6 | W10 | 2.5 | 8 | 9 | 4.25 | 6 |
| 6 | George Woodbury III | 12938683 | 1441 | L3 | W12 | D5 | W11 | 2.5 | 6 | 6.5 | 1.75 | 5 |
| 7 | Korey J Kormick | 12755802 | 1487 | W4 | L2 | W10 | L3 | 2.0 | 5.5 | 9.5 | 3.5 | 6 |
| 8 | Edward M Gutting | 12580165 | 1235 | L5 | W11 | W12 | L2 | 2.0 | 3 | 6.5 | 0.5 | 5 |
| 9 | Andrew Bussom | 12903193 | 1310 | L2 | L4 | D11 | W13 | 1.5 | 4.5 | 7.5 | 0.25 | 2 |
| 10 | Laverne Duggan | 13218965 | unr | W12 | L3 | L7 | L5 | 1.0 | 5 | 8 | 0 | 4 |
| 11 | Ralph McNaughton | 12900437 | 1503 | L1 | L8 | D9 | L6 | 0.5 | 6 | 9.5 | 0.75 | 1 |
| 12 | Cliff Long | 13624096 | unr | L10 | L6 | L8 | U-- | 0.0 | 3 | 5.5 | 0 | 0 |
| 13 | Brynna Bartlett | 12955291 | 955 | U-- | U-- | U-- | L9 | 0.0 | 0 | 1.5 | 0 | 0 |
| # | Name | USCF ID | Rating | School | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
| 1 | Lawrence Dockery | 12750295 | 1301 | SACR | 7 | W5 | W3 | W4 | W7 | W8 | 5.0 | 11 | 12 | 12 | 15 |
| 2 | Austin McGregor | 13327710 | 691 | CHMS | 6 | W8 | W5 | L3 | W6 | W9 | 4.0 | 8.5 | 9.5 | 6 | 12 |
| 3 | Will Brown | 12892100 | 1175 | HMS | 7 | W9 | L1 | W2 | D4 | W10 | 3.5 | 13.5 | 14.5 | 7.75 | 10 |
| 4 | Danielle M Newcomb | 12921925 | 1134 | OBMS | 6 | W7 | W6 | L1 | D3 | W5 | 3.5 | 12.5 | 14.5 | 7.75 | 11 |
| 5 | Brynna Bartlett | 12955291 | 955 | HOME | 5 | L1 | L2 | W6 | W9 | L4 | 2.0 | 10.5 | 15.5 | 3 | 5 |
| 6 | Walker Sturgeon | 12743531 | 1013 | DCHS | 9 | W10 | L4 | L5 | L2 | W7 | 2.0 | 8.5 | 12.5 | 3 | 6 |
| 7 | Travus D McMahon | 13112863 | 643 | HMS | 6 | L4 | W10 | W8 | L1 | L6 | 2.0 | 7.5 | 12.5 | 2 | 7 |
| 8 | Chris Lowy | 13623788 | unr | DCHS | 11 | L2 | W9 | L7 | L10 | L1 | 1.0 | 8 | 13 | 1 | 4 |
| 9 | Devin Rossetti | 12887617 | 470 | REGE | 7 | L3 | L8 | W10 | L5 | L2 | 1.0 | 7.5 | 11.5 | 1 | 3 |
| 10 | Samuel Belton | 13623621 | unr | SHS | 12 | L6 | L7 | L9 | W8 | L3 | 1.0 | 6 | 9.5 | 1 | 2 |
| # | Name | USCF ID | Rating | School | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
| 1 | Joseph Ramsey | 13130263 | 904 | DCES | 5 | W13 | W11 | W2 | W9 | W5 | 5.0 | 11.5 | 13.5 | 13.5 | 15 |
| 2 | Mary Kate Dockery | 12816595 | 1006 | SACR | 5 | W16 | W4 | L1 | W14 | W6 | 4.0 | 13.5 | 14 | 9.5 | 12 |
| 3 | Patrick Dockery | 12863134 | 887 | SACR | 4 | W18 | W10 | D9 | L5 | W14 | 3.5 | 10 | 12 | 6.75 | 11.5 |
| 4 | Evangeline Newcomb | 12935569 | 726 | OBIS | 5 | W17 | L2 | D10 | W11 | W15 | 3.5 | 9.5 | 10 | 5.25 | 9.5 |
| 5 | Justin I Newcomb | 12939889 | 1184 | CES | 2 | L11 | W15 | W12 | W3 | L1 | 3.0 | 12.5 | 13.5 | 6.5 | 9 |
| 6 | James Long | 13258386 | 918 | OBIS | 4 | L10 | W18 | W11 | W7 | L2 | 3.0 | 11.5 | 13.5 | 6 | 9 |
| 7 | Mclean H Williamson | 13130221 | 677 | DCES | 5 | W8 | L9 | W15 | L6 | W12 | 3.0 | 10.5 | 11.5 | 6 | 9 |
| 8 | Johnathan Parr | 13623773 | unr | OBIS | 5 | L7 | L12 | W17 | W15 | W16 | 3.0 | 6.5 | 7 | 3 | 6 |
| 9 | Nathan Barron | 13258977 | 962 | OBIS | 5 | W12 | W7 | D3 | L1 | L10 | 2.5 | 9 | 16 | 6.75 | 10.5 |
| 10 | Alex Jarrett | 13483584 | 535 | SRCS | 4 | W6 | L3 | D4 | L13 | W9 | 2.5 | 9 | 14.5 | 7.25 | 7.5 |
| 11 | Sadler Bullard | 13254288 | 649 | REGE | 4 | W5 | L1 | L6 | L4 | W13 | 2.0 | 11.5 | 16.5 | 5 | 6 |
| 12 | Hunter R Faulkner | 13112141 | 636 | OGCE | 5 | L9 | W8 | L5 | W17 | L7 | 2.0 | 9 | 12 | 4 | 6 |
| 13 | Aaron Priester | 13446503 | 637 | OBIS | 5 | L1 | W16 | L14 | W10 | L11 | 2.0 | 7 | 12 | 3.5 | 6 |
| 14 | Austin Howell | 13259264 | 761 | OBIS | 5 | L15 | W17 | W13 | L2 | L3 | 2.0 | 7 | 11 | 3 | 7 |
| 15 | Rob Brown | 12893403 | 492 | OGCE | 4 | W14 | L5 | L7 | L8 | L4 | 1.0 | 11 | 14.5 | 2 | 5 |
| 16 | Samuel Taylor Rayburn | 13441067 | 184 | REGE | 4 | L2 | L13 | L18 | B-- | L8 | 1.0 | 7 | 11 | 0 | 1 |
| 17 | Joshua Bussom | 12877812 | 449 | REGE | 5 | L4 | L14 | L8 | L12 | B-- | 1.0 | 7 | 10.5 | 0 | 0 |
| 18 | William Joseph Poff | 13259552 | 502 | DCES | 4 | L3 | L6 | W16 | U-- | U-- | 1.0 | 3.5 | 7 | 1 | 3 |
| # | Name | USCF ID | Rating | School | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
| 1 | Atticus Nelson | 13229766 | 511 | DCES | 2 | W30 | W15 | W5 | W9 | W3 | 5.0 | 12.5 | 13 | 13 | 15 |
| 2 | Trevor Todd | 13306116 | 695 | PHES | 3 | W22 | W18 | L4 | W10 | W9 | 4.0 | 11.5 | 13.5 | 10 | 12 |
| 3 | Mason Hayes | 13529947 | 493 | PHES | 3 | D11 | W20 | W8 | W4 | L1 | 3.5 | 15 | 17 | 10.5 | 11.5 |
| 4 | Silas Nelson | 13229772 | 465 | DCES | 1 | W12 | W16 | W2 | L3 | D7 | 3.5 | 14 | 16.5 | 11.25 | 12.5 |
| 5 | Taylor White | 13306081 | 712 | PHES | 3 | W24 | W10 | L1 | W18 | D6 | 3.5 | 13.5 | 15.5 | 8.75 | 11.5 |
| 6 | Bridget Dockery | 12998888 | 565 | SACR | 1 | W27 | W13 | L9 | W16 | D5 | 3.5 | 12 | 13.5 | 8.75 | 11.5 |
| 7 | Mason Turner | 13467260 | 387 | PHES | 2 | W26 | L9 | W11 | W19 | D4 | 3.5 | 11.5 | 13 | 8.25 | 10.5 |
| 8 | Joseph Bryant | 13580341 | unr | OBCH | 2 | D21 | W25 | L3 | W23 | W15 | 3.5 | 9.5 | 11 | 7.5 | 9.5 |
| 9 | Sean Kirwan | 13494803 | 655 | CES | 3 | W17 | W7 | W6 | L1 | L2 | 3.0 | 16 | 18.5 | 9.5 | 12 |
| 10 | Jason Dominguez | 13491610 | 370 | SACR | 1 | W29 | L5 | W26 | L2 | W21 | 3.0 | 11 | 12 | 4.5 | 9 |
| 11 | Kenner Sernel | 13623767 | unr | OLPH | PK | D3 | D21 | L7 | W30 | W19 | 3.0 | 11 | 11.5 | 5.25 | 7.5 |
| 12 | Jeremy Jacobs | 13580288 | unr | SACR | 1 | L4 | W30 | D15 | D13 | W20 | 3.0 | 11 | 11.5 | 5.25 | 7.5 |
| 13 | Walker Carpenter | 13623752 | unr | HHES | 3 | W31 | L6 | D23 | D12 | W22 | 3.0 | 10 | 10.5 | 5 | 8.5 |
| 14 | Kristopher Witcher | 13623746 | unr | HHES | 3 | L15 | L17 | B-- | W27 | W18 | 3.0 | 8.5 | 8.5 | 3.5 | 5 |
| 15 | Adam Goldman | 13529911 | 227 | PHES | 3 | W14 | L1 | D12 | W20 | L8 | 2.5 | 9 | 16 | 6.5 | 8.5 |
| 16 | Madison Shidler | 13623731 | unr | HHES | 3 | W23 | L4 | W27 | L6 | D17 | 2.5 | 7.5 | 12.5 | 4.75 | 8.5 |
| 17 | Jared Steven Key | 13451325 | unr | REGE | 2 | L9 | W14 | L19 | W29 | D16 | 2.5 | 7 | 11 | 5.25 | 6.5 |
| 18 | Austin Lacy | 13623725 | unr | REGE | 3 | W19 | L2 | W21 | L5 | L14 | 2.0 | 10 | 14 | 4 | 8 |
| 19 | Jake Austin | 13623710 | unr | HHES | 3 | L18 | W22 | W17 | L7 | L11 | 2.0 | 9.5 | 13 | 4.5 | 7 |
| 20 | Peyton McMahon | 13470655 | 100 | HHES | 3 | W28 | L3 | W25 | L15 | L12 | 2.0 | 9.5 | 13 | 3.5 | 8 |
| 21 | Beckett Padgett | 13623704 | unr | HHES | 3 | D8 | D11 | L18 | W31 | L10 | 2.0 | 8.5 | 12 | 3.75 | 6.5 |
| 22 | John Chrestman | 13611770 | unr | OES | 3 | L2 | L19 | W29 | W26 | L13 | 2.0 | 7.5 | 11.5 | 2.5 | 5 |
| 23 | Sushanthi Ballepu | 13623690 | unr | TOES | 3 | L16 | B-- | D13 | L8 | D24 | 2.0 | 7.5 | 11 | 2.5 | 5 |
| 24 | Jonathan Shidler | 13623684 | unr | HHES | 2 | L5 | D28 | D31 | D25 | D23 | 2.0 | 6 | 9.5 | 3 | 5 |
| 25 | Beau Gordon | 13623547 | unr | OES | 1 | B-- | L8 | L20 | D24 | D26 | 2.0 | 5.5 | 9 | 1.75 | 5.5 |
| 26 | Erin Bailey | 13623678 | unr | HHES | 2 | L7 | W31 | L10 | L22 | D25 | 1.5 | 7 | 10.5 | 1.5 | 4.5 |
| 27 | Logan Lane Newby | 13580267 | unr | DCES | 2 | L6 | W29 | L16 | L14 | D30 | 1.5 | 6.5 | 10 | 1.25 | 4.5 |
| 28 | Emily Jo Poff | 13580163 | unr | DCES | 3 | L20 | D24 | W30 | U-- | U-- | 1.5 | 2.5 | 4.5 | 1.5 | 5 |
| 29 | Garrett Harvey | 13623663 | unr | HHES | 3 | L10 | L27 | L22 | L17 | W31 | 1.0 | 6.5 | 9.5 | 0.5 | 1 |
| 30 | Abigail McNeer | 13623657 | unr | HHES | 3 | L1 | L12 | L28 | L11 | D27 | 0.5 | 10 | 15 | 0.75 | 0.5 |
| 31 | Michael Chrestman | 13611764 | unr | OES | 1 | L13 | L26 | D24 | L21 | L29 | 0.5 | 6.5 | 9.5 | 1 | 1.5 |
| # | Name | USCF ID | Rating | School | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
| 1 | Marshal Hayes | 13607491 | unr | PHES | W6 | W4 | W11 | W2 | W8 | 5.0 | 11.5 | 12.5 | 12.5 | 15 |
| 2 | Jasmine Liev | 13327642 | 440 | OBIS | D7 | W9 | W5 | L1 | W3 | 3.5 | 14 | 15.5 | 9.25 | 10.5 |
| 3 | Chet Turner | 13306101 | 338 | PHES | D9 | W7 | W4 | W8 | L2 | 3.5 | 11 | 12.5 | 8.25 | 11.5 |
| 4 | Billy Hagel | 13259112 | 482 | HLIS | W12 | L1 | L3 | W10 | W5 | 3.0 | 13 | 13.5 | 5 | 8 |
| 5 | Tyler Mitchell | 13306158 | 450 | PHES | W8 | W11 | L2 | W9 | L4 | 3.0 | 10 | 11 | 4.5 | 11 |
| 6 | Trey Helldorfer | 13491652 | 439 | OBIS | L1 | D10 | W9 | D12 | W11 | 3.0 | 9 | 9.5 | 3.5 | 7 |
| 7 | Shange Outlaw | 13623642 | unr | HLIS | D2 | L3 | L8 | W11 | W12 | 2.5 | 6.5 | 10.5 | 3.25 | 5.5 |
| 8 | Ethan Wilkins | 13364194 | 237 | OBIS | L5 | W12 | W7 | L3 | L1 | 2.0 | 9.5 | 14.5 | 3 | 7 |
| 9 | Dexter Willingham | 13623636 | unr | OGCE | D3 | L2 | L6 | L5 | W10 | 1.5 | 11 | 14.5 | 3.25 | 3.5 |
| 10 | Cullen Bryant | 13623615 | unr | OBCH | L11 | D6 | W12 | L4 | L9 | 1.5 | 6 | 9 | 2 | 5 |
| 11 | Luke Franks | 13258433 | 336 | OGCE | W10 | L5 | L1 | L7 | L6 | 1.0 | 10 | 15 | 1.5 | 5 |
| 12 | Fred Doerner II | 13258956 | 335 | OGCE | L4 | L8 | L10 | D6 | L7 | 0.5 | 9 | 12 | 1.5 | 1 |
| Place | Code | Team/Player | Total Score | TBrk[C] | TBrk[S] | TBrk[R] | TBrk[K] |
| 1 | HMS | Hernando Middle School | 5.5 | 17 | 27 | 9.75 | 26 |
| Will Brown 3.5 | |||||||
| Travus D McMahon 2.0 | |||||||
| 2 | DCHS | DeSoto Central High School | 3.0 | 10 | 25.5 | 4 | 19 |
| Walker Sturgeon 2.0 | |||||||
| Chris Lowy 1.0 |
| Place | Code | Team/Player | Total Score | TBrk[C] | TBrk[S] | TBrk[R] | TBrk[K] |
| 1 | OBIS | Olive Branch Intermediate School | 12.0 | 35 | 46.5 | 21 | 55 |
| Evangeline Newcomb 3.5 | |||||||
| James Long 3.0 | |||||||
| Johnathan Parr 3.0 | |||||||
| Nathan Barron 2.5 | |||||||
| 2 | DCES | DeSoto Central Elementary School | 9.0 | 27 | 32 | 20.5 | 40 |
| Joseph Ramsey 5.0 | |||||||
| Mclean H Williamson 3.0 | |||||||
| William Joseph Poff 1.0 | |||||||
| 3 | SACRED | Sacred Heart School | 7.5 | 23.5 | 26 | 16.25 | 32 |
| Mary Kate Dockery 4.0 | |||||||
| Patrick Dockery 3.5 |
| Place | Code | Team/Player | Total Score | TBrk[C] | TBrk[S] | TBrk[R] | TBrk[K] |
| 1 | PHES | Pleasant Hill Elementary School | 14.5 | 45.5 | 59 | 37.5 | 62 |
| Trevor Todd 4.0 | |||||||
| Mason Hayes 3.5 | |||||||
| Taylor White 3.5 | |||||||
| Mason Turner 3.5 | |||||||
| 2 | DCES | DeSoto Central Elementary School | 11.5 | 37 | 44 | 27 | 51 |
| Atticus Nelson 5.0 | |||||||
| Silas Nelson 3.5 | |||||||
| Emily Jo Poff 1.5 | |||||||
| Logan Lane Newby 1.5 | |||||||
| 3 | HHES | Hernando Hills Elementary School | 10.5 | 30 | 44.5 | 16.75 | 46 |
| Walker Carpenter 3.0 | |||||||
| Kristopher Witcher 3.0 | |||||||
| Madison Shidler 2.5 | |||||||
| Peyton McMahon 2.0 |
| Place | Code | Team/Player | Total Score | TBrk[C] | TBrk[S] | TBrk[R] | TBrk[K] |
| 1 | PHES | Pleasant Hill Elementary School | 11.5 | 37.5 | 36 | 25.25 | 49 |
| Marshal Hayes 5.0 | |||||||
| Chet Turner 3.5 | |||||||
| Tyler Mitchell 3.0 | |||||||
| 2 | OBIS | Olive Branch Intermediate School | 8.5 | 24.5 | 39.5 | 15.75 | 39 |
| Jasmine Liev 3.5 | |||||||
| Trey Helldorfer 3.0 | |||||||
| Ethan Wilkins 2.0 | |||||||
| 3 | HLIS | Horn Lake Intermediate School | 5.5 | 13.5 | 24 | 8.25 | 26 |
| Billy Hagel 3.0 | |||||||
| Shange Outlaw 2.5 |
![]() |
![]() |
![]() |