| Place | Code | Team/Players | Total Score | TBrk[C] | TBrk[S] | TBrk[R] | TBrk[K] |
| 1 | DCH | Desoto Central High School | 16.5 | 49 | 54.5 | 41.25 | 69 |
| DCH-04 4.5 | |||||||
| DCH-01 4.0 | |||||||
| DCH-05 4.0 | |||||||
| DCH-02 4.0 | |||||||
| DCH-06 3.5 | |||||||
| DCH-03 3.0 | |||||||
| 2 | CHH | Center Hill High School | 14.0 | 48 | 59.5 | 37.25 | 60 |
| CHH-01 3.5 | |||||||
| CHH-03 3.5 | |||||||
| CHH-04 3.5 | |||||||
| CHH-05 3.5 | |||||||
| CHH-06 3.0 | |||||||
| CHH-02 3.0 | |||||||
| 3 | SHS | Southaven High School | 12.5 | 37 | 52.5 | 28.25 | 57 |
| SHS-01 4.5 | |||||||
| SHS-03 3.0 | |||||||
| SHS-02 3.0 | |||||||
| SHS-04 2.0 | |||||||
| SHS-05 1.5 | |||||||
| SHS-06 0.0 | |||||||
| 4 | LHS | Lewisburg High School | 12.0 | 32 | 49.5 | 24 | 54 |
| LHS-05 4.0 | |||||||
| LHS-03 3.0 | |||||||
| LHS-06 2.5 | |||||||
| LHS-01 2.5 | |||||||
| LHS-02 2.0 | |||||||
| LHS-04 2.0 | |||||||
| 5 | HLH | Horn Lake High School | 10.0 | 29 | 47 | 14.5 | 50 |
| HLH-01 3.0 | |||||||
| HLH-03 3.0 | |||||||
| HLH-05 2.0 | |||||||
| HLH-02 2.0 | |||||||
| HLH-06 2.0 | |||||||
| HLH-04 1.0 | |||||||
| 6 | OBH | Olive Branch High School | 8.5 | 22.5 | 47.5 | 11.75 | 44 |
| OBH-02 3.0 | |||||||
| OBH-06 2.0 | |||||||
| OBH-03 2.0 | |||||||
| OBH-04 1.5 | |||||||
| OBH-05 1.0 | |||||||
| OBH-01 1.0 | |||||||
| 7 | LCH | Lake Cormorant High School | 7.0 | 22 | 52.5 | 14.5 | 41 |
| LCH-02 2.0 | |||||||
| LCH-04 2.0 | |||||||
| LCH-01 2.0 | |||||||
| LCH-05 1.0 | |||||||
| LCH-03 1.0 | |||||||
| LCH-06 0.5 |