OES Mustangs Holiday Chess Tournament
|
December 15, 2007
|
 |
Junior High (K-8):
| # | Name | USCF ID# | Rating | School |
Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score |
TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Kyle Salzgeber | 13565207 | 897 | OBCHE |
6 | W6 | L2 | W3 | W4 | W5 |
4.0 | 13 | 15 | 11 | 44 |
| 2 | Evangeline Newcomb | 12935569 | 760 | OBMS |
6 | W5 | W1 | W4 | W7 | L3 |
4.0 | 13 | 14 | 14 | 42 |
| 3 | Jasmine Liev | 13327642 | 558 | OBMS |
6 | L4 | W8 | L1 | W6 | W2 |
3.0 | 13 | 13 | 7 | 39 |
| 4 | Johnathan Parr | 13623773 | 783 | OBMS |
6 | W3 | W7 | L2 | L1 | W8 |
3.0 | 12 | 12 | 10 | 37 |
| 5 | Cullen Bryant | 13623615 | 148 | OBCHE |
6 | L2 | W6 | W7 | W8 | L1 |
3.0 | 11 | 11 | 9 | 34 |
| 6 | Brock Tschume | 13494830 | 560 | CHMS |
6 | L1 | L5 | W8 | L3 | W7 |
2.0 | 7 | 11 | 4 | 32 |
| 7 | Prashanthi Ballepu | 13559843 | 766 | TNCMS |
7 | W8 | L4 | L5 | L2 | L6 |
1.0 | 8 | 12 | 5 | 37 |
| 8 | Garrett Barnes | 13623511 | 263 | CHMS |
6 | L7 | L3 | L6 | L5 | L4 |
0.0 | 9 | 12 | 0 | 35 |
Elementary (K-5):
| # | Name | USCF ID# | Rating | School |
Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score |
TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Justin Newcomb | 12939889 | 1158 | CES |
4 | W4 | W10 | W8 | W2 | W3 |
5.0 | 15 | 18 | 15 | 57 |
| 2 | James Long | 13258386 | 988 | PDS |
5 | W17 | W11 | W6 | L1 | W8 |
4.0 | 14.5 | 16.5 | 13 | 52 |
| 3 | Joseph Bryant | 13580341 | 787 | OBCHE |
4 | W26 | W13 | W9 | W7 | L1 |
4.0 | 14 | 16 | 14 | 49.5 |
| 4 | Brandon McDaniel | 13843175 | unr | OGCES |
5 | L1 | W29 | W16 | W24 | W15 |
4.0 | 10 | 10 | 10 | 32.5 |
| 5 | Mason Hayes | 13529947 | 779 | PHES |
4 | L15 | W18 | W26 | W10 | W16 |
4.0 | 9 | 11 | 10 | 31.5 |
| 6 | Marshal Hayes | 13607491 | 728 | PHES |
5 | W14 | W12 | L2 | D13 | W9 |
3.5 | 12.5 | 15 | 11 | 47 |
| 7 | Karen Salzgeber | 13580210 | 674 | OBCHE |
4 | H-- | W20 | W19 | L3 | W13 |
3.5 | 10.5 | 10.5 | 10 | 35 |
| 8 | Sean Kirwan | 13494803 | 690 | OBIS |
4 | W28 | W15 | L1 | W11 | L2 |
3.0 | 14 | 15 | 11 | 45 |
| 9 | John Chrestman | 13611770 | 489 | OES |
4 | W21 | W22 | L3 | W12 | L6 |
3.0 | 12.5 | 14 | 11 | 45 |
| 10 | Ben Knighton | 13494872 | 387 | OES |
4 | W29 | L1 | W15 | L5 | W22 |
3.0 | 12.5 | 12.5 | 9 | 38 |
| 11 | Adam Goldman | 13529911 | 360 | PHES |
4 | W16 | L2 | W22 | L8 | W21 |
3.0 | 11 | 12.5 | 9 | 41 |
| 12 | Zach McCain | 13843160 | unr | OES |
5 | W24 | L6 | W27 | L9 | W17 |
3.0 | 10.5 | 11.5 | 9 | 36.5 |
| 13 | Sushanthi Ballepu | 13623690 | 345 | TNTOES |
4 | W27 | L3 | W17 | D6 | L7 |
2.5 | 9 | 15 | 9 | 45.5 |
| 14 | Jeremy Roberts | 13843154 | unr | TNDES |
5 | L6 | L27 | W29 | D18 | W24 |
2.5 | 5 | 8.5 | 5 | 25 |
| 15 | Sam Naids | 13843148 | unr | TNDES |
5 | W5 | L8 | L10 | W20 | L4 |
2.0 | 12 | 16 | 7 | 45 |
| 16 | Andrew Albarran | 13843181 | unr | OES |
4 | L11 | W28 | L4 | W19 | L5 |
2.0 | 10 | 14 | 6 | 37 |
| 17 | Hunter Barringer | 13843133 | unr | OES |
5 | L2 | W21 | L13 | W23 | L12 |
2.0 | 9.5 | 13.5 | 6 | 39 |
| 18 | Kayley Loggins | 13843127 | unr | OES |
4 | D25 | L5 | D20 | D14 | D19 |
2.0 | 7.5 | 11.5 | 5.5 | 31 |
| 19 | J Chet Turner | 13306101 | 335 | PHES |
5 | D20 | W25 | L7 | L16 | D18 |
2.0 | 7 | 10.5 | 7 | 31 |
| 20 | Vince Sherrod | 13843112 | unr | OES |
5 | D19 | L7 | D18 | L15 | W25 |
2.0 | 7 | 10.5 | 5 | 34 |
| 21 | Chris Zhao | 13805196 | unr | REGENT |
4 | L9 | L17 | W28 | W25 | L11 |
2.0 | 7 | 10 | 5 | 31 |
| 22 | Megan McNerny | 13843106 | unr | DCES |
4 | B-- | L9 | L11 | W29 | L10 |
2.0 | 6 | 9 | 6 | 29 |
| 23 | Thiery Laventure | 13843092 | unr | PHES |
4 | U-- | L26 | B-- | L17 | W29 |
2.0 | 2 | 4 | 3 | 10 |
| 24 | Jonathon Early | 13843086 | unr | TNSIES |
5 | L12 | B-- | D25 | L4 | L14 |
1.5 | 6.5 | 10.5 | 4.5 | 28 |
| 25 | Jeremy Sloan | 13843071 | unr | OES |
4 | D18 | L19 | D24 | L21 | L20 |
1.0 | 7 | 9 | 4 | 27 |
| 26 | Travis Bennett | 13843065 | unr | PHES |
4 | L3 | W23 | L5 | F-- | U-- |
1.0 | 6 | 10 | 4 | 27 |
| 27 | Luke Robbins | 13843050 | unr | PHES |
5 | L13 | W14 | L12 | F-- | U-- |
1.0 | 5 | 8 | 4 | 23 |
| 28 | Glen Moore | 13843044 | unr | TNDES |
5 | L8 | L16 | L21 | B-- | U-- |
1.0 | 4 | 7 | 1 | 22 |
| 29 | Kalee Terflinger | 13843038 | unr | OES |
4 | L10 | L4 | L14 | L22 | L23 |
0.0 | 9 | 13 | 0 | 33 |
Primary (K-3):
| # | Name | USCF ID# | Rating | School |
Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score |
TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Mason Turner | 13467260 | 442 | PHES |
3 | W8 | W15 | W2 | W5 | W6 |
5.0 | 12 | 12.5 | 15 | 41.5 |
| 2 | Atticus Nelson | 13229766 | 612 | DCES |
3 | W13 | W7 | L1 | W6 | W5 |
4.0 | 13.5 | 14.5 | 12 | 49 |
| 3 | Anna Salzgeber | 13580190 | 212 | OBCHE |
2 | H-- | L4 | W12 | W7 | W10 |
3.5 | 10 | 10 | 8 | 30 |
| 4 | Naathan Chandra | 13755150 | 142 | REGENT |
3 | H-- | W3 | L5 | W14 | W11 |
3.5 | 9.5 | 9.5 | 9 | 32 |
| 5 | Silas Nelson | 13229772 | 605 | DCES |
2 | W12 | W11 | W4 | L1 | L2 |
3.0 | 14.5 | 16 | 12 | 47 |
| 6 | Dalton Cohea | 13843023 | unr | OES |
3 | W15 | W8 | W11 | L2 | L1 |
3.0 | 13 | 13.5 | 12 | 39.5 |
| 7 | Michael Chrestman | 13611764 | 278 | OES |
2 | W9 | L2 | W10 | L3 | D12 |
2.5 | 8.5 | 14 | 8.5 | 38 |
| 8 | Alex Winters | 13843222 | unr | OES |
3 | L1 | L6 | B-- | D9 | W14 |
2.5 | 6.5 | 11.5 | 4 | 37 |
| 9 | Zavien Landfair | 13843216 | unr | OES |
3 | L7 | D12 | D13 | D8 | W15 |
2.5 | 4.5 | 7.5 | 5.5 | 19 |
| 10 | Igard Laventure | 13791572 | 100 | PHES |
3 | H-- | W13 | L7 | W15 | L3 |
2.5 | 4 | 7.5 | 8 | 20 |
| 11 | Andrew Ohrberg | 13623532 | 115 | OES |
1 | W14 | L5 | L6 | W13 | L4 |
2.0 | 8 | 11.5 | 7 | 39.5 |
| 12 | Isabella McCain | 13843201 | unr | OES |
3 | L5 | D9 | L3 | B-- | D7 |
2.0 | 8 | 11.5 | 3.5 | 34.5 |
| 13 | Mallory Stanford | 13843196 | unr | PHES |
3 | L2 | L10 | D9 | L11 | B-- |
1.5 | 7 | 11 | 1.5 | 33 |
| 14 | Cole Gordon | 13843017 | unr | OES |
K | L11 | B-- | D15 | L4 | L8 |
1.5 | 4.5 | 8 | 4.5 | 22 |
| 15 | Beau Gordon | 13623547 | 100 | OES |
2 | L6 | L1 | D14 | L10 | L9 |
0.5 | 9 | 14 | 1.5 | 45.5 |