Pleasant Hill Elementary School's 2nd Halloween Chess Monster
|
October 27, 2007
|
 |
Primary (Combined)
| # | Name | USCF ID | Rating | Team | Grd |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score |
TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Jason Dominguez | 13491610 | 545 | SHS |
2 | W7 | W3 | W6 | W4 | W5 | 5.0 |
13 | 16 | 15 | 50 |
| 2 | Naathan Chandra | 13755150 | unr | REGENT |
3 | L5 | W20 | W11 | W6 | W10 |
4.0 | 11 | 11.5 | 10 | 38 |
| 3 | Trevor Piel | 13529905 | 261 | PHES |
3 | W13 | L1 | W8 | W10 | D4 |
3.5 | 14 | 16 | 10.5 | 52.5 |
| 4 | Mason P Turner | 13467260 | 418 | PHES |
3 | W20 | W5 | W12 | L1 | D3 |
3.5 | 13.5 | 14 | 12.5 | 45.5 |
| 5 | Louis Steen | 13623574 | 187 | PHES |
3 | W2 | L4 | W7 | W12 | L1 |
3.0 | 15.5 | 17.5 | 10 | 53.5 |
| 6 | Jeremy Jacobs | 13580288 | 348 | SHS |
2 | W16 | W11 | L1 | L2 | W13 |
3.0 | 13.5 | 15 | 10 | 41 |
| 7 | Spencer Bolhuis | 13791530 | unr | GES |
2 | L1 | W18 | L5 | W16 | W12 |
3.0 | 11.5 | 13 | 7 | 40 |
| 8 | Patrick Nelsen | 13791566 | unr | PHES |
3 | W19 | D10 | L3 | D13 | W14 |
3.0 | 10 | 11 | 9 | 35.5 |
| 9 | Anna Salzgeber | 13580190 | 100 | OBCHE |
2 | D14 | W19 | L10 | D11 | W15 |
3.0 | 9 | 10 | 8.5 | 32 |
| 10 | Michael Chrestman | 13611764 | 321 | OES |
2 | W17 | D8 | W9 | L3 | L2 |
2.5 | 9.5 | 15 | 10 | 41.5 |
| 11 | Andrew Ohrberg | 13623532 | 115 | OES |
1 | W18 | L6 | L2 | D9 | W19 |
2.5 | 7.5 | 12.5 | 7 | 34 |
| 12 | Beau Gordon | 13623547 | 100 | OES |
2 | W15 | W14 | L4 | L5 | L7 |
2.0 | 10 | 13.5 | 9 | 42 |
| 13 | Caleb Watkins | 13791551 | unr | HHES |
K | L3 | D15 | W17 | D8 | L6 |
2.0 | 9.5 | 13 | 6 | 39 |
| 14 | Brenden Jones | 13791518 | unr | PHES |
2 | D9 | L12 | W16 | D15 | L8 |
2.0 | 8.5 | 11.5 | 6.5 | 35.5 |
| 15 | Igard Laventure | 13791572 | unr | PHES |
3 | L12 | D13 | W20 | D14 | L9 |
2.0 | 6.5 | 9.5 | 6 | 31 |
| 16 | Madison Faulkner | 13791524 | unr | HHES |
2 | L6 | D17 | L14 | L7 | W20 |
1.5 | 7 | 10 | 3 | 28 |
| 17 | Lauren White | 13791545 | unr | PHES |
1 | L10 | D16 | L13 | D19 | D18 |
1.5 | 6 | 8.5 | 3.5 | 24.5 |
| 18 | Chris Wise | 13791503 | unr | PHES |
3 | L11 | L7 | D19 | D20 | D17 |
1.5 | 5.5 | 8.5 | 3 | 21 |
| 19 | Jonathan Shidler | 13623684 | 100 | LES |
3 | L8 | L9 | D18 | D17 | L11 |
1.0 | 8.5 | 11.5 | 2.5 | 31 |
| 20 | Houston Faulkner | 13791587 | unr | HHES |
K | L4 | L2 | L15 | D18 | L16 |
0.5 | 8.5 | 12.5 | 1 | 34.5 |
Elementary - Novice
| # | Name | USCF ID | Rating | Team | Grd |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score |
TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
| 1 | Davis Lee | New | unr | GES |
5 | W25 | W12 | W11 | W2 | W6 |
5.0 | 12.5 | 14.5 | 15 | 48.5 |
| 2 | Alex Hanna | New | unr | CHES |
5 | W19 | W15 | W3 | L1 | W13 |
4.0 | 14 | 16 | 13 | 50 |
| 3 | Adam Goldman | 13529911 | 360 | PHES |
4 | W16 | W8 | L2 | W14 | W11 |
4.0 | 12 | 14.5 | 12 | 49 |
| 4 | Mikeila McQueston | New | unr | PHES |
4 | W20 | W9 | L6 | W12 | W8 |
4.0 | 12 | 14 | 12 | 45 |
| 5 | Hunter King | 13306170 | 388 | DCES |
4 | D13 | W23 | W26 | D6 | W14 |
4.0 | 10 | 11.5 | 11.5 | 40 |
| 6 | John Chrestman | 13611770 | 343 | OES |
4 | W28 | W7 | W4 | D5 | L1 |
3.5 | 16.5 | 17.5 | 13 | 51.5 |
| 7 | Courtney Sims | New | unr | DCES |
5 | W22 | L6 | W18 | D11 | W15 |
3.5 | 10.5 | 12.5 | 10 | 43 |
| 8 | Jeremy Crosby | New | unr | PHES |
4 | W21 | L3 | W19 | W9 | L4 |
3.0 | 13 | 15 | 10 | 43.5 |
| 9 | Madison Shidler | 13623731 | 315 | LES |
4 | W10 | L4 | W16 | L8 | W18 |
3.0 | 12.5 | 14.5 | 9 | 42.5 |
| 10 | Luke Robbins | New | unr | PHES |
5 | L9 | W20 | L12 | W21 | W19 |
3.0 | 9.5 | 11.5 | 7 | 32.5 |
| 11 | Clayton Creager | New | unr | PHES |
5 | W30 | W18 | L1 | D7 | L3 |
2.5 | 9.5 | 15.5 | 10 | 44 |
| 12 | Benjamin Baker | 13623580 | 330 | PHES |
4 | W29 | L1 | W10 | L4 | D16 |
2.5 | 9.5 | 15 | 8.5 | 41.5 |
| 13 | Matthew Palmer | New | unr | PHES |
4 | D5 | W27 | L14 | W17 | L2 |
2.5 | 9 | 14 | 8.5 | 43.5 |
| 14 | Erin Crosby | 13306247 | 100 | PHES |
5 | D23 | W24 | W13 | L3 | L5 |
2.5 | 8.5 | 14 | 9.5 | 42 |
| 15 | Victoria Grimm | 13647895 | 260 | DCES |
5 | W17 | L2 | D22 | W24 | L7 |
2.5 | 8 | 14 | 8.5 | 39.5 |
| 16 | Chandler Richards | New | unr | DCES |
5 | L3 | W25 | L9 | W22 | D12 |
2.5 | 7.5 | 13.5 | 6.5 | 38 |
| 17 | Alex Holliday | New | unr | PHES |
4 | L15 | D21 | W27 | L13 | W26 |
2.5 | 6 | 9.5 | 6 | 30 |
| 18 | Alex James | New | unr | PHES |
4 | W26 | L11 | L7 | W25 | L9 |
2.0 | 9 | 12.5 | 7 | 38 |
| 19 | Sam Cornish | New | unr | PHES |
5 | L2 | W29 | L8 | W23 | L10 |
2.0 | 8 | 12 | 6 | 35 |
| 20 | Austin Smith | New | unr | PHES | 5 | L4 | L10 | W30 | D26 | D24 | 2.0 | 7.5 | 11.5 | 4.5 | 30 |
| 21 | Layne Ponce | 13258412 | 111 | OBIS |
4 | L8 | D17 | D23 | L10 | W29 |
2.0 | 7.5 | 10.5 | 4.5 | 28 |
| 22 | Deven Young | 13623505 | 147 | PHES |
5 | L7 | D28 | D15 | L16 | W27 |
2.0 | 7 | 10.5 | 4.5 | 31.5 |
| 23 | Alex Daniels | New | unr | OGCES |
4 | D14 | L5 | D21 | L19 | B-- |
2.0 | 6.5 | 10.5 | 4 | 31.5 |
| 24 | Austin Ross | New | unr | OBIS |
4 | D27 | L14 | W28 | L15 | D20 |
2.0 | 6.5 | 9 | 6 | 29 |
| 25 | Ethan Nicholson | New | unr | PHES |
5 | L1 | L16 | W29 | L18 | W28 |
2.0 | 6 | 11 | 4 | 32.5 |
| 26 | Kyle Klinger | 13446518 | 480 | OBIS |
4 | L18 | W30 | L5 | D20 | L17 |
1.5 | 7.5 | 11.5 | 5 | 29 |
| 27 | Thiery Laventure | New | unr | PHES |
4 | D24 | L13 | L17 | D28 | L22 |
1.0 | 7.5 | 10 | 3.5 | 28 |
| 28 | Jordan Nichols | New | unr | PHES |
4 | L6 | D22 | L24 | D27 | L25 |
1.0 | 7 | 10.5 | 3 | 31 |
| 29 | Constance Smith | New | unr | DCES |
4 | L12 | L19 | L25 | X30 | L21 |
1.0 | 6 | 8.5 | 1 | 23 |
| 30 | Nate Cosbey | New | unr | PHES |
4 | L11 | L26 | L20 | F29 | U-- |
0.0 | 3.5 | 6 | 0 | 19.5 |
Elementary - Rated
| # | Name | USCF ID | Rating | Team | Grd |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score |
TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
| 1 | James Long | 13258386 | 988 | TNPDS |
5 | W15 | W13 | W3 | D2 | W4 |
4.5 | 12 | 13 | 14 | 43.5 |
| 2 | Randon Dupont | 13242181 | 865 | TNGSLS |
5 | W16 | W11 | W8 | D1 | W5 |
4.5 | 12 | 12.5 | 14 | 42 |
| 3 | Mason Hayes | 13529947 | 657 | PHES |
4 | W12 | W4 | L1 | L5 | W11 |
3.0 | 12.5 | 14.5 | 10 | 46 |
| 4 | Dylan Piel | 13306137 | 840 | PHES |
4 | W14 | L3 | W13 | W6 | L1 |
3.0 | 12 | 13.5 | 10 | 40.5 |
| 5 | Joseph Bryant | 13580341 | 780 | OBCHE |
4 | L8 | W14 | W11 | W3 | L2 |
3.0 | 12 | 13.5 | 9 | 43.5 |
| 6 | Justin Newcomb | 12939889 | 1065 | CES |
4 | L11 | W7 | W12 | L4 | W8 |
3.0 | 10.5 | 12.5 | 8 | 40 |
| 7 | Sam Lusby | 13500504 | 484 | PHES |
5 | D9 | L6 | D15 | W14 | W12 |
3.0 | 9 | 10 | 7 | 26.5 |
| 8 | Taylor White | 13306081 | 513 | PHES |
4 | W5 | W9 | L2 | D13 | L6 |
2.5 | 8.5 | 14.5 | 10 | 43.5 |
| 9 | Ethan Wilkins | 13364194 | 570 | OBIS |
5 | D7 | L8 | W16 | L11 | W13 |
2.5 | 6 | 9.5 | 6.5 | 32 |
| 10 | Sushanthi Ballepu | 13623690 | 437 | TNTOES |
4 | L13 | L12 | D14 | W16 | W15 |
2.5 | 4 | 6.5 | 4.5 | 20 |
| 11 | Max Friedman | 13690681 | 649 | TNGES |
4 | W6 | L2 | L5 | W9 | L3 |
2.0 | 11.5 | 16 | 7 | 47.5 |
| 12 | Hunter Faulkner | 13112141 | 657 | OGCES |
5 | L3 | W10 | L6 | W15 | L7 |
2.0 | 9.5 | 12.5 | 6 | 33 |
| 13 | Zach Nowell | 13306143 | 710 | PHES |
5 | W10 | L1 | L4 | D8 | L9 |
1.5 | 10.5 | 15 | 6 | 45 |
| 14 | Tyler Mitchell | 13306158 | 457 | LES |
5 | L4 | L5 | D10 | L7 | W16 |
1.5 | 9 | 12 | 2.5 | 32.5 |
| 15 | Karen Salzgeber | 13580210 | 623 | OBCHE |
4 | L1 | D16 | D7 | L12 | L10 |
1.0 | 8 | 12.5 | 3.5 | 33.5 |
| 16 | Blake Loper | 13306075 | 351 | PHES |
4 | L2 | D15 | L9 | L10 | L14 |
0.5 | 7.5 | 12 | 2 | 31 |
Junior High
| # | Name | USCF ID | Rating | Team | Grd |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score |
TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
| 1 | Johnathan Parr | 13623773 | 843 | OBMS |
6 | W6 | W5 | L4 | W9 | W3 |
4.0 | 12.5 | 14 | 12 | 46 |
| 2 | Blake Alan Piel | 13700997 | 802 | LMS |
6 | W12 | W11 | L3 | W5 | W4 |
4.0 | 10.5 | 11.5 | 12 | 36 |
| 3 | Justin Irving Newcomb | 12939889 | 1065 |
CES | 4 | U-- | W7 | W2 | W4 | L1 |
3.0 | 13.5 | 13.5 | 9 | 41 |
| 4 | Kyle Salzgeber | 13565207 | 953 | OBCHE |
6 | W10 | W9 | W1 | L3 | L2 |
3.0 | 13 | 14.5 | 12 | 45 |
| 5 | William Nowell | 13580231 | 660 | SBEC |
6 | W8 | L1 | W11 | L2 | W6 |
3.0 | 13 | 14 | 9 | 41 |
| 6 | Devin Rossetti | 12887617 | 639 | REGENT |
8 | L1 | W8 | W12 | W11 | L5 |
3.0 | 10 | 11 | 9 | 30 |
| 7 | Evangeline Newcomb | 12935569 | 742 | OBMS |
6 | L11 | L3 | W8 | D10 | W9 |
2.5 | 5 | 9.5 | 5 | 29 |
| 8 | Cullen Bryant | 13623615 | 214 | OBCHE |
6 | L5 | L6 | L7 | W12 | W10 |
2.0 | 8 | 11 | 3 | 29 |
| 9 | Prashanthi Ballepu | 13559843 | 657 | TNCMS |
7 | X13 | L4 | W10 | L1 | L7 |
2.0 | 7 | 11 | 7 | 34 |
| 10 | Mac Williamson | 13130221 | 640 | DCMS |
6 | L4 | W12 | L9 | D7 | L8 |
1.5 | 7 | 10 | 5 | 28 |
| 11 | Jasmine Liev | 13327642 | 558 | OBMS |
6 | W7 | L2 | L5 | L6 | L12 |
1.0 | 9.5 | 13.5 | 5 | 36 |
| 12 | Skylarr Aaron Beerman | 13353167 | 589 |
DCMS | 7 | L2 | L10 | L6 | L8 | W11 |
1.0 | 7.5 | 11.5 | 1 | 34 |
| 13 | Joseph Ramsey | 13130263 | 975 | DCMS |
6 | F9 | U-- | U-- | U-- | U-- |
0.0 | 0 | 0 | 0 | 0 |