| January 26, 2008 |
![]() |
The winners of the 5th Annual North Mississippi Chess Championship are:
|
|
| # | Name | USCF ID | Rating | Rd 1 | Rd 2 | Rd 3 | Score |
| 1 | Kenneth Greg Turner | 12470290 | 1943 | W4 | W2 | W3 | 3.0 |
| 2 | Jeff Baudendistel | 12466039 | 1547 | W3 | L1 | W4 | 2.0 |
| 3 | Chris Thomas Lowery | 12876037 | 1725 | L2 | W4 | L1 | 1.0 |
| 4 | Phil Goetz | 13876635 | Unr | L1 | L3 | L2 | 0.0 |
| # | Name | USCF ID | School | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Johnathon Taylor Loper | 12905470 | CHHS | W13 | W5 | W3 | W2 | W4 | 5.0 | 13 | 13 | 15 | 42 |
| 2 | Kyle Salzgeber | 13565207 | OBCHE | W12 | W7 | W6 | L1 | W3 | 4.0 | 14 | 15 | 13 | 44.5 |
| 3 | Nathan Barron | 13258977 | OBMS | W10 | W4 | L1 | W9 | L2 | 3.0 | 14 | 16 | 11 | 50 |
| 4 | Adam Jordan | 13835243 | OBHS | W9 | L3 | W11 | W8 | L1 | 3.0 | 12.5 | 13.5 | 10 | 42 |
| 5 | Johnathan Parr | 13623773 | OBMS | W6 | L1 | L9 | W12 | W13 | 3.0 | 11 | 11 | 8 | 32 |
| 6 | Justin Newcomb | 12939889 | CES | L5 | W13 | L2 | W10 | W11 | 3.0 | 10 | 10 | 7 | 28 |
| 7 | Joseph Ramsey | 13130263 | HOME | W11 | L2 | W10 | U-- | H-- | 2.5 | 3 | 7 | 8 | 20 |
| 8 | Danielle Newcomb | 12921925 | OBMS | H-- | H-- | H-- | L4 | W9 | 2.5 | 2 | 5 | 5.5 | 17 |
| 9 | Ryan Pickard | 12996154 | DCMS | L4 | W12 | W5 | L3 | L8 | 2.0 | 9.5 | 12.5 | 7 | 39 |
| 10 | Larry Matthew Baker | 13876813 | CHHS | L3 | W11 | L7 | L6 | W12 | 2.0 | 8 | 11 | 5 | 31.5 |
| 11 | Devin Rossetti | 12887617 | RSO | L7 | L10 | L4 | W13 | L6 | 1.0 | 8 | 11 | 2 | 30.5 |
| 12 | Jasmine Liev | 13327642 | OBMS | L2 | L9 | W13 | L5 | L10 | 1.0 | 7 | 11 | 3 | 33 |
| 13 | Frederick Ghettie | 13143364 | DCMS | L1 | L6 | L12 | L11 | L5 | 0.0 | 8 | 13 | 0 | 35 |
| # | Name | USCF ID | School | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Marshal Hayes | 13607491 | PHES | W12 | W4 | W8 | L3 | W5 | 4.0 | 11.5 | 12.5 | 13 | 39.5 |
| 2 | James Long | 13258386 | PDS | W11 | L6 | W4 | W8 | W3 | 4.0 | 11 | 12 | 11 | 43 |
| 3 | Joseph Bryant | 13580341 | OBCHE | W10 | W11 | D6 | W1 | L2 | 3.5 | 12 | 13 | 12.5 | 41.5 |
| 4 | Karen Salzgeber | 13580210 | OBCHE | W7 | L1 | L2 | W11 | W6 | 3.0 | 13 | 14 | 8 | 43.5 |
| 5 | Trevor Todd | 13306116 | PHES | L8 | W9 | W7 | W6 | L1 | 3.0 | 11 | 13 | 9 | 41.5 |
| 6 | Taylor White | 13306081 | PHES | W9 | W2 | D3 | L5 | L4 | 2.5 | 9.5 | 15.5 | 10.5 | 43.5 |
| 7 | Mason Hayes | 13529947 | PHES | L4 | W12 | L5 | D10 | W8 | 2.5 | 6.5 | 10.5 | 6 | 31 |
| 8 | Trey Helldorfer | 13491652 | OBIS | W5 | W10 | L1 | L2 | L7 | 2.0 | 11 | 15 | 9 | 43 |
| 9 | Hunter Faulkner | 13112141 | OGCE | L6 | L5 | L11 | W12 | W10 | 2.0 | 6 | 9 | 3 | 27.5 |
| 10 | Zach Nowell | 13306143 | PHES | L3 | L8 | W12 | D7 | L9 | 1.5 | 7.5 | 11 | 4 | 31.5 |
| 11 | Blake Loper | 13306075 | PHES | L2 | L3 | W9 | L4 | L12 | 1.0 | 9.5 | 13.5 | 3 | 35.5 |
| 12 | Ethan Wilkins | 13364194 | OBIS | L1 | L7 | L10 | L9 | W11 | 1.0 | 7 | 11 | 1 | 29 |
| # | Name | USCF ID | School | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Silas Nelson | 13229772 | DCES | W14 | W20 | W9 | W3 | W5 | 5.0 | 13 | 15 | 15 | 46 |
| 2 | Atticus Nelson | 13229766 | DCES | W20 | W14 | D8 | W15 | W6 | 4.5 | 11.5 | 13.5 | 13.5 | 42 |
| 3 | Mason Turner | 13467260 | PHES | W11 | W10 | W4 | L1 | W9 | 4.0 | 15 | 18 | 13 | 54 |
| 4 | Elizabeth Goetz | 13876787 | LCS | W29 | W26 | L3 | W12 | W10 | 4.0 | 11 | 11 | 12 | 34 |
| 5 | Jeremy Jacobs | 13580288 | SHS | W21 | W27 | D7 | W8 | L1 | 3.5 | 14 | 14.5 | 12.5 | 43 |
| 6 | Naathan Chandra | 13755150 | RSO | D16 | W23 | W13 | W7 | L2 | 3.5 | 13 | 14.5 | 11.5 | 43 |
| 7 | Bridget Dockery | 12998888 | SHS | W27 | W13 | D5 | L6 | W15 | 3.5 | 11.5 | 12 | 11.5 | 41 |
| 8 | Michael Chrestman | 13611764 | OES | W26 | W29 | D2 | L5 | W18 | 3.5 | 11.5 | 11.5 | 11.5 | 35 |
| 9 | Anna Salzgeber | 13580190 | OBCHE | W23 | W11 | L1 | W24 | L3 | 3.0 | 13.5 | 15 | 11 | 42.5 |
| 10 | Paul Swift | 13876772 | HHES | W18 | L3 | W19 | W16 | L4 | 3.0 | 13 | 15 | 10 | 46 |
| 11 | Hunter Bell | 13876751 | HHES | L3 | L9 | W27 | W20 | W22 | 3.0 | 11 | 11.5 | 6 | 33 |
| 12 | Jonathan Jaynes | 13853715 | SOES | W22 | L17 | W21 | L4 | W24 | 3.0 | 10.5 | 12 | 9 | 35 |
| 13 | Louis Steen | 13623574 | PHES | W17 | L7 | L6 | W21 | D16 | 2.5 | 8.5 | 14 | 7.5 | 43 |
| 14 | Jacob Smith | 13876745 | HHES | L1 | L2 | W23 | W28 | D19 | 2.5 | 8 | 14 | 5.5 | 40.5 |
| 15 | Andrew Ohrberg | 13623532 | OES | X-- | W22 | D16 | L2 | L7 | 2.5 | 8 | 12.5 | 9.5 | 38.5 |
| 16 | Cade Thornton | 13853778 | HHES | D6 | W25 | D15 | L10 | D13 | 2.5 | 7.5 | 12 | 8.5 | 43 |
| 17 | Gage Berry | 13876730 | HHES | L13 | W12 | D24 | L18 | W25 | 2.5 | 6.5 | 10.5 | 6.5 | 34.5 |
| 18 | Sarah Barlow | 13876724 | IES | L10 | D28 | W29 | W17 | L8 | 2.5 | 6.5 | 10 | 7 | 32.5 |
| 19 | Beau Gordon | 13623547 | OES | L24 | B-- | L10 | W29 | D14 | 2.5 | 4 | 7 | 5.5 | 22 |
| 20 | Ryan Hamm | 13876718 | HHES | L2 | L1 | W26 | L11 | W28 | 2.0 | 9.5 | 14.5 | 4 | 41 |
| 21 | Andrew Johnson | 13876703 | HHES | L5 | W24 | L12 | L13 | W26 | 2.0 | 8 | 11.5 | 5 | 37.5 |
| 22 | Amanda Free | 13876698 | HHES | L12 | L15 | W28 | W25 | L11 | 2.0 | 7 | 10 | 5 | 33.5 |
| 23 | Marshall Thomas | 13876683 | HHES | L9 | L6 | L14 | B-- | W29 | 2.0 | 5.5 | 9 | 2 | 28 |
| 24 | Sidney Key | 13876677 | LCS | W19 | L21 | D17 | L9 | L12 | 1.5 | 9.5 | 12.5 | 6.5 | 37 |
| 25 | Cole Gordon | 13843017 | OES | D28 | L16 | B-- | L22 | L17 | 1.5 | 5.5 | 8 | 4.5 | 24.5 |
| 26 | Rachel Greer | 13876662 | HHES | L8 | L4 | L20 | W27 | L21 | 1.0 | 8 | 12 | 2 | 32.5 |
| 27 | Kathryn Cavitt | 13876656 | HHES | L7 | L5 | L11 | L26 | B-- | 1.0 | 7.5 | 11 | 0 | 32 |
| 28 | Clarice Swift | 13876766 | HHES | D25 | D18 | L22 | L14 | L20 | 1.0 | 7.5 | 10 | 4.5 | 26 |
| 29 | Alyssa Sheets | 13876641 | HHES | L4 | L8 | L18 | L19 | L23 | 0.0 | 9.5 | 13.5 | 0 | 38 |
| # | Name | USCF ID | School | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Chris Zhao | 13805196 | DDES | W3 | W5 | D4 | W2 | D7 | 4.0 | 12.5 | 15 | 13 | 45 |
| 2 | Hayden Manasco | 13876807 | OGCE | W5 | W7 | D8 | L1 | W3 | 3.5 | 12.5 | 14 | 11.5 | 41 |
| 3 | Tyler Mitchell | 13306158 | LES | L1 | W10 | W6 | W4 | L2 | 3.0 | 13.5 | 14 | 9 | 45 |
| 4 | Spencer Ostrovsky | 13647832 | HLIS | W8 | W6 | D1 | L3 | D9 | 3.0 | 11.5 | 12.5 | 11 | 37.5 |
| 5 | Adam Goldman | 13529911 | PHES | L2 | L1 | W7 | W8 | W10 | 3.0 | 11.5 | 12 | 6 | 39 |
| 6 | Kristopher Witcher | 13623746 | OGCE | W9 | L4 | L3 | W10 | W8 | 3.0 | 8.5 | 9 | 8 | 29 |
| 7 | Chet Turner | 13306101 | PHES | W10 | L2 | L5 | W9 | D1 | 2.5 | 7.5 | 12 | 7.5 | 34 |
| 8 | John Chrestman | 13611770 | OES | L4 | W9 | D2 | L5 | L6 | 1.5 | 10 | 13.5 | 5.5 | 38.5 |
| 9 | Zach Vega | 13876793 | PHES | L6 | L8 | D10 | L7 | D4 | 1.0 | 7.5 | 10.5 | 2 | 33.5 |
| 10 | Hayden Jaynes | 13876620 | HLIS | L7 | L3 | D9 | L6 | L5 | 0.5 | 9.5 | 12.5 | 1.5 | 32.5 |
| Place | Code | Team/Player | Total Score | TBrk[C] | TBrk[S] | TBrk[R] | TBrk[K] |
| 1 | OBMS | Olive Branch Middle School | 9.5 | 27.5 | 43 | 13 | 41 |
| Nathan Barron 3.0 | |||||||
| Johnathan Parr 3.0 | |||||||
| Danielle Newcomb 2.5 | |||||||
| Jasmine Liev 1.0 | |||||||
| 2 | CHHS | Center Hill High School | 7.0 | 20 | 24 | 15 | 31 |
| Johnathon Taylor Loper 5.0 | |||||||
| Larry Matthew Baker 2.0 |
| Place | Code | Team/Player | Total Score | TBrk[C] | TBrk[S] | TBrk[R] | TBrk[K] |
| 1 | PHES | Pleasant Hill Elementary School | 12.0 | 38.5 | 51.5 | 27.5 | 55 |
| Marshal Hayes 4.0 | |||||||
| Trevor Todd 3.0 | |||||||
| Taylor White 2.5 | |||||||
| Mason Hayes 2.5 | |||||||
| 2 | OBCHE | Olive Branch Christian Home Educators | 6.5 | 20.5 | 27 | 13.75 | 29 |
| Joseph Bryant 3.5 | |||||||
| Karen Salzgeber 3.0 |
| Place | Code | Team/Player | Total Score | TBrk[C] | TBrk[S] | TBrk[R] | TBrk[K] |
| 1 | HHES | Hernando Hills Elementary School | 11.0 | 31 | 49 | 23.5 | 51 |
| Paul Swift 3.0 | |||||||
| Hunter Bell 3.0 | |||||||
| Cade Thornton 2.5 | |||||||
| Gage Berry 2.5 | |||||||
| 2 | OES | Overpark Elementary School | 10.0 | 31 | 39 | 10.75 | 36 |
| Michael Chrestman 3.5 | |||||||
| Andrew Ohrberg 2.5 | |||||||
| Beau Gordon 2.5 | |||||||
| Cole Gordon 1.5 | |||||||
| 3 | DCES | Desoto Central Elementary School | 9.5 | 28.5 | 28.5 | 27.25 | 38 |
| Silas Nelson 5.0 | |||||||
| Atticus Nelson 4.5 |
| Place | Code | Team/Player | Total Score | TBrk[C] | TBrk[S] | TBrk[R] | TBrk[K] |
| 1 | OGCE | Oak Grove Central Elementary School | 6.5 | 19.5 | 23 | 12.25 | 29 |
| Hayden Manasco 3.5 | |||||||
| Kristopher Witcher 3.0 | |||||||
| 2 | PHES | Pleasant Hill Elementary School | 6.5 | 15.5 | 34.5 | 9.75 | 33 |
| Adam Goldman 3.0 | |||||||
| Chet Turner 2.5 | |||||||
| Zach Vega 1.0 |
![]() |
![]() |
![]() |