| January 5, 2008 |
![]() |
| # | Name | USCF ID# | Rtng | School | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Ryan Pickard | 12996154 | 895 | DCMS | 8 | W4 | W8 | W3 | W2 | W6 | 5.0 | 13 | 15 | 15 | 48 |
| 2 | Johnathan Parr | 13623773 | 854 | OBMS | 6 | W5 | W7 | W10 | L1 | D3 | 3.5 | 13.5 | 15 | 12.5 | 46.5 |
| 3 | Kyle Salzgeber | 13565207 | 955 | OBCHE | 6 | W11 | W10 | L1 | W5 | D2 | 3.5 | 13 | 14.5 | 11.5 | 45 |
| 4 | Jasmine Liev | 13327642 | 558 | OBMS | 6 | L1 | W12 | W7 | D6 | W8 | 3.5 | 11.5 | 11.5 | 9 | 36 |
| 5 | Billy Hagel | 13259112 | 502 | HLMS | 6 | L2 | W9 | W8 | L3 | W10 | 3.0 | 11 | 12.5 | 8 | 40.5 |
| 6 | Tyler Austin | 13098612 | 357 | HMS | 8 | L10 | W11 | W12 | D4 | L1 | 2.5 | 6.5 | 11.5 | 8 | 33.5 |
| 7 | Austin McGregor | 13327710 | 999 | SBEC | 7 | W9 | L2 | L4 | L8 | W11 | 2.0 | 9 | 12.5 | 6 | 35.5 |
| 8 | Evangeline Newcomb | 12935569 | 701 | OBMS | 6 | W12 | L1 | L5 | W7 | L4 | 2.0 | 8.5 | 13.5 | 7 | 38 |
| 9 | Frederick Ghettie | 13143364 | 601 | DCMS | 7 | L7 | L5 | D11 | D10 | W12 | 2.0 | 5 | 8 | 3.5 | 23.5 |
| 10 | Prashanthi Ballepu | 13559843 | 713 | CMSTN | 7 | W6 | L3 | L2 | D9 | L5 | 1.5 | 11 | 14.5 | 6 | 43.5 |
| 11 | Mac Williamson | 13130221 | 597 | DCMS | 6 | L3 | L6 | D9 | W12 | L7 | 1.5 | 6.5 | 10 | 3.5 | 29 |
| 12 | Wesley Adams | 13853804 | unr | GA | 8 | L8 | L4 | L6 | L11 | L9 | 0.0 | 8 | 11.5 | 0 | 31 |
| # | Name | USCF ID# | Rtng | School | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Taylor White | 13306081 | 651 | PHES | 4 | W21 | W9 | W17 | W8 | W3 | 5.0 | 12.5 | 15 | 15 | 51 |
| 2 | Aaron McGregor | 13327773 | 473 | SBEC | 4 | W29 | W18 | W7 | D17 | W11 | 4.5 | 11.5 | 13.5 | 14 | 44 |
| 3 | Karen Salzgeber | 13580210 | 598 | OBCHE | 4 | W31 | W12 | W19 | W4 | L1 | 4.0 | 14.5 | 16 | 14 | 51.5 |
| 4 | Ethan Wilkins | 13364194 | 582 | OBIS | 5 | W23 | W13 | W5 | L3 | W14 | 4.0 | 14 | 16 | 13 | 51 |
| 5 | Brandon McDaniel | 13843175 | unr | OGCE | 5 | W15 | W10 | L4 | W12 | W8 | 4.0 | 13 | 16 | 12 | 50 |
| 6 | Stephen Knight | 13229787 | 335 | OGCE | 5 | W33 | L17 | W18 | W9 | W10 | 4.0 | 11 | 12.5 | 11 | 40 |
| 7 | Hunter Faulkner | 13112141 | 643 | OGCE | 5 | W28 | W16 | L2 | D20 | W17 | 3.5 | 12.5 | 14.5 | 11 | 46 |
| 8 | Rob O Brown | 12893403 | 505 | OGCE | 5 | W37 | W24 | W11 | L1 | L5 | 3.0 | 14 | 14.5 | 12 | 46 |
| 9 | Nikhil Patel | 13491076 | 401 | HLIS | 5 | W26 | L1 | W31 | L6 | W20 | 3.0 | 13.5 | 15 | 9 | 45.5 |
| 10 | Davis Lee | 13755192 | 512 | GES | 5 | W22 | L5 | W25 | W13 | L6 | 3.0 | 13 | 15 | 10 | 44 |
| 11 | Robert Farris | 13500525 | 640 | OGCE | 5 | W25 | W20 | L8 | W23 | L2 | 3.0 | 12 | 14 | 11 | 48 |
| 12 | Shange Outlaw | 13623642 | 358 | HLIS | 5 | W34 | L3 | W22 | L5 | W23 | 3.0 | 12 | 13 | 9 | 41 |
| 13 | Ben Baker | 13623580 | 330 | PHES | 4 | W35 | L4 | W24 | L10 | W22 | 3.0 | 11 | 12 | 9 | 36 |
| 14 | Jeremy Crosby | 13580204 | 436 | PHES | 4 | L24 | W27 | W28 | W19 | L4 | 3.0 | 10.5 | 12.5 | 9 | 38.5 |
| 15 | Madison Shidler | 13623731 | 315 | LES | 4 | L5 | L19 | W34 | W26 | W27 | 3.0 | 10.5 | 11.5 | 6 | 34 |
| 16 | Sushanthi Ballepu | 13623690 | 424 | TOESTN | 4 | W36 | L7 | L23 | W21 | W25 | 3.0 | 10 | 11 | 8 | 32.5 |
| 17 | John Chrestman | 13611770 | 533 | OES | 4 | W32 | W6 | L1 | D2 | L7 | 2.5 | 12 | 18.5 | 10 | 55.5 |
| 18 | Ethan Nicholson | New | unr | PHES | 5 | W30 | L2 | L6 | W37 | D19 | 2.5 | 8.5 | 13.5 | 7.5 | 39.5 |
| 19 | Alex Hanna | 13755144 | 260 | CHES | 5 | W38 | W15 | L3 | L14 | D18 | 2.5 | 8.5 | 13 | 9.5 | 38 |
| 20 | Jake Austin | 13623710 | 347 | OGCE | 4 | W27 | L11 | W32 | D7 | L9 | 2.5 | 8 | 13 | 9 | 40.5 |
| 21 | Colton Hall | 13494866 | 214 | OGCE | 4 | L1 | D26 | W37 | L16 | W31 | 2.5 | 6.5 | 12 | 6 | 35.5 |
| 22 | Joshua Branch | New | unr | HLIS | 4 | L10 | W30 | L12 | W28 | L13 | 2.0 | 10 | 13 | 6 | 36 |
| 23 | Bennie Benson | New | unr | HLIS | 4 | L4 | W38 | W16 | L11 | L12 | 2.0 | 9.5 | 13.5 | 7 | 42.5 |
| 24 | Rebekah Zachary | 13647826 | 432 | HLIS | 4 | W14 | L8 | L13 | L25 | W34 | 2.0 | 9 | 12 | 6 | 38 |
| 25 | Spencer Ostrovsky | 13647832 | 180 | HLIS | 5 | L11 | W35 | L10 | W24 | L16 | 2.0 | 9 | 12 | 6 | 36 |
| 26 | Louis Holliday | New | unr | PHES | 4 | L9 | D21 | W33 | L15 | D29 | 2.0 | 9 | 12 | 5.5 | 29 |
| 27 | Timothy Perkins | New | unr | HLIS | 4 | L20 | L14 | W30 | W32 | L15 | 2.0 | 9 | 12 | 5 | 31.5 |
| 28 | Eric Nagelmiller | 13647791 | 180 | HLIS | 4 | L7 | W29 | L14 | L22 | W37 | 2.0 | 7.5 | 11 | 5 | 32.5 |
| 29 | Mary Roberts | New | unr | HLIS | 4 | L2 | L28 | W35 | D31 | D26 | 2.0 | 6.5 | 11 | 4.5 | 30.5 |
| 30 | Alexandria Stanton | New | unr | HLIS | 4 | L18 | L22 | L27 | W35 | W36 | 2.0 | 6 | 8.5 | 3 | 22 |
| 31 | Erin Crosby | 13306247 | 100 | PHES | 5 | L3 | W36 | L9 | D29 | L21 | 1.5 | 8.5 | 12.5 | 5 | 36 |
| 32 | Callie Keeler | New | unr | HLIS | 4 | L17 | W34 | L20 | L27 | D33 | 1.5 | 7 | 9.5 | 4.5 | 29.5 |
| 33 | Akeem Boyd | New | unr | HLIS | 5 | L6 | D37 | L26 | D36 | D32 | 1.5 | 5 | 9 | 3.5 | 25.5 |
| 34 | Matthew Jones | New | unr | DCES | 5 | L12 | L32 | L15 | W38 | L24 | 1.0 | 7 | 10 | 2 | 27 |
| 35 | Hayden Jaynes | New | unr | HLIS | 5 | L13 | L25 | L29 | L30 | W38 | 1.0 | 6.5 | 9.5 | 1 | 24 |
| 36 | Shayla Hilliard | New | unr | HLIS | 4 | L16 | L31 | D38 | D33 | L30 | 1.0 | 5.5 | 8.5 | 2.5 | 21 |
| 37 | Justin Southard | New | unr | HLIS | 4 | L8 | D33 | L21 | L18 | L28 | 0.5 | 8.5 | 11.5 | 2 | 34 |
| 38 | Alexis Lay | New | unr | HLIS | 4 | L19 | L23 | D36 | L34 | L35 | 0.5 | 5 | 7.5 | 1.5 | 22 |
| # | Name | USCF ID# | Rtng | School | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Naathan Chandra | 13755150 | 523 | REGENT | 3 | W15 | W3 | L6 | W8 | W2 | 4.0 | 13 | 15 | 12 | 51 |
| 2 | Michael Chrestman | 13611764 | 373 | OES | 2 | W13 | W10 | W4 | W6 | L1 | 4.0 | 12.5 | 14.5 | 14 | 43 |
| 3 | Morgan Roehm | 13853790 | unr | HHES | 2 | W14 | L1 | W16 | D5 | W8 | 3.5 | 12 | 13.5 | 10 | 42 |
| 4 | Anna Salzgeber | 13580190 | 315 | OBCHE | 2 | W17 | D7 | L2 | W12 | W6 | 3.5 | 11 | 12.5 | 10 | 43.5 |
| 5 | Christina Hagel | 13853680 | unr | HLIS | 3 | D9 | D12 | W11 | D3 | W7 | 3.5 | 10 | 12 | 9.5 | 37.5 |
| 6 | Alex Branch | 13853784 | unr | SOES | 2 | W10 | W17 | W1 | L2 | L4 | 3.0 | 13.5 | 15 | 12 | 43 |
| 7 | Cade Thornton | 13853778 | unr | HHES | 3 | B-- | D4 | L8 | W9 | L5 | 2.5 | 8.5 | 12 | 8 | 36.5 |
| 8 | Erin Bailey | 13623678 | 147 | HHES | 3 | W18 | D16 | W7 | L1 | L3 | 2.5 | 7 | 12.5 | 10 | 39.5 |
| 9 | Mae Edwards | 13853763 | unr | HHES | 2 | D5 | D11 | D12 | L7 | W16 | 2.5 | 6 | 11 | 7 | 35.5 |
| 10 | Emma Ponder | 13853757 | unr | GES | 2 | L6 | L2 | D17 | W18 | D15 | 2.0 | 8 | 12 | 4 | 38 |
| 11 | Landen Ware | 13853742 | unr | HHES | 3 | D16 | D9 | L5 | D14 | D13 | 2.0 | 8 | 11.5 | 6 | 32 |
| 12 | Brandon Hickman | 13853736 | unr | HLIS | 3 | H-- | D5 | D9 | L4 | D14 | 2.0 | 8 | 11.5 | 6 | 31.5 |
| 13 | Celia Drummond | 13853721 | unr | GES | 3 | L2 | D14 | D15 | D17 | D11 | 2.0 | 7.5 | 11.5 | 5 | 33 |
| 14 | Madison Faulkner | 13791524 | 100 | HHES | 2 | L3 | D13 | D18 | D11 | D12 | 2.0 | 7.5 | 11 | 5 | 31.5 |
| 15 | Jonathan Jaynes | 13853715 | unr | SOES | 2 | L1 | D18 | D13 | D16 | D10 | 2.0 | 7 | 11 | 5 | 30.5 |
| 16 | Jonathan Shidler | 13623684 | 100 | LES | 3 | D11 | D8 | L3 | D15 | L9 | 1.5 | 9 | 12.5 | 5.5 | 38 |
| 17 | Kelly Weddle | 13853700 | unr | HLIS | 3 | L4 | L6 | D10 | D13 | D18 | 1.5 | 8.5 | 12 | 3 | 35 |
| 18 | Tavin Beebe | 13853695 | unr | HLIS | 3 | L8 | D15 | D14 | L10 | D17 | 1.5 | 7.5 | 10 | 4 | 27 |
| Place | Code | Team/Player | Total Score | TBrk[C] | TBrk[S] | TBrk[R] | TBrk[K] |
| 1 | OBMS | Olive Branch Middle School | 9.0 | 28.5 | 40 | 15.5 | 41 |
| Johnathan Parr 3.5 | |||||||
| Jasmine Liev 3.5 | |||||||
| Evangeline Newcomb 2.0 | |||||||
| 2 | DCMS | Desoto Central Middle School | 8.5 | 22 | 33 | 17.5 | 39 |
| Ryan Pickard 5.0 | |||||||
| Frederick Ghettie 2.0 | |||||||
| Mac Williamson 1.5 | |||||||
| 3 | OBCHE | Olive Branch Christian Home Educators | 3.5 | 11.5 | 14.5 | 7.75 | 15 |
| Kyle Salzgeber 3.5 | |||||||
| 4 | HLMS | Horn Lake Middle School | 3.0 | 8 | 12.5 | 5.5 | 14 |
| Billy Hagel 3.0 | |||||||
| 5 | HMS | Hernando Middle School | 2.5 | 8 | 11.5 | 3.25 | 12 |
| Tyler Austin 2.5 | |||||||
| 6 | SBEC | Southern Baptist Education Center | 2.0 | 6 | 12.5 | 3.5 | 11 |
| Austin McGregor 2.0 | |||||||
| 7 | CMSTN | Collieville Middle School [TN] | 1.5 | 6 | 14.5 | 3.5 | 9 |
| Prashanthi Ballepu 1.5 | |||||||
| 8 | GA | Georgia School | 0.0 | 0 | 11.5 | 0 | 5 |
| Wesley Adams 0.0 |
| Place | Code | Team/Player | Total Score | TBrk[C] | TBrk[S] | TBrk[R] | TBrk[K] |
| 1 | OGCE | Oak Grove Central Elementary School | 14.5 | 46 | 57.5 | 36.25 | 63 |
| Brandon McDaniel 4.0 | |||||||
| Stephen Knight 4.0 | |||||||
| Hunter Faulkner 3.5 | |||||||
| Rob O Brown 3.0 | |||||||
| 2 | PHES | Pleasant Hill Elementary School | 13.5 | 40.5 | 53 | 30.25 | 60 |
| Taylor White 5.0 | |||||||
| Jeremy Crosby 3.0 | |||||||
| Ben Baker 3.0 | |||||||
| Ethan Nicholson 2.5 | |||||||
| 3 | HLIS | Horn Lake Intermediate School | 10.0 | 31 | 54.5 | 18.5 | 50 |
| Nikhil Patel 3.0 | |||||||
| Shange Outlaw 3.0 | |||||||
| Bennie Benson 2.0 | |||||||
| Joshua Branch 2.0 | |||||||
| 4 | SBEC | Southern Baptist Education Center | 4.5 | 14 | 13.5 | 12.25 | 18 |
| Aaron McGregor 4.5 | |||||||
| 5 | OBCHE | Olive Branch Christian Home Educators | 4.0 | 14 | 16 | 11 | 17 |
| Karen Salzgeber 4.0 | |||||||
| 6 | OBIS | Olive Branch Intermediate School | 4.0 | 13 | 16 | 12 | 17 |
| Ethan Wilkins 4.0 | |||||||
| 7 | GES | Greenbrook Elementary School | 3.0 | 10 | 15 | 7 | 14 |
| Davis Lee 3.0 | |||||||
| 8 | TOESTN | Tara Oaks Elementary School [TN] | 3.0 | 8 | 11 | 5.5 | 14 |
| Sushanthi Ballepu 3.0 | |||||||
| 9 | LES | Lewisburg Elementary School | 3.0 | 6 | 11.5 | 5 | 14 |
| Madison Shidler 3.0 | |||||||
| 10 | OES | Overpark Elementary School | 2.5 | 10 | 18.5 | 7.75 | 12 |
| John Chrestman 2.5 | |||||||
| 11 | CHES | Center Hill Elementary School | 2.5 | 9.5 | 13 | 4.75 | 12 |
| Alex Hanna 2.5 | |||||||
| 12 | DCES | Desoto Central Elementary School | 1.0 | 2 | 10 | 0.5 | 8 |
| Matthew Jones 1.0 |
| Place | Code | Team/Player | Total Score | TBrk[C] | TBrk[S] | TBrk[R] | TBrk[K] |
| 1 | HHES | Hernando Hills Elementary School | 11.0 | 35 | 49 | 22 | 46 |
| Morgan Roehm 3.5 | |||||||
| Erin Bailey 2.5 | |||||||
| Cade Thornton 2.5 | |||||||
| Mae Edwards 2.5 | |||||||
| 2 | HLIS | Horn Lake Intermediate School | 8.5 | 22.5 | 45.5 | 18 | 37 |
| Christina Hagel 3.5 | |||||||
| Brandon Hickman 2.0 | |||||||
| Tavin Beebe 1.5 | |||||||
| Kelly Weddle 1.5 | |||||||
| 3 | SOES | Shadow Oaks Elementary School | 5.0 | 17 | 26 | 11 | 23 |
| Alex Branch 3.0 | |||||||
| Jonathan Jaynes 2.0 | |||||||
| 4 | OES | Overpark Elementary School | 4.0 | 14 | 14.5 | 10.5 | 17 |
| Michael Chrestman 4.0 | |||||||
| 5 | REGENT | Regent School of Oxford | 4.0 | 12 | 15 | 12 | 17 |
| Naathan Chandra 4.0 | |||||||
| 6 | GES | Greenbrook Elementary School | 4.0 | 9 | 23.5 | 7 | 19 |
| Celia Drummond 2.0 | |||||||
| Emma Ponder 2.0 | |||||||
| 7 | OBCHE | Olive Branch Christian Home Educators | 3.5 | 10 | 12.5 | 7.75 | 15 |
| Anna Salzgeber 3.5 | |||||||
| 8 | LES | Lewisburg Elementary School | 1.5 | 5.5 | 12.5 | 3.25 | 8 |
| Jonathan Shidler 1.5 |
![]() |
![]() |
![]() |