| 2007-2008 DeSoto County Scholastic Chess Grand Prix | |||||||||
| Junior High (K-9th Grades) | |||||||||
| Click here for more information regarding the DCSC Grand Prix. | |||||||||
| Team Standing | |||||||||
| Rank | School / Team | PHES 10/27/07 | OES 12/15/07 | HLIS 01/05/08 | NorthMS 01/26/08 | OBIS 02/16/08 | DCSC 03/15/08 | TOTAL | |
| 1 | Olive Branch Middle School | 7.5 | 10.0 | 9.0 | 12.5 | 9.0 | 6.0 | 54.0 | |
| 2 | OB Christian Home Educators | 5.0 | 7.0 | 3.5 | 4.0 | 7.0 | 4.0 | 30.5 | |
| 3 | Desoto Central Middle School | 2.5 | 8.5 | 2.0 | 0.5 | 13.5 | |||
| 4 | Center Hill Middle School | 2.0 | 7.0 | 9.0 | |||||
| 5 | Southaven Home School | 2.5 | 5.0 | 7.5 | |||||
| 6 | Chickasaw Elementary | 3.0 | 3.0 | 1.0 | 7.0 | ||||
| 7 | Southern Baptist Education | 3.0 | 2.0 | 5.0 | |||||
| 8 | Collierville Middle School | 2.0 | 1.0 | 1.5 | 4.5 | ||||
| 9 | Lewisburg Middle School | 4.0 | 4.0 | ||||||
| 10 | Regents School of Oxford | 3.0 | 1.0 | 4.0 | |||||
| 11 | Crosswind Elementary School | 3.0 | 3.0 | ||||||
| 12 | Horn Lake Middle School | 3.0 | 3.0 | ||||||
| 13 | Sacred Heart School | 3.0 | 3.0 | ||||||
| 14 | Hernando Middle School | 2.5 | 2.5 | ||||||
| 15 | Central MS Home School | 1.5 | 1.5 | ||||||
| Individual Standing | |||||||||
| Rank | Name | PHES 10/27/07 | OES 12/15/07 | HLIS 01/05/08 | NorthMS 01/26/08 | OBIS 02/16/08 | DCSC 03/15/08 | TOTAL | |
| 1 | Kyle Salzgeber | 3.0 | 4.0 | 3.5 | 4.0 | 4.0 | 2.0 | 20.5 | |
| 2 | Johnathan Parr | 4.0 | 3.0 | 3.5 | 3.0 | 3.0 | 2.0 | 18.5 | |
| 3 | Justin Newcomb | 3.0 | 5.0 | 3.0 | 3.0 | 4.0 | 18.0 | ||
| 4 | Evangeline Newcomb | 2.5 | 4.0 | 2.0 | 3.0 | 0.0 | 11.5 | ||
| 5 | Danielle Newcomb | 2.5 | 3.0 | 4.0 | 9.5 | ||||
| 6 | Cullen Bryant | 2.0 | 3.0 | 2.0 | 2.0 | 9.0 | |||
| 7 | Jasmine Liev | 1.0 | 3.0 | 3.5 | 1.0 | 8.5 | |||
| 8 | Joseph Ramsey | 2.5 | 5.0 | 7.5 | |||||
| 9 | Ryan Pickard | 5.0 | 2.0 | 7.0 | |||||
| 10 | Johnathon Taylor Loper | 5.0 | 5.0 | ||||||
| 11 | Prashanthi Ballepu | 2.0 | 1.0 | 1.5 | 4.5 | ||||
| 12 | Blake Alan Piel | 4.0 | 4.0 | ||||||
| 13 | Devin Rossetti | 3.0 | 1.0 | 4.0 | |||||
| 14 | Adam Jordan | 3.0 | 3.0 | ||||||
| 15 | Anoop Gazulapalli | 3.0 | 3.0 | ||||||
| 16 | Billy Hagel | 3.0 | 3.0 | ||||||
| 17 | Mac Williamson | 1.5 | 1.5 | 3.0 | |||||
| 18 | Mary Kate Dockery | 3.0 | 3.0 | ||||||
| 19 | Nathan Barron | 3.0 | 3.0 | ||||||
| 20 | William Nowell | 3.0 | 3.0 | ||||||
| 21 | Frederick Ghettie | 2.0 | 0.0 | 0.5 | 2.5 | ||||
| 22 | Tyler Austin | 2.5 | 2.5 | ||||||
| 23 | Austin McGregor | 2.0 | 2.0 | ||||||
| 24 | Brock Tschume | 2.0 | 2.0 | ||||||
| 25 | Larry Matthew Baker | 2.0 | 2.0 | ||||||
| 26 | Robert Williams | 1.5 | 1.5 | ||||||
| 27 | James Hudson | 1.0 | 1.0 | ||||||
| 28 | Skylarr Aaron Beerman | 1.0 | 1.0 | ||||||
| 29 | Garrett Barnes | 0.0 | 0.0 | ||||||
| 30 | Wesley Adams | 0.0 | 0.0 | For corrections, please e-mail grandprix@desotochess.org. |
|||||
![]() |
![]() |